Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹8.6 LAccepted-AOC LOCATION HIMACHAL PRADESHHPLA | UNA | HIMACHAL PRADESH | 174301 | ₹8.6 L | L1 | Accepted-AOC The rates quoted by the contractor are lowest, hence accepted. |
| 2 | L2₹9.8 LRejected-Finance 1 PNETH CHOORI CHAMBA CHAMBA HIMACHAL PRADESH 176311 UDYAM HP 02 0007745 | CHAMBA | HIMACHAL PRADESH | 176311 | ₹9.8 L | L2 | Rejected-Finance The rates quoted by the contractor are on the higher side, hence rejected. |
| 3 | L3₹10.2 LRejected-Finance | ₹10.2 L | L3 | Rejected-Finance The rates quoted by the contractor are on the higher side, hence rejected. |
| 4 | L4₹11.7 LRejected-Finance C O VERMA BUILDING VILLAGE SANAN P O SANJULLI DISTT SHIMLA | SHIMLA | HIMACHAL PRADESH | 171001 | ₹11.7 L | L4 | Rejected-Finance The rates quoted by the contractor are on the higher side, hence rejected. |
| 5 | L5₹12.3 LRejected-Finance LOCATION HIMACHAL PRADESH HP | ₹12.3 L | L5 | Rejected-Finance The rates quoted by the contractor are on the higher side, hence rejected. |
| Sl No | Description | Qty | Unit | Bhupinder Verma L4 | mukul thakur L1 | Tej Singh Thakur L9 | Anil Kumar Thakur L7 | Shamsher singh L8 | DHANVEER SINGH L3 | RAVINDER SHARMA L11 | AMIT SHARMA L10 | MRINAL THAKUR L6 | SURENDER VERMA L5 | Sanjeev Kumar L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Cutting and disposal of earth work in by mechanical in all heights and depths in all kinds of soils, including saturated soils comprising of pick work, jumper work and blasting work both in soft and hard rock with chiseling and wedging out of rock (where blasting is prohibited) and their intermediate classification of soils including, dewatering wherever required, setting of to the required lines, levels as shown on the drawing and directed by the Engineer -in-charge at site., according to the HP.PWD. specification of 1990 (one thousand nine hundred ninety) volume-I (one) and sorting out useful and unuseful material and transportation of the unuseful material for disposing at dumping site as per satisfaction of Engineer- in -charge through all modes of transportation including head load ,animal load or mechanical means along with its leveling fine dressing and with all kinds of labour, machineries, tools equipments and safety measures and incidentals necessary to complete the work by mechanical means and labour ( if required ). All the surplus excavated earth to be dumped at approved dumping site Bharyal. Any loss to the public and private propriety, human being, machinery during the course of execution and disposal of serviceable and unserviceable materials shall be the absolute responsibility of the contractor and shall have to be duly compensated by him in all respects including all incidental charges. | 85 | P.Cum | 250 ₹21,250 | 200 ₹17,000 | 279 ₹23,715 | 260 ₹22,100 | 277 ₹23,545 | 250 ₹21,250 | 350 ₹29,750 | 300 ₹25,500 | 273 ₹23,205 | 300 ₹25,500 | 110 ₹9,350 |
| 2.00 | Earth work in excavation of foundation of structures as per drawing and technical specification, including setting out, construction of shoring and bracing, removal of stumps and other deleterious matter, dressing of sides and bottom and back filling with approved material. Hard Roack blasting prohibited and their intermediate classification of soils including, dewatering wherever required, setting of to the required lines, levels as shown on the drawing and directed by the Engineer -in-charge at site, according to the HP.PWD. specification of 1990 (one thousand nine hundred ninety) volume-I (one) and sorting out useful and unuseful material and transportation of the unuseful material for disposing at approved dumping site Bharyal. including head load, animal load or mechanical means along with its leveling fine dressing and with all kinds of labour, machineries, tools equipments and safety measures and incidentals necessary to complete the work by mechanical means and labour (if required).All useful material such as stones, shingles aggregate and slates shall be properly stacked at site to the maximum possible extent in all leads and lifts through all modes of transportation the usefull stones as per the direction of the Engineer-in-Charge. Any loss to the public and private propriety during the course of execution and disposal of serviceable and unserviceable materials shall be the absolute responsibility of the contractor and shall have to be duly compensated by him in all respects including all incidental charges. | 74 | P.Cum | 280 ₹20,720 | 345 ₹25,530 | 356 ₹26,344 | 350 ₹25,900 | 350 ₹25,900 | 250 ₹18,500 | 450 ₹33,300 | 400 ₹29,600 | 345 ₹25,530 | 320 ₹23,680 | 130 ₹9,620 |
| 3.00 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : 1:5:10 (1 cement : 5 coarse sand): 10 graded stone aggregate 40 mm nominal size) including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 30.8 | P.cum | 3,800 ₹1.2 L | 500 ₹15,400 | 4,950 ₹1.5 L | 4,500 ₹1.4 L | 4,900 ₹1.5 L | 3,750 ₹1.2 L | 4,800 ₹1.5 L | 4,600 ₹1.4 L | 4,855 ₹1.5 L | 3,920 ₹1.2 L | 1 ₹30.80 |
| 4.00 | Random rubble masonary with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 garded stone aggreate 20 mm nominal size) upto plinth level with : Cement Motor 1:6 ( 1 cement : 6 coarse sand)including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 25.4 | P.cum | 300 ₹7,620 | 2,000 ₹50,800 | 5,290 ₹1.3 L | 5,000 ₹1.3 L | 5,280 ₹1.3 L | 3,750 ₹95,250 | 6,500 ₹1.7 L | 6,000 ₹1.5 L | 5,240 ₹1.3 L | 320 ₹8,128 | 1 ₹25.40 |
| 5.00 | Centering and shuttering including strutting, propping etc. and removal of form work for : Retaining walls, return walls, walls (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 190 | P.sqm | 180 ₹34,200 | 150 ₹28,500 | 490 ₹93,100 | 460 ₹87,400 | 480 ₹91,200 | 90 ₹17,100 | 600 ₹1.1 L | 500 ₹95,000 | 460 ₹87,400 | 220 ₹41,800 | 200 ₹38,000 |
| 6.00 | Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth level. Mild steel and Medium Tensile steel bars including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 1,050 | P.Kg | 98 ₹1.0 L | 90 ₹94,500 | 100 ₹1.1 L | 100 ₹1.1 L | 98 ₹1.0 L | 73 ₹76,650 | 120 ₹1.3 L | 110 ₹1.2 L | 95 ₹99,750 | 110 ₹1.2 L | 78 ₹81,900 |
| 7.00 | Providing and laying in position specified grade of cement concrete, excluding the cost of centering, shuttering, All work up to plinth level : 1:2:4 (1 cement : 2 coarse sand) : 4 graded stone aggregate 20 mm nominal size) including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 40 | P.cum | 6,500 ₹2.6 L | 1,700 ₹68,000 | 6,500 ₹2.6 L | 6,700 ₹2.7 L | 6,480 ₹2.6 L | 5,150 ₹2.1 L | 7,000 ₹2.8 L | 6,800 ₹2.7 L | 6,453 ₹2.6 L | 6,800 ₹2.7 L | 6,500 ₹2.6 L |
| 8.00 | Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, string or lacing courses, parapets, coping, bed blocks, anchor blocks, plain window sills, fillets, sunken floor etc., up to floor five level, excluding the cost of centering, shuttering and finishing : 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 80.5 | P.Cum | 5,800 ₹4.7 L | 5,500 ₹4.4 L | 5,710 ₹4.6 L | 5,800 ₹4.7 L | 5,690 ₹4.6 L | 4,150 ₹3.3 L | 7,000 ₹5.6 L | 6,000 ₹4.8 L | 5,648 ₹4.5 L | 5,500 ₹4.4 L | 5,500 ₹4.4 L |
| 9.00 | P/L 100 mm dia PVC pipe (approved quality) for weep holes including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 56 | P.Rmt | 180 ₹10,080 | 100 ₹5,600 | 190 ₹10,640 | 200 ₹11,200 | 180 ₹10,080 | 125 ₹7,000 | 350 ₹19,600 | 300 ₹16,800 | 160 ₹8,960 | 250 ₹14,000 | 100 ₹5,600 |
| 10.00 | Stone filling behind retaining walls & B/wall :including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge. | 14.4 | P.Cum | 800 ₹11,520 | 1,000 ₹14,400 | 2,400 ₹34,560 | 2,100 ₹30,240 | 2,300 ₹33,120 | 1,150 ₹16,560 | 2,600 ₹37,440 | 2,500 ₹36,000 | 2,100 ₹30,240 | 950 ₹13,680 | 800 ₹11,520 |
Tender Value
₹14.1 L
EMD Value
₹28,200
Closing Date
6 Oct 2025, 5:00 pmClosed
Executive Engineer R B M C Shimla
Executive Engineer R B M C Shimla
Restoration of rain damages on path from passport office to Mehli Tara Devi road in ward No 26 Panthaghati length 40 mtr and height 20 mtr
2025_MC_116301_4
2079dated25092025
Open Tender
Civil Works
90 days
Shimla
Please refer tender documents
7 documents required · 7 mandatory
₹590
Executive Engineer R B M C Shimla
₹28,200
13 May 2026
29 Sept 2025
8 Oct 2025
29 Sept 2025
6 Oct 2025
29 Sept 2025
Amount
Cutting and disposal of earth work in by mechanical in all heights and depths in all kinds of soils, including saturated soils comprising of pick work, jumper work and blasting work both in soft and hard rock with chiseling and wedging out of rock (where blasting is prohibited) and their intermediate classification of soils including, dewatering wherever required, setting of to the required lines, levels as shown on the drawing and directed by the Engineer -in-charge at site., according to the HP.PWD. specification of 1990 (one thousand nine hundred ninety) volume-I (one) and sorting out useful and unuseful material and transportation of the unuseful material for disposing at dumping site as per satisfaction of Engineer- in -charge through all modes of transportation including head load ,animal load or mechanical means along with its leveling fine dressing and with all kinds of labour, machineries, tools equipments and safety measures and incidentals necessary to complete the work by mechanical means and labour ( if required ). All the surplus excavated earth to be dumped at approved dumping site Bharyal. Any loss to the public and private propriety, human being, machinery during the course of execution and disposal of serviceable and unserviceable materials shall be the absolute responsibility of the contractor and shall have to be duly compensated by him in all respects including all incidental charges.
Earth work in excavation of foundation of structures as per drawing and technical specification, including setting out, construction of shoring and bracing, removal of stumps and other deleterious matter, dressing of sides and bottom and back filling with approved material. Hard Roack blasting prohibited and their intermediate classification of soils including, dewatering wherever required, setting of to the required lines, levels as shown on the drawing and directed by the Engineer -in-charge at site, according to the HP.PWD. specification of 1990 (one thousand nine hundred ninety) volume-I (one) and sorting out useful and unuseful material and transportation of the unuseful material for disposing at approved dumping site Bharyal. including head load, animal load or mechanical means along with its leveling fine dressing and with all kinds of labour, machineries, tools equipments and safety measures and incidentals necessary to complete the work by mechanical means and labour (if required).All useful material such as stones, shingles aggregate and slates shall be properly stacked at site to the maximum possible extent in all leads and lifts through all modes of transportation the usefull stones as per the direction of the Engineer-in-Charge. Any loss to the public and private propriety during the course of execution and disposal of serviceable and unserviceable materials shall be the absolute responsibility of the contractor and shall have to be duly compensated by him in all respects including all incidental charges.
Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : 1:5:10 (1 cement : 5 coarse sand): 10 graded stone aggregate 40 mm nominal size) including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Random rubble masonary with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 garded stone aggreate 20 mm nominal size) upto plinth level with : Cement Motor 1:6 ( 1 cement : 6 coarse sand)including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Centering and shuttering including strutting, propping etc. and removal of form work for : Retaining walls, return walls, walls (any thickness) including attached pilasters, buttresses, plinth and string courses fillets, kerbs and steps etc. including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position and binding all complete upto plinth level. Mild steel and Medium Tensile steel bars including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Providing and laying in position specified grade of cement concrete, excluding the cost of centering, shuttering, All work up to plinth level : 1:2:4 (1 cement : 2 coarse sand) : 4 graded stone aggregate 20 mm nominal size) including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Providing and laying cement concrete in retaining walls, return walls, walls (any thickness) including attached pilasters, columns, piers, abutments, pillars, posts, struts, buttresses, string or lacing courses, parapets, coping, bed blocks, anchor blocks, plain window sills, fillets, sunken floor etc., up to floor five level, excluding the cost of centering, shuttering and finishing : 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
P/L 100 mm dia PVC pipe (approved quality) for weep holes including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Stone filling behind retaining walls & B/wall :including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Structural steel work riveted, bolted or welded in built up sections, trusses and framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer all complete.including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
P/F M.S. Pipe 40mm nominal bore for railing & fixed in M.S. Angle/Channels etc. including primer coat carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two or more coat applied @ 0.90 ltr/10 sqm over an under coat of primer applied @ 0.80 ltr/10 sqm of approved brand and manufacture including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
P/L Chequerred precast cement concrete tiles 22 mm thick in footpath & courtyard, jointed with neat cement slurry mixed with pigment to match the shade of tiles, including rubbing and cleaning etc. complete, on 20 mm thick bed of cement mortar 1:4 (1 cement: 4 coarse sand).Medium shade pigment using 50% Red and 50% Grey shade including carriage of materials within all leads lifts and other incidentals as per direction of Engineer-in-Charge.
Sanjeev Kumar (BID ID -566398)
DHANVEER SINGH (BID ID -566411)
Bhupinder Verma (BID ID -565812)
SURENDER VERMA (BID ID -565800)
MRINAL THAKUR (BID ID -565747)
Anil Kumar Thakur (BID ID -566357)
Shamsher singh (BID ID -566128)
Tej Singh Thakur (BID ID -566104)
AMIT SHARMA (BID ID -566470)
RAVINDER SHARMA (BID ID -566484)
stage.html
html • 0.07 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 5.02 MB
Tendernotice_2.pdf
PDF • 0.70 MB
Tendernotice_3.pdf
PDF • 0.35 MB
BOQ_169820.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid