Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹10.7 LAdmitted-Finance H 97 SECTOR 2 BAWANA DSIIDC INDUSTRAL AREA NORTH WEST DELHI DELHI 110039 | NORTH DELHI | DELHI | 110039 | ₹10.7 L | L1 | Admitted-Finance |
| 2 | L2₹10.7 L+₹774.08 (0.07%)Admitted-Finance | ₹10.7 L+₹774.08 (0.07%) | L2 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Pump Sales and Services L1 | VIKRAM ENGINEERING ENTERPRISES L2 |
|---|---|---|---|---|---|
| 1.00 | Repair and Rewinding of BS Make 7.5 HP Submersible Pump sets by caring out of following works:- P/o Rewinding kit for Motor, Motor Bering Bush, Guide Bush, Distance Bush, Thrust Plate , Rotor Sleeve Turning & Grinding , Impeller Repairing, Labour Charges etc. as per required of following pump sets no.
TB-84, TB-161, TB-218, TB-239,TB-260, TB-286,
TB-300, TB-307, TB-320, TB-323, TB-339, TB-346,
TB-344, TB-353, TB-354, TB-362, TB-391, TB-399,
TB-403, TB-404, TB-420, TB-422, TB-423, TB-424,
TB-428, TB-429, TB-440, TB-444, TB-445, TB-447,
TB-450, TB-456, TB-457, TB-458, TB-459, TB-460,
TB-462, TB-463, TB-464, TB-471, TB-486, TB-498. | 42 | Nos. | 4,02,360 ₹4,74,784.8 Lowest | 4,02,444 ₹4,74,883.92 |
| 2.00 | Motor Bering Bush | 168 | Nos. | 99,120 ₹1,16,961.6 | 97,776 ₹1,15,375.68 Lowest |
| 3.00 | Sand Guard | 8 | Nos. | 1,640 ₹1,935.2 Lowest | 1,656 ₹1,954.08 |
| 4.00 | Coupling Sleeve | 13 | Nos. | 6,565 ₹7,746.7 Lowest | 6,591 ₹7,777.38 |
| 5.00 | Thrust Plate | 7 | Nos. | 5,530 ₹6,525.4 Lowest | 5,544 ₹6,541.92 |
| 6.00 | Upper Bush | 7 | Nos. | 2,240 ₹2,643.2 Lowest | 2,254 ₹2,659.72 |
| 7.00 | Lower Housing | 7 | Nos. | 5,530 ₹6,525.4 Lowest | 5,544 ₹6,541.92 |
| 8.00 | Guide Bush | 149 | Nos. | 33,525 ₹39,559.5 Lowest | 33,823 ₹39,911.14 |
| 9.00 | Distance Bush | 156 | Nos. | 42,120 ₹49,701.6 Lowest | 42,432 ₹50,069.76 |
| 10.00 | Stage Bowl C. I | 10 | Nos. | 7,550 ₹8,909 Lowest | 7,570 ₹8,932.6 |
Tender Value
Refer Docs
EMD Value
₹21,500
Closing Date
16 Jun 2026, 3:00 pmClosed
EXECUTIVE ENGINEER (EM) M-11
GREATER KAILASH, PART-I, NEW DELHI
Repair and Rewinding BS Make Submersible Pump set of various Tube wells installed in ward No.177,178 and 179 under Tughlakabad Constituency AC-52.
2026_DJB_293088_16
NIT No. 04/EE(EM)M-11/(26-27)
Open Tender
Electrical Work/ Equipment
Works
30 days
EXECUTIVE ENGINEER (E/M) M-11
Please refer Tender documents.
3 documents required · 3 mandatory
₹500
Delhi Jal Board
₹21,500
Yes
24 Jun 2026
9 Jun 2026
16 Jun 2026
9 Jun 2026
16 Jun 2026
9 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | GST % |
|---|---|---|---|---|---|---|
| 1 | Repair and Rewinding of BS Make 7.5 HP Submersible Pump sets by caring out of following works:- P/o Rewinding kit for Motor, Motor Bering Bush, Guide Bush, Distance Bush, Thrust Plate , Rotor Sleeve Turning & Grinding , Impeller Repairing, Labour Charges etc. as per required of following pump sets no.
TB-84, TB-161, TB-218, TB-239,TB-260, TB-286,
TB-300, TB-307, TB-320, TB-323, TB-339, TB-346,
TB-344, TB-353, TB-354, TB-362, TB-391, TB-399,
TB-403, TB-404, TB-420, TB-422, TB-423, TB-424,
TB-428, TB-429, TB-440, TB-444, TB-445, TB-447,
TB-450, TB-456, TB-457, TB-458, TB-459, TB-460,
TB-462, TB-463, TB-464, TB-471, TB-486, TB-498. | 42 | Nos. | 80 | ₹3,360 | 18% |
| 2 | Motor Bering Bush | 168 | Nos. | 80 | ₹13,440 | 18% |
| 3 | Sand Guard | 8 | Nos. | 80 | ₹640 | 18% |
| 4 | Coupling Sleeve | 13 | Nos. | 80 | ₹1,040 | 18% |
| 5 | Thrust Plate | 7 | Nos. | 80 | ₹560 | 18% |
| 6 | Upper Bush | 7 | Nos. | 80 | ₹560 | 18% |
| 7 | Lower Housing | 7 | Nos. | 80 | ₹560 | 18% |
| 8 | Guide Bush | 149 | Nos. | 80 | ₹11,920 | 18% |
| 9 | Distance Bush | 156 | Nos. | 80 | ₹12,480 | 18% |
| 10 | Stage Bowl C. I | 10 | Nos. | 80 | ₹800 | 18% |
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.45 MB
BOQ_389412.xls
BOQ • 0.33 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .