Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹237.6 CrAdmitted-Finance | ₹237.6 Cr | L1 | Admitted-Finance |
| 2 | L1₹237.6 CrAdmitted-Finance | ₹237.6 Cr | L1 | Admitted-Finance |
| 3 | L2₹237.6 CrAdmitted-Finance | ₹237.6 Cr | L2 | Admitted-Finance |
| 4 | L3₹252.4 CrAdmitted-Finance C 1 3RD FLOOR AISHWARYA CHAMBERS GE ROAD TELIBANDHA RAIPUR 492006 | RAIPUR | CHHATTISGARH | 492006 | ₹252.4 Cr | L3 | Admitted-Finance |
| 5 | L3₹252.4 CrAdmitted-Finance | ₹252.4 Cr | L3 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Suwarna Buildcon Pvt Ltd L1 | Agrawal Global Infratech Pvt. Ltd. L3 | Shrushti Contech Private Limited L1 | SSR CREST ENGINEERS AND CONSTRUCTIONS LIMITED L5 | Ram Chandra Paul L4 | Nalanda Engicon Private Limited JV L3 | OVERSEAS INFRASTRUCTURE ALLIANCE (INDIA) PRIVATE LIMITED L3 | Indo Engineering Project Corporation L2 | A G CONSTRUCTION L6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Construction of High Altitude Hill road from Ladda (Graziang) TO Basai from KM 0.000 to KM 32.260 in East Kameng District of the state of Arunachal Pradesh on EPC Mode | 1 | Lumpsum | 2,37,60,00,000 ₹237.6 Cr | 2,52,45,00,000 ₹252.4 Cr | 2,37,60,00,000 ₹237.6 Cr | 2,67,44,85,000 ₹267.4 Cr | 2,52,48,48,848 ₹252.5 Cr | 2,52,45,00,000 ₹252.4 Cr | 2,52,45,00,000 ₹252.4 Cr | 2,37,60,00,006 ₹237.6 Cr | 3,11,85,00,000 ₹311.9 Cr |
Tender Value
₹297 Cr
Closing Date
9 Mar 2021, 3:00 pmClosed
A K Jha
National Highways and Infrastructure Development Corporation Ltd. Third Floor, PTI Building, 4 Sansad Marg. New Delhi
Construction of High Altitude Hill road from Ladda (Graziang) TO Basai from KM 0.000 to KM 35.260 in East Kameng District of the state of Arunachal Pradesh on EPC Mode
2021_NHIDC_616795_1
NHIDCL/Ar.Pr./Civil Work/ Ladda-Basai/2021
Open Tender
Civil Works
730 days
Arunachal Pradesh
Please refer Tender documents.
4 documents required · 4 mandatory
₹35,400
MD NHIDCL
Exempted
NHIDCL HQ New Delhi
22 Mar 2021
16 Feb 2021
10 Mar 2021
16 Feb 2021
9 Mar 2021
2 Mar 2021
16 Feb 2021 - 23 Feb 2021
25 Feb 2021
Amount
Construction of High Altitude Hill road from Ladda (Graziang) TO Basai from KM 0.000 to KM 32.260 in East Kameng District of the state of Arunachal Pradesh on EPC Mode
Suwarna Buildcon Pvt Ltd
Indo Engineering Project Corporation
OVERSEAS INFRASTRUCTURE ALLIANCE (INDIA) PRIVATE LIMITED
Agrawal Global Infratech Pvt. Ltd.
Nalanda Engicon Private Limited JV
Ram Chandra Paul
SSR CREST ENGINEERS AND CONSTRUCTIONS LIMITED
A G CONSTRUCTION
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.76 MB
RFP.pdf
Tender Documents • 2.55 MB
PlanAndProfile.pdf
Tender Documents • 28.24 MB
DCA.pdf
Tender Documents • 2.01 MB
Schedules.pdf
Tender Documents • 2.44 MB
BOQ_648441.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid