Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Casella
Model: CEL620AIP/K1 00 MARWARI COLONY BAHADURPUR ROAD NO 13 B RAJENDRA NAGAR PATNA BIHAR 800016 | PATNA | BIHAR | 800016 | Make: Casella
Model: CEL620AIP/K1 | Qualified |
| 2 | Qualified Make: Casella
Model: Casella CEL620A1IP MANGALABAG CUTTACK ODISHA 753007 | CUTTACK | ODISHA | 753007 | Make: Casella
Model: Casella CEL620A1IP | Qualified |
| 3 | Disqualified Make: NTi Audio
Model: XL2 with Light Profile (Class 1) UNIT NO 12 JOGANI INDUSTRIAL COMPLEX BLDG NO 6 NEAR ATI V N PURAV MARG CHUNABHATTI MUMBAI MAHARASHTRA 400022 | MUMBAI | MAHARASHTRA | 400022 | Make: NTi Audio
Model: XL2 with Light Profile (Class 1) | Disqualified MSE, Category: General |
| 4 | Disqualified Make: CIRRUS
Model: CK 161B TELENGA BAZAR CUTTACK ODISHA 753009 | CUTTACK | ODISHA | 753009 | Make: CIRRUS
Model: CK 161B | Disqualified |
| 5 | Disqualified Make: Casella
Model: Casella CEL620A1IP KATHAGOLA SAHI MANGALABAG MANGALABAG CUTTACK ODISHA 753007 | CUTTACK | ODISHA | 753007 | Make: Casella
Model: Casella CEL620A1IP | Disqualified |
Tender Value
Refer Docs
EMD Value
₹2.4 L
Closing Date
27 Jan 2020, 11:00 amClosed
sound measuring apparatus or decibel meter Bidder Turnover (Last 3 Years) 60 Lakh (s)
1556461
GEM/2020/B/501294
sound measuring apparatus or decibel meter
30 days
Odisha; Cuttack
PRODUCT
6 documents required · 6 mandatory
₹31
₹4.8 Cr
60%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| sound measuring apparatus or decibel meter Bidder Turnover (Last 3 Years) 60 Lakh (s) | - | 50 | - |
₹2.4 L
27 Jan 2020
16 Jan 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1556461.pdf
GEM_BID
inspection_bodies.pdf
OTHER
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .