Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹5.7 LAccepted-Finance 1454 14 SECTOR 29 B CHANDIGARH | ₹5.7 L | 1 | Accepted-Finance Due to L-1 agency. |
| 2 | 2₹5.9 L+₹16,981.94 (2.96%)Rejected-Finance 852 SECTOR 21 PANCHKULA | ₹5.9 L+₹16,981.94 (2.96%) | 2 | Rejected-Finance rate on higher side. |
| 3 | 3₹6.0 L+₹30,584.31 (5.33%)Rejected-Finance 55 HEM VIHAR BALTANA ZIRAKPUR | ₹6.0 L+₹30,584.31 (5.33%) | 3 | Rejected-Finance rate on higher side. |
| 4 | 4₹6.5 L+₹76,391.95 (13.3%)Rejected-Finance H NO 2987 MAULI JAGRAN COMPLEX CHANDIGARH | ₹6.5 L+₹76,391.95 (13.3%) | 4 | Rejected-Finance rate on higher side. |
| 5 | 5₹6.9 L+₹1.1 L (19.8%)Rejected-Finance 86 CHARAN SINGH COLONY MAULI JAGRAN CHANDIGARH | ₹6.9 L+₹1.1 L (19.8%) | 5 | Rejected-Finance rate on higher side. |
Tender Value
₹7.6 L
EMD Value
₹15,292
Closing Date
1 Jul 2026, 11:00 amClosed
XEN CP3 SEC 16 CHD
XEN CP3 SEC 16 CHD
SR TO RB TYPE-7, SECTOR 7, CHANDIGARH. (H. No. 6,21,28 AND OTHERS STEEL WORK)
2026_CHD_93381_2
CP3/2025/2888034
Open Tender
Civil Works
Percentage
SECTOR 7 CHANDIGARH
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
₹15,292
1 Jul 2026
24 Jun 2026
1 Jul 2026
24 Jun 2026
1 Jul 2026
24 Jun 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Structural steel work riveted, bolted or welded in built up sections, trusses and framed work, including cutting, hoisting, fixingin position and applying a priming coat of approved steel primer all complete. | 1,594.37 | Kg | 130.09 | ₹2,07,411.59 |
| 2 | Providing and fixing 1.5mm thick polycarbonate sheet to be fixed on the existing MS frame with self drilling machine screws complete in all respect to the entire satisfaction of Engineer-in-charge. | 76.19 | Sqm | 1,085.55 | ₹82,708.05 |
| 3 | Providing and fixing 6mm thick polycarbonate multi wall sheet to be fixed on existing M.S. frame with Aluminum rivets complete in all respect to the entire satisfaction of Engineer-in-charge. | 62.47 | Sqm | 910.35 | ₹56,869.56 |
| 4 | Providing and fixing top aluminium profile with rubber gasket to seal the joint of polycarbonate sheet with self drilling screws etc complete fixed in all respect and to the entire satisfaction of Engineer-in-charge. | 41.92 | Rmt | 315.35 | ₹13,219.47 |
| 5 | Providing and fixing bottom aluminium profile with rubber gasket to seal the joint of polycarbonate sheet with self drilling screws etc complete fixed in all respect and to the entire satisfaction of Engineer-in-charge. | 37.16 | Rmt | 345.15 | ₹12,825.77 |
| 6 | Providing and fixing sunshade including sides consisting made out the frame M.S. Pipe 25 x 25 x 2mm and inner support of flat of size 25 x 6mm and fixing of 1.5mm thick polycarbonate sheet with help of self drilling screws. The rate also includes to chasing the brick work with the help of cutter machine, filling of silicone in chase, including the cost of two coats of paint over one coat of primer complete in all respect to the entire satisfaction of Engineer-in-charge. | 27.88 | Sqm | 4,354.7 | ₹1,21,409.04 |
| 7 | Providing and laying antiskid vitrified floor tiles of specified size (thickness to be specified by the manufacturer) of 1st quality with water absorption less than 0.08% and conforming to IS : 15622, of approved make, in all colours and shades, laid on 20 mm thick cement mortar 1:4 (1 cement : 4 coarse sand).The tiles are to be fixed by provding 2 mm thick spacer. The area of spacer is to be filled by using cement based grout of approved shade. The grooves are to be filled with cemenitious grout mix with proportion of 0.90 kg grout and 0.10 kg of hardener for each kg of filling material complete in all respect and to entire statisfaction of Engineer-in-Charge. Size of Tile 300x300 mm. | 32.53 | Sqm | 1,198.6 | ₹38,990.46 |
| 8 | Providing and laying 1st quality ceramic glazed wall tiles of size 300x450 mm conforming to IS : 15622 (thickness to be specified by the manufacturer) of approved make, in all colours, shades as approved by Engineer-in-Charge,in skirting, risers of steps and dados, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3 coarse sand). The tiles are to be fixed by provding 2 mm thick spacer. The area of spacer is to be filled by using cement based grout of approved shade. The grooves are to be filled with cemenitious grout mix with proportion of 0.90 kg grout and 0.10 kg of hardener for each kg of filling material complete in all respect and to entire statisfaction of Engineer-in-Charge. | 74.35 | Sqm | 1,113.5 | ₹82,788.72 |
| 9 | Providing and laying vitrified floor tiles of size 600 x 600 mm single charge (thickness to be specified by the manufacturer) with water absorption less than 0.08% and conforming to IS : 15622, of approved brand & manufacturer, in all colours and shade. The tiles are to be fixed with 3mm grove using spacers. The tiles are to be laid on 20mm thick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3kg/sqm The grove are to be filled with cementitious grout mix with proportion of 0.90 kg grout and 0.10 kg of hardener for each kg of filling material. Single charge vitrified tile of size 600x600 mm | 55.76 | Sqm | 1,229.1 | ₹68,534.62 |
| 10 | Dismantling of ceramic tiles or vitrified and plaster to making the surface clean for refixing the glazed tiles including removing of malba complete in all respect and to the entire satisfaction of the Engineer in charge. | 162.64 | Sqm | 46.8 | ₹7,611.55 |
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.80 MB
BOQ_114567.xls
BOQ • 0.33 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .