Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | GRW PUMPS PRIVATE LIMITED | 1 | ₹89,680 |
| 2 | Schedule 2 | GRW PUMPS PRIVATE LIMITED | 1 | ₹66,080 |
| 3 | Schedule 3 | GRW PUMPS PRIVATE LIMITED | 1 | ₹30,916 |
| 4 | Schedule 4 | TECHNO ENGINEERING AND RUBBER INDUSTRIES | 1 | ₹16,520 |
| 5 | Schedule 5 | TECHNO ENGINEERING AND RUBBER INDUSTRIES | 1 | ₹12,800 |
Updated dates
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
23 Mar 2026, 8:30 amClosed
1 - M3133181000 - 100271745
2 - M3133181001 - 100271745
3 - M3133181002 - 100271745
4 - M3133181003 - 100271745
5 - M3133181004 - 100271745
6 - M3133181005 - 100271745
7 - M3133181007 - 100271745
8 - M3133181008 - 100271745
9 - M3133181009 - 100271745
10 - M3133181010 - 100271745
11 - M3133181013 - 100271745
12 - M3133181014 - 100271745
13 - M3133181015 - 100271745
14 - M3133181017 - 100271745
15 - M3133181006 - 100271745
9051147
GEM/2026/B/7296389
Two Packet Bid
1 - M3133181000 - 100271745,2 - M3133181001 - 100271745,3 - M3133181002 - 100271745,4 - M3133181003
Solapur, Maharashtra
Item wise evaluation
BOQ
2 documents required · 2 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| 1 - M3133181000 - 100271745 | - | 49 | - |
Exempted
Yes
23 Mar 2026
27 Feb 2026
23 Mar 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9051147.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
boq_-_technical_specs_2026-02-26-15-53-58_80a9948b33f7417b1100e01f932d1568.pdf
BOQ
boq_item_sample_file_2026-02-26-15-53-58_b6c0a4a04f3f256d4f8d6ae26c267420.csv.pdf
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid