Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.0 LQualified CENTRAL DELHI DELHI 110006 INDIA UDYAM DL 01 0018410 07AAWCA7031N1Z2 B R MII STATUS AS NOT VERIFIED | NORTH DELHI | DELHI | 110006 | ₹2.0 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹2.0 LQualified PLOT NO 149 12 GIDC INDUSTRIAL ESTATE GIDC ROAD GIDC BHARUCH GUJARAT 393001 UDYAM GJ 06 0002073 | BHARUCH | GUJARAT | 393001 | ₹2.0 L | L2 | Qualified MSE, MII, Category: OBC |
| 3 | L3₹2.3 LQualified 4F SHYAM ICON ASLALI CIRCLE ASLALI AHMEDABAD GUJARAT 382427 UDYAM GJ 01 0042966 | AHMADABAD | GUJARAT | 382427 | ₹2.3 L | L3 | Qualified MSE, MII, Category: General |
| 4 | L4₹3.6 LQualified 125 SHIVAJI NAGAR SAVARKUNDLA SAVARKUNDLA GUJARAT 364515 UDYAM GJ 02 0025434 | AMRELI | GUJARAT | 364515 | ₹3.6 L | L4 | Qualified MSE, MII, Category: General |
| 5 | L5₹4.1 LQualified 55A 23 25 GROUND FLOOR 4TH KUMBHARWADA LANE GIRGAON MUMBAI MAHARASHTRA 400004 UDYAM MH 19 0015894 27AGFPJ6994H1ZW R M MII STATUS AS NOT VERIFIED | MUMBAI | MAHARASHTRA | 400004 | ₹4.1 L | L5 | Qualified MSE, MII, Category: General |
Tender Value
₹2.0 L
EMD Value
Exempted
Closing Date
13 Apr 2026, 1:00 pmClosed
Misc machinal Items
9151147
GEM/2026/B/7381489
Two Packet Bid
M.S. SEAMLESS CARBON PIPE SCH-40 25MM X 6 MTR LONG,M.S. SEAMLESS CARBON PIPE SCH-40 40MM X 6 MTR LO
Madhya Pradesh; Neemuch
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| M.S. SEAMLESS CARBON PIPE SCH-40 25MM X 6 MTR LONG | ISI / FITTING | 7306 | 15 pieces | 381 | 5,715 |
| M.S. SEAMLESS CARBON PIPE SCH-40 40MM X 6 MTR LONG | - | HSN not specified by seller | 20 pieces | 531 | 10,620 |
| M.S. SEAMLESS CARBON PIPE SCH-4075MM X 6 MTR LONG | - | HSN not specified by seller | 4 pieces | 1,311 | 5,244 |
| M.S. SEAMLESS CARBON ELBOW-90 HEAVYDUTY25MM | - | HSN not specified by seller | 20 pieces | 98 | 1,960 |
| M.S. SEAMLESS CARBON ELBOW-90 HEAVYDUTY40MM | - | HSN not specified by seller | 20 pieces | 198 | 3,960 |
| M.S. FLANGE SORF CLASS-150 size 25MM | - | HSN not specified by seller | 40 pieces | 150 | 6,000 |
| M.S. FLANGE SORF CLASS-150 size40MM | - | HSN not specified by seller | 40 pieces | 175 | 7,000 |
| M.S. FLANGE SORF CLASS-150size75MM | - | HSN not specified by seller | 20 pieces | 210 | 4,200 |
| G.I. PIPE C-CLASS IS-1239 HEAVYDUTY1 inch DIA X 6 MTR LONG | - | HSN not specified by seller | 12 pieces | 260 | 3,120 |
| G.I. PIPE C-CLASS IS 1239 HEAVYDUTY1 2inch DIA X 6 MTR LONG | - | HSN not specified by seller | 12 pieces | 140 | 1,680 |
| G.I. PIPE C-CLASS IS 1239 HEAVYDUTY 3by 4 inch DIA X 6 MTR | - | HSN not specified by seller | 8 pieces | 172 | 1,376 |
| G.I. ELBOW 90 HEAVYDUTY1 INCH | - | HSN not specified by seller | 20 pieces | 418 | 8,360 |
| G.I. ELBOW 90 HEAVYDUTY 1by 2 INCH | - | HSN not specified by seller | 20 pieces | 218 | 4,360 |
| LATHE MACHINE CUTTING TOOLS HSS TOOL BITS 3by4 INCH X | - | HSN not specified by seller | 15 pieces | 3,500 | 52,500 |
| LATHE MACHINE CUTTING TOOLS HSS TOOL BITS 1by2 INCH X | - | HSN not specified by seller | 15 pieces | 3,500 | 52,500 |
| HSS CARBIDE TIP TOOL BRAZED TIP12MM | - | HSN not specified by seller | 10 pieces | 1,150 | 11,500 |
| HSS CARBIDE TIP TOOL BRAZED TIP16MM | - | HSN not specified by seller | 10 pieces | 1,150 | 11,500 |
| INDUSTRIAL CUT RESISTANT LEVEL5 WORKING GLOVES | - | HSN not specified by seller | 10 pieces | 950 | 9,500 |
Exempted
Yes
4 Jun 2026
22 Mar 2026
13 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | M.S. SEAMLESS CARBON PIPE SCH-40 25MM X 6 MTR LONG | M.S. SEAMLESS CARBON PIPE SCH-40 25MM X 6 MTR LONG | 15 | pieces | [email protected] | 25 |
| 2 | M.S. SEAMLESS CARBON PIPE SCH-40 40MM X 6 MTR LONG | M.S. SEAMLESS CARBON PIPE SCH-40 40MM X 6 MTR LONG | 20 | pieces | [email protected] | 25 |
| 3 | M.S. SEAMLESS CARBON PIPE SCH-4075MM X 6 MTR LONG | M.S. SEAMLESS CARBON PIPE SCH-4075MM X 6 MTR LONG | 4 | pieces | [email protected] | 25 |
| 4 | M.S. SEAMLESS CARBON ELBOW-90 HEAVYDUTY25MM | M.S. SEAMLESS CARBON ELBOW-90 HEAVYDUTY25MM | 20 | pieces | [email protected] | 25 |
| 5 | M.S. SEAMLESS CARBON ELBOW-90 HEAVYDUTY40MM | M.S. SEAMLESS CARBON ELBOW-90 HEAVYDUTY40MM | 20 | pieces | [email protected] | 25 |
| 6 | M.S. FLANGE SORF CLASS-150 size 25MM | M.S. FLANGE SORF CLASS-150 size 25MM | 40 | pieces | [email protected] | 25 |
| 7 | M.S. FLANGE SORF CLASS-150 size40MM | M.S. FLANGE SORF CLASS-150 size40MM | 40 | pieces | [email protected] | 25 |
| 8 | M.S. FLANGE SORF CLASS-150size75MM | M.S. FLANGE SORF CLASS-150size75MM | 20 | pieces | [email protected] | 25 |
| 9 | G.I. PIPE C-CLASS IS-1239 HEAVYDUTY1 inch DIA X 6 MTR LONG | G.I. PIPE C-CLASS IS-1239 HEAVYDUTY1 inch DIA X 6 MTR LONG | 12 | pieces | [email protected] | 25 |
| 10 | G.I. PIPE C-CLASS IS 1239 HEAVYDUTY1 2inch DIA X 6 MTR LONG | G.I. PIPE C-CLASS IS-1239 HEAVYDUTY1/2inch DIA X 6 MTR LONG | 12 | pieces | [email protected] | 25 |
contract_GEMC-511687760644441.pdf
GEM_CONTRACT • 0.16 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9151147.pdf
GEM_BID
work_shop_pdf_2026-03-22-11-56-41_5524199552308e575f9f631d465db249.pdf
BOQ
boq_item_sample_file_-12_2026-03-22-11-56-41_e14a36cf3936f52eee3a5b2570d01fe3.csv
BOQ
2026_68c69333-cdf3-4170-97191774162176489_vijay.meena64@gov.in.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
2026_68c69333-cdf3-4170-97191774162176489_vijay.meena64@gov.in.pdf
GEM_OTHER • 0.37 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid