Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: THERMOPLASTIC YELLOW H NO 382 BEHIND POST OFFICE RAIPUR AGROHA MARG RAIPUR CHHATTISGARH 493211 | 493211 | Make: NA
Model: THERMOPLASTIC YELLOW | Qualified |
| 2 | Qualified Make: NA
Model: THERMOPLASTIC AS PER MORTH 803.4.1 121 SAHID NAGAR BHUBANESWAR ORISSA 751007 | KHORDHA | ODISHA | 751007 | Make: NA
Model: THERMOPLASTIC AS PER MORTH 803.4.1 | Qualified |
| 3 | Qualified Make: NA
Model: THERMOPLASTIC AS PER MORTH 803.4.1 307 10 PORBA VADDO CALANGUTE BARDEZ PORBA VADDO CALANGUTE BARDEZ NEAR ROCK HOTEL NORTH GOA GOA 403516 | NORTH GOA | GOA | 403516 | Make: NA
Model: THERMOPLASTIC AS PER MORTH 803.4.1 | Qualified |
| 4 | Qualified Make: NA
Model: THERMOPLASTIC 0 BANDHI MARWAHI MAINROAD CHHATTISGARH BILASPUR CHHATTISGARH 495119 | GAURELLA PENDRA MARWAHI | CHHATTISGARH | 495119 | Make: NA
Model: THERMOPLASTIC | Qualified |
| 5 | Qualified Make: NA
Model: THERMOPLASTIC AS PER MORTH 803.4.1 KORBA CHHATTISGARH 495678 | 495678 | Make: NA
Model: THERMOPLASTIC AS PER MORTH 803.4.1 | Qualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
7 May 2018, 4:00 pmClosed
anti set off spray powder Anti Set Off Spray Powder ( 21200 ) Technical Specifications Specification Specification Name Values Allowed Values Material Product base Made from other Material Made from Natural Starch
Made from other Material Base Material of starch THERMOPLASTIC Coating Grade/Coating Uncoated powder Coated powder
Uncoated powder Coated powder are Micro encapsulated YES YES
NO
NA Particle Details Particle Grade Medium Fine
Medium
Coarse Particle size (micron) 1.7 N/A Physical Characteristics Freely Flowing true Sprayable true Hydrophobic Property Insensitive to Normal Air Humidity N/A Stable in Storage YES N/A Insoluble in water and alchohal YES N/A Shelf Life (Months) 12 N/A Packing Packing Material 25KG N/A Packing Size (Kg) 25 1/3 * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Mukul Kumar Sinha 496551
SECL RAIGARH AREA 21200 15 EMD Required No ePBG Required No
23587
GEM/2018/B/3354
anti set off spray powder
15 days
Chhattisgarh; Raigarh
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| anti set off spray powder Anti Set Off Spray Powder ( 21200 ) Technical Specifications Specification Specification Name Values Allowed Values Material Product base Made from other Material Made from Natural Starch | - | - | - |
| Made from other Material Base Material of starch THERMOPLASTIC Coating Grade/Coating Uncoated powder Coated powder | - | - | - |
| Uncoated powder Coated powder are Micro encapsulated YES YES | - | - | - |
| NO | - | - | - |
| NA Particle Details Particle Grade Medium Fine | - | - | - |
| Medium | - | - | - |
| Coarse Particle size (micron) 1.7 N/A Physical Characteristics Freely Flowing true Sprayable true Hydrophobic Property Insensitive to Normal Air Humidity N/A Stable in Storage YES N/A Insoluble in water and alchohal YES N/A Shelf Life (Months) 12 N/A Packing Packing Material 25KG N/A Packing Size (Kg) 25 1/3 * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Mukul Kumar Sinha 496551 | - | - | - |
| SECL RAIGARH AREA 21200 15 EMD Required No ePBG Required No | - | - | - |
Exempted
7 May 2018
23 Apr 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_23587.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .