Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹14.7 LQualified Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) 56 GR FLOOR ASHOKA SHOPPING CENTRE L T ROAD MUMBAI MUMBAI MAHARASHTRA 400001 UDYAM MH 33 0008837 27AABCV9245N1ZO B M B R B MII STATUS AS VERIFIED | MUMBAI | MAHARASHTRA | 400001 | Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | ₹14.7 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹15.0 LNot Evaluated Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) NEAR BHIWADI CHOPANKI SP4 870 A INDUSTRIAL AREA PATHREDI 301019 ALWAR RAJASTHAN 301019 | ALWAR | RAJASTHAN | 301019 | Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | ₹15.0 L | L2 | Not Evaluated Category: General |
| 3 | L3₹15.7 LNot Evaluated Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) KHASRA NO 93 24 1 1 VILLAGE AKBARPUR BAROTA SONIPAT HARYANA 131103 UDYAM RJ 02 0032029 07AAAFP6869L2ZM B 06AAAFP6869L1ZP M B R MII STATUS AS VERIFIED | SONIPAT | HARYANA | 131103 | Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | ₹15.7 L | L3 | Not Evaluated Category: General |
| 4 | L4₹15.8 LNot Evaluated Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) E 1 2292 RAMCHANDRAPURA INDUSTRIAL AREA SITAPURA EXTN JAIPUR RAJASTHAN JAIPUR JAIPUR RAJASTHAN 302022 UDYAM DL 02 0027524 08AAMCP4922D1ZE B R M MII STATUS AS VERIFIED | JAIPUR | RAJASTHAN | 302022 | Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | ₹15.8 L | L4 | Not Evaluated Category: General |
| 5 | L5₹16.2 LNot Evaluated Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) PLOT NO 3 4 18 20A SECTOR IIDC SIDCUL HARIDWAR HARIDWAR UTTARAKHAND 249403 | HARIDWAR | UTTARAKHAND | 249403 | Item Categories: XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) | ₹16.2 L | L5 | Not Evaluated |
Tender Value
₹14.7 L
EMD Value
₹19,500
Closing Date
27 Feb 2026, 3:00 pmClosed
XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) (Q2) MSE Relaxation for Years of Experience and Turnover No Startup Relaxation for Years of Experience and Turnover No
8996969
GEM/2026/B/7248780
Single Packet Bid
XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1)
Lucknow, Uttar Pradesh
Total value wise evaluation
PRODUCT
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| VISHAL CABLES--VISHAL CABLES PRIVATE LIMITED XLPE Cable 35 sq. | VISHAL CABLES--VISHAL CABLES PRIVATE LIMITED / Vishal Cable | 85446090 | 5,800 meter | 253 | 1,467,400 |
3 documents required · 3 mandatory
20%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| XLPE Cable for Working Voltages up to and Including 1.1 KV as per IS 7098 (Part 1) (Q2) MSE Relaxation for Years of Experience and Turnover No Startup Relaxation for Years of Experience and Turnover No | - | 5,800 | - |
Sr.DFM/NR/LKO, Northern Railway, Indian Railways, Northern Railway, Ministry of Railways, (Ankit Somani)
₹19,500
21 Apr 2026
17 Feb 2026
27 Feb 2026
contract_GEMC-511687755207898.pdf
GEM_CONTRACT • 0.12 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8996969.pdf
GEM_BID
1771318287.pdf
OTHER
xlpe_9db36474-5bb1-4348-92c91771318428337_SRDMMLKO.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1771318287.pdf
GEM_OTHER • 0.50 MB
xlpe_9db36474-5bb1-4348-92c91771318428337_SRDMMLKO.pdf
GEM_OTHER • 0.50 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid