Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Voltas
Model: SAC243VEZL 245 49 TOP FLOOR GALI NO 4 EAST SCHOOL BLOCK MANDAWALI DELHI 110092 | EAST DELHI | DELHI | 110092 | Make: Voltas
Model: SAC243VEZL | Qualified |
| 2 | Disqualified Make: LG
Model: LG 2 Ton Split Air Conditioner RZ R 150 CHANAKYA PLACE PART 2 UTTAM NAGAR WEST DELHI D K MOHAN GARDEN WEST DELHI DELHI 110059 | WEST DELHI | DELHI | 110059 | Make: LG
Model: LG 2 Ton Split Air Conditioner | Disqualified |
| 3 | Disqualified Make: Vestar
Model: Vestar VAS/VAO - YA223IF6T 6TH FLOOR K S CORPORATE TOWER PLOT NUMBER 24B FILM CITY SECTOR 16A NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201301 | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | Make: Vestar
Model: Vestar VAS/VAO - YA223IF6T | Disqualified |
| 4 | Disqualified Make: Voltas
Model: VOLTAS 1.5 TON SPLIT AIR CONDITIONER,183DYA,CROWN BEGUM BRIDGE ROAD MEERUT UTTAR PRADESH 250002 | MEERUT | UTTAR PRADESH | 250002 | Make: Voltas
Model: VOLTAS 1.5 TON SPLIT AIR CONDITIONER,183DYA,CROWN | Disqualified |
| 5 | Disqualified Make: Voltas
Model: Voltas-243-CZY BHOPAL MADHYA PRADESH 462011 | BHOPAL | MADHYA PRADESH | 462011 | Make: Voltas
Model: Voltas-243-CZY | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
24 May 2018, 11:00 amClosed
Air Conditioner
82937
GEM/2018/B/11832
Air Conditioner
15 days
Madhya Pradesh; Morena
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Air Conditioner | - | 1 | - |
Exempted
24 May 2018
11 May 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_82937.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .