Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹86,304Qualified 000 RATH TALA UKHRA UKHRA UKHRA BARDHAMAN WEST BENGAL 713363 | PASCHIM BARDHAMAN | WEST BENGAL | 713363 | L1 | Qualified MSE, Category: General | |
| 2 | L2₹93,895+₹7,591 (8.80%)Qualified 0 0 UPPER BAGDOGRA VIVEKANANDA PALLY BAGDOGRA WEST BENGAL 734014 | DARJEELING | WEST BENGAL | 734014 | L2 | Qualified MSE, Category: General | |
| 3 | L3₹1.0 L+₹17,347 (20.1%)Qualified 0 0 VIVEKANANDA PALLY BAGDOGRA UPPER BAGDOGRA DARJEELING WEST BENGAL 734014 UDYAM WB 06 0006920 | DARJEELING | WEST BENGAL | 734014 | L3 | Qualified MSE, Category: General | |
| 4 | Disqualified 28 245 VIDYANAGAR FLATS NR HIMMATLAL PARK 2 132 FT RING ROAD SATELLIETE AHMEDABAD GUJARAT 380015 | AHMADABAD | GUJARAT | 380015 | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
18 Nov 2023, 4:00 pmClosed
Stamp pad ink
Stapler small
Stapler large
Stapler pin small
Glue stick
Tag small
Tag large
Tap trancparent half inch
Tap tranceparent 1 inch
Tap tranceprante 2 inch
Tap bround
Envelope white
Envelope 10x4
Sketch pen
Parmanent marker black
parmanent CD marker
Board Marker
Calculator
Drowing sheet
Dustint Cloth
Colour tap
Stick pads 3x5
Stick pad 3x4
Stick pad 3x3
Red colour Diary med
Red colour Diary small
GOC DO Pad
Invitation card
5571757
GEM/2023/B/4186470
Two Packet Bid
Stamp pad ink,Stapler small,Stapler large,Stapler pin small,Glue stick,Tag small,Tag large,Tap tran
15 days
West Bengal; Darjeeling
Total value wise evaluation
BOQ
Exempted
18 Nov 2023
8 Nov 2023
18 Nov 2023
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Stamp pad ink | 20 | bottle | DARJEELING | 15 |
| 2 | Stapler small | 20 | NOS | DARJEELING | 15 |
| 3 | Stapler large | 20 | PKT | DARJEELING | 15 |
| 4 | Stapler pin small | 80 | PKT | DARJEELING | 15 |
| 5 | Glue stick | 70 | NOS | DARJEELING | 15 |
| 6 | Tag small | 75 | BDL | DARJEELING | 15 |
| 7 | Tag large | 21 | BDL | DARJEELING | 15 |
| 8 | Tap trancparent half inch | 72 | NOS | DARJEELING | 15 |
| 9 | Tap tranceparent 1 inch | 50 | NOS | DARJEELING | 15 |
| 10 | Tap tranceprante 2 inch | 50 | NOS | DARJEELING | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5571757.pdf
GEM_BID
stmp_pad139_2023-11-08-15-00-08_b2066fec6f13f33abc7c374a36964986.pdf
BOQ
stam_pad_boq_2023-11-08-15-00-08_90bf9de951dc36126b98cd2bd2319f93.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .