Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Not yet disclosed by govt. Qualified Make: DADU
Model: 168.3x4.5 mm Plain End | Make: DADU
Model: 168.3x4.5 mm Plain End | Qualified MSE, Category: General |
| 2 | Not yet disclosed by govt. Qualified Make: GAJANAN--GAJANAN TUBES PVT LTD
Model: GAJANAN 168.3x4.5x6.0 | Make: GAJANAN--GAJANAN TUBES PVT LTD
Model: GAJANAN 168.3x4.5x6.0 | Qualified MSE, Category: General |
| 3 | Not yet disclosed by govt. Qualified Make: GAURANG
Model: GAURANGPRODUCTS732B | Make: GAURANG
Model: GAURANGPRODUCTS732B | Qualified MSE, Category: General |
| 4 | Not yet disclosed by govt. Qualified Make: ITL-INDUS
Model: ITL-INDUS | Make: ITL-INDUS
Model: ITL-INDUS | Qualified MSE, Category: General |
| 5 | Not yet disclosed by govt. Qualified Make: TATA PIPES
Model: 219 x 6.3 Fe330 6m PE | Make: TATA PIPES
Model: 219 x 6.3 Fe330 6m PE | Qualified |
Tender Value
₹9.5 Cr
EMD Value
Exempted
Closing Date
17 Mar 2021, 7:00 pmClosed
Steel Pipes For Water And Sewage-IS 3589
Steel Tubes
Tubulars-IS 1239
2175784
GEM/2021/B/1064109
Steel Pipes For Water And Sewage-IS 3589,Steel Pipes For Water And Sewage-IS 3589,Steel Pipes For Wa
60 days
Maharashtra; Chandrapur
Item wise evaluation
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Steel Pipes For Water And Sewage-IS 3589 | - | - | - |
| Steel Tubes | - | - | - |
| Tubulars-IS 1239 | - | - | - |
Exempted
4 Mar 2021
4 Mar 2021
17 Mar 2021
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_2175784.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .