Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.8 LQualified 01 PADUMPUKHRI NEAR BUS STAND NEAR BUS STAND SONITPUR ASSAM 784001 | SONITPUR | ASSAM | 784001 | L1 | Qualified MSE, MII, Category: General | |
| 2 | L2₹6.8 L+₹1.0 L (18.0%)Qualified 0 KALAMBAGH CHOWK MUZAFFARPUR BIHAR 842002 UDYAM BR 23 0013096 | MUZAFFARPUR | BIHAR | 842002 | L2 | Qualified MII | |
| 3 | L3₹6.9 L+₹1.2 L (20.5%)Qualified 01 MADIYAHU GOPALAPUR JAUNPUR JAUNPUR UTTAR PRADESH 222137 | JAUNPUR | UTTAR PRADESH | 222137 | L3 | Qualified MSE, MII, Category: General | |
| 4 | L4₹7.1 L+₹1.3 L (22.5%)Qualified 3259 PART OF PROPERTY NICHOLSON ROAD MORI GATE CENTRAL DELHI DELHI 110006 | NORTH DELHI | DELHI | 110006 | L4 | Qualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
₹28,937
Closing Date
7 Jul 2026, 10:00 amClosed
Harness assy wiring No 2
9523492
GEM/2026/B/7713706
Two Packet Bid
HARNESS ASSY WIRING NO 2,COIL ASSY IGNITION,REPAIR KIT FOR AIR PRESSURE GOVERNOR,FILTER FUEL,ARM RE
Jaisalmer, Rajasthan
Total value wise evaluation
BOQ
7 documents required · 7 mandatory
3 yrs
₹2 L
₹15 L
80%
COMMANDING OFFICER, 12 RAPID DIV ORD UNIT, Department of Military Affairs, Indian Army, Ministry of Defence, (Commanding Officer)
₹28,937
10 Jul 2026
25 Jun 2026
7 Jul 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | HARNESS ASSY WIRING NO 2 | LV7 MARUTI 36650M830M0 HARNESS ASSY WIRING | 21 | NOS | Jaisalmer | 45 |
| 2 | COIL ASSY IGNITION | LV7 MARUTI 33400M78L00 COIL ASSY IGNITION | 63 | NOS | Jaisalmer | 45 |
| 3 | REPAIR KIT FOR AIR PRESSURE GOVERNOR | LV7 T 815 150 130 022 004 REPAIR KIT FOR AIR PRESSURE GOVERNOR | 14 | NOS | Jaisalmer | 45 |
| 4 | FILTER FUEL | LV7 MARUTI 2940-000995 FILTER FUEL | 82 | NOS | Jaisalmer | 45 |
| 5 | ARM REAR VIEW MIRROR | LV7 STLN VF 2540 72 0151486 ARM REAR VIEW MIRROR | 49 | NOS | Jaisalmer | 45 |
| 6 | HEAD LAMP | LV7 STLN VF 6220 72 0000179 HEAD LAMP | 45 | NOS | Jaisalmer | 45 |
| 7 | ELECTRONIC FLASHER KIT | LV7 TATA 2654 5450 4601 ELECTRONIC FLASHER KIT | 57 | NOS | Jaisalmer | 45 |
| 8 | BULB HEAD LAMP 12V 45 40W | LV7 MARUTI 99000M24120 471 BULB HEAD LAMP 12V 45 40W | 157 | NOS | Jaisalmer | 45 |
| 9 | BULB 12V 21W | LV7 MARUTI 6240 004891 BULB 12V 21W | 231 | NOS | Jaisalmer | 45 |
| 10 | BULB 12V 3.4W | LV7 MARUTI 09471 12028 BULB 12V 3.4W | 105 | NOS | Jaisalmer | 45 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9523492.pdf
GEM_BID • 0.22 MB
sepcification123_2026-06-25-23-04-10_ef6fada5fc58d5a6aac1027f332eb2e9.pdf
BOQ • 0.21 MB
boq_item_sample_file_2026-06-25-23-04-10_906a3baf00d4babb08e3358a9c1f5b6a.csv
BOQ • 0.00 MB
GEM_OTHER • 0.02 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .