Loading…
Loading…
| # | Company | Status |
|---|---|---|
| 1 | Admitted-Finance NEW NO 79 OLD NO 29 9 VALMIKI STREET THIRUVANMIYUR THIRUVANMIYUR CHENNAI TAMIL NADU 600041 | CHENNAI | TAMIL NADU | 600041 | Admitted-Finance |
| 2 | Admitted-Finance SC1 5TH FLOOR KOHINOOR ESTATE OPP BAJAJ GARDEN PUNE MUMBAI ROAD KHADKI PUNE MAHARASHTRA 411003 | PUNE | MAHARASHTRA | 411003 | Admitted-Finance |
| 3 | Rejected-Technical PLOT NO L 80 81 VERNA INDUSTRIAL ESTATE VERNA VERNA GOA SOUTH GOA GOA 403722 | SOUTH GOA | GOA | 403722 | Rejected-Technical commercially not accepted |
Tender Value
Refer Docs
Closing Date
23 Feb 2022, 3:00 pmClosed
Head (Procurement)
OMPL Mangalore
Annual Rate Contract of piping gaskets required for maintenance to ONGC Mangalore Petrochemicals Limited
2022_OMPL_104381_1
1050L22010
Limited
Miscellaneous Goods
Supply
365 days
OMPL Mangalore
As per tender documents
4 documents required · 4 mandatory
₹0
Exempted
4 Apr 2022
9 Feb 2022
24 Feb 2022
16 Feb 2022
23 Feb 2022
16 Feb 2022
Group A
0.5" 150# 2MM SS316 TANGED GRAPH SHEET
0.5" 300# 2MM SS316 TANGED GRAPH SHEET
0.75'' 150# 2MM SS316 TANGED GRAPH SHEET
1'' 150# 2MM SS316 TANGED GRAPH SHEET
1.5'' 150# 2MM SS316 TANGED GRAPH SHEET
1.5" 300# 2MM SS316 TANGED GRAPH SHEET
2'' 150# 2MM SS316 TANGED GRAPH SHEET
2.5" 150# 2MM SS316 TANGED GRAPH SHEET
3'' 150# 2MM SS316 TANGED GRAPH SHEET
3'' 300# 2MM SS316 TANGED GRAPH SHEET
4'' 150# 2MM SS316 TANGED GRAPH SHEET
4" 300# 2MM SS316 TANGED GRAPH SHEET
6'' 150# 2MM SS316 TANGED GRAPH SHEET
6" 300# 2MM SS316 TANGED GRAPH SHEET
8'' 150# 2MM SS316 TANGED GRAPH SHEET
10'' 150# 2MM SS316 TANGED GRAPH SHEET
12'' 150# 2MM SS316 TANGED GRAPH SHEET
14'' 150# 2MM SS316 TANGED GRAPH SHEET
16'' 150# 2MM SS316 TANGED GRAPH SHEET
18'' 150# 2MM SS316 TANGED GRAPH SHEET
20'' 150# 2MM SS316 TANGED GRAPH SHEET
24'' 150# 2MM SS316 TANGED GRAPH SHEET
26'' 150# 2MM SS316 TANGED GRAPH SHEET
30'' 150# 2MM SS316 TANGED GRAPH SHEET
36'' 150# 2MM SS316 TANGED GRAPH SHEET
40" 150# 2MM SS316 TANGED GRAPH SHEET
0.5" 150# 4.5MM SWG SS316+GRAPH FILLED
0.5" 150# 4.5MM SWG SS316+GRAPH FIL W/IR
0.5" 150# 4.5MM SWG SS316L+GRAP FIL W/IR
0.5" 300# 4.5MM SWG SS316+GRAPH FILLED
0.5" 300# 4.5MM SWG SS316+GRAPH FIL W/IR
0.5" 300# 4.5MM SWG SS316L+GRAP FIL W/IR
0.5" 600# 4.5MM SWG SS316+GRAPH FIL W/IR
0.5" 600# 4.5MM SWG SS316L+GRAP FIL W/IR
0.75" 150# 4.5MM SWG SS316+GRAPH FILLED
0.75" 150# 4.5MM SWG SS316L+GRAPH FILLED
0.75" 150# 4.5MM SWG SS316+GRAPH FILL W/
0.75" 150# 4.5MM SWG SS316L+GRAPH FIL IR
0.75" 1500# 4.5MM SWG SS316+GRAPH FIL IR
0.75" 300# 4.5MM SWG SS316+GRAPH FILLED
0.75" 300# 4.5MM SWG SS316+GRAPH FILL W/
0.75" 300# 4.5MM SWG SS316L+GRAPH FIL IR
0.75" 600# 4.5MM SWG SS316+GRAPH FILLED
0.75" 600# 4.5MM SWG SS316+GRAP FIL W/IR
0.75" 600# 4.5MM SWG SS316L+GRAPH FIL IR
0.75" 900# 4.5MM SWG SS316+GRAP FIL W/IR
1" 150# 4.5MM SWG SS316+GRAPH FILLED
1" 150# 4.5MM SWG SS316L+GRAPH FILLED
1" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
Group B
1" 150# 4.5MM SWG SS316L+GRAPH FILL W/IR
1" 1500# 4.5MM SWG SS316+GRAPH FILL W/IR
1" 300# 4.5MM SWG SS316+GRAPH FILLED
1" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
1" 300# 4.5MM SWG SS316L+GRAPH FILLED
1" 300# 4.5MM SWG SS316L+GRAPH FILL W/IR
1" 300# 4.5MM SWG SS316H+GRAPH FILL W/IR
1" 600# 4.5MM SWG SS316+GRAPH FILLED
1" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
1" 600# 4.5MM SWG SS316L+GRAPH FILL W/IR
1" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
1.5" 150# 4.5MM SWG SS316+GRAPH FILLED
1.5" 150# 4.5MM SWG SS316L+GRAPH FILLED
1.5" 150# 4.5MM SWG SS316+GRAPH FIL W/IR
1.5" 150# 4.5MM SWG SS316L+GRAP FIL W/IR
1.5" 150# 4.5MM SWG SS316H+GRAP FIL W/IR
1.5" 1500# 4.5MM SWG SS316+GRAP FIL W/IR
1.5" 300# 4.5MM SWG SS316+GRAPH FILLED
1.5" 300# 4.5MM SWG SS316+GRAPH FILL W/I
1.5" 300# 4.5MM SWG SS316L+GRAP FIL W/IR
1.5" 600# 4.5MM SWG SS316+GRAPH FIL W/IR
1.5" 600# 4.5MM SWG SS316L+GRAP FIL W/IR
1.5" 900# 4.5MM SWG SS316+GRAPH FIL W/IR
2" 150# 4.5MM SWG SS316+GRAPH FILLED
2" 150# 4.5MM SWG SS316L+GRAPH FILLED
2" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
2" 150# 4.5MM SWG SS316L+GRAPH FILL W/IR
2" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
2" 300# 4.5MM SWG SS316+GRAPH FILLED
2" 300# 4.5MM SWG SS316L+GRAPH FILLED
2" 300# 4.5MM SWG SS316L+GRAPH FILL W/IR
2" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
2" 600# 4.5MM SWG SS316L+GRAPH FILL W/IR
2" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
2.5" 150# 4.5MM SWG SS316+GRAPH FILLED
2.5" 300# 4.5MM SWG SS316+GRAPH FIL W/IR
2.5" 600# 4.5MM SWG SS316+GRAPH FIL W/IR
2.5" 900# 4.5MM SWG SS316+GRAPH FIL W/IR
3" 150# 4.5MM SWG SS316+GRAPH FILLED
3" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
3" 150# 4.5MM SWG SS316L+GRAPH FILL W/IR
3" 300# 4.5MM SWG SS316+GRAPH FILLED
3" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
3" 300# 4.5MM SWG SS316L+GRAPH FILL W/IR
3" 300# 4.5MM SWG SS321+GRAPH FILL W/IR
3" 300# 4.5MM SWG SS316H+GRAPH FILL W/IR
3" 600# 4.5MM SWG SS316+GRAPH FILLED
3" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
3" 600# 4.5MM SWG SS316L+GRAPH FILL W/IR
3" 600# 4.5MM SWG SS321+GRAPH FILL W/IR
3" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
4" 150# 4.5MM SWG SS316+GRAPH FILLED
4" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
4" 150# 4.5MM SWG SS316L+GRAPH FILLED
4" 150# 4.5MM SWG SS316L+GRAPH FILL W/IR
4" 300# 4.5MM SWG SS316+GRAPH FILLED
4" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
4" 300# 4.5MM SWG SS316L+GRAPH FILL W/IR
4" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
4" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
5" 150# 4.5MM SWG SS316+GRAPH FILLED
5" 150# 4.5MM SWG SS316+GRAPH FIL W/IR
5" 300# 4.5MM SWG SS316+GRAPH FILLED
6" 150# 4.5MM SWG SS316+GRAPH FILLED
6" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
6" 150# 4.5MM SWG SS316L+GRAPH FILL W/IR
6" 300# 4.5MM SWG SS316+GRAPH FILLED
6" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
6" 300# 4.5MM SWG SS316L+GRAPH FILL W/IR
6" 300# 4.5MM SWG SS316H+GRAPH FILL W/IR
6" 600# 4.5MM SWG SS316+GRAPH FILLED
6" 600# 4.5MM SWG SS316L+GRAPH FILL W/IR
6" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
6" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
8" 150# 4.5MM SWG SS316+GRAPH FILLED
8" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
8" 150# 4.5MM SWG SS316L+GRAPH FILL W/IR
8" 300# 4.5MM SWG SS316+GRAPH FILLED
8" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
8" 300# 4.5MM SWG SS316L+GRAPH FILL W/IR
8" 300# 4.5MM SWG SS316H+GRAPH FILL W/IR
8" 600# 4.5MM SWG SS316+GRAPH FILLED
8" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
8" 600# 4.5MM SWG SS316L+GRAPH FILL W/IR
8" 600# 4.5MM SWG SS316H+GRAPH FILL W/IR
10" 150# 4.5MM SWG SS316+GRAPH FILLED
10" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
10" 150# 4.5MM SWG SS316L+GRAPH FIL W/IR
10" 300# 4.5MM SWG SS316+GRAPH FILLED
10" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
10" 600# 4.5MM SWG SS316+GRAPH FILLED
10" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
12" 150# 4.5MM SWG SS316+GRAPH FILLED
12" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
12" 150# 4.5MM SWG SS316L+GRAPH FIL W/IR
12" 300# 4.5MM SWG SS316+GRAPH FILLED
12" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
12" 300# 4.5MM SWG SS316L+GRAPH FIL W/IR
12" 600# 4.5MM SWG SS316+GRAPH FILLED
12" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
12" 600# 4.5MM SWG SS316L+GRAPH FIL W/IR
14" 150# 4.5MM SWG SS316+GRAPH FILLED
14" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
14" 150# 4.5MM SWG SS316L+GRAPH FIL W/IR
14" 300# 4.5MM SWG SS316+GRAPH FILLED
14" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
Group C
14" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
16" 150# 4.5MM SWG SS316+GRAPH FILLED
16" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
16" 150# 4.5MM SWG SS316L+GRAPH FIL W/IR
16" 300# 4.5MM SWG SS316+GRAPH FILLED
16" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
16" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
18" 150# 4.5MM SWG SS316+GRAPH FILLED
18" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
18" 150# 4.5MM SWG SS316L+GRAPH FIL W/IR
18" 300# 4.5MM SWG SS316+GRAPH FILLED
18" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
18" 600# 4.5MM SWG SS316+GRAPH FILLED
20" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
20" 150# 4.5MM SWG SS316+GRAPH FILLED
20" 150# 4.5MM SWG SS316L+GRAPH FIL W/IR
20" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
20" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
20" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
24" 150# 4.5MM SWG SS316+GRAPH FILLED
24" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
24" 300# 4.5MM SWG SS316+GRAPH FILLED
24" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
24" 600# 4.5MM SWG SS316+GRAPH FILL W/IR
24" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
26" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
26" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
28" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
28" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
30" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
30" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
30" 900# 4.5MM SWG SS316+GRAPH FILL W/IR
32" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
32" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
34" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
34" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
36" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
36" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
38" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
38" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
40" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
42" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
42" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
44" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
48" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
50" 300# 4.5MM SWG SS316+GRAPH FILL W/IR
60" 150# 4.5MM SWG SS316+GRAPH FILL W/IR
UNI KLINGER LIMITED
UNI KLINGER LIMITED
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .