Loading…
Loading…
| # | Company | Amount | Status |
|---|---|---|---|
| 1 | ₹25.6 LAdmitted-Finance NO 727 21ST MAIN 12TH CROSS 2ND PHASE JP NAGAR BENGALURU PIN 560078 | BENGALURU | BENGALURU | KARNATAKA | 560078 | ₹25.6 L | Admitted-Finance |
| 2 | ₹50.1 LAdmitted-Finance 62 14 TH CROSS IST MAIN IST BLOCK RT NAGAR BENGALURU KARNATAKA 560032 UDYAM KR 03 0006634 | BENGALURU URBAN | KARNATAKA | 560032 | ₹50.1 L | Admitted-Finance |
| 3 | Rejected-Technical | - | Rejected-Technical Technically not acceptable |
| 4 | Rejected-Technical | - | Rejected-Technical Technically not acceptable |
| Sl No | Description | Qty | Unit | LWI Electronics Inc | SOURCE TECHNOLOGI |
|---|---|---|---|---|---|
| 1.00 | TI0668100575 | 86,400 | nos. | 38,01,600 ₹44.9 L | 20,30,400 ₹24.0 L |
| 2.00 | TI0668100583 | 2,400 | nos. | 36,000 ₹42,480 | 9,000 ₹10,620 |
| 3.00 | TI0668100591 | 6,900 | nos. | 1,34,550 ₹1.6 L | 37,260 ₹43,966.80 |
| 4.00 | TI0668100605 | 900 | nos. | 21,600 ₹25,488 | 9,540 ₹11,257.20 |
| 5.00 | TI0668100613 | 4,500 | nos. | 1,39,500 ₹1.6 L | 31,905 ₹37,647.90 |
| 6.00 | TI0668100621 | 600 | nos. | 34,800 ₹41,064 | 10,500 ₹12,390 |
| 7.00 | TI0668100630 | 600 | nos. | 23,400 ₹27,612 | 10,200 ₹12,036 |
| 8.00 | TI0668100648 | 1,500 | nos. | 57,750 ₹68,145 | 27,000 ₹31,860 |
Tender Value
Refer Docs
Closing Date
21 Mar 2026, 6:00 pmClosed
Manager
BHARAT HEAVY ELECTRICALS LIMITED Electronics Division PB No. 2606, Mysore Road Bangalore - 560026
Connectors
2026_BHEL_59223_1
NKRERC0107
Open Tender
Electronic Components And Devices
84 days
BHEL EDN Bangaluru
6 documents required · 6 mandatory
₹0
Exempted
15 Apr 2026
11 Mar 2026
23 Mar 2026
11 Mar 2026
21 Mar 2026
11 Mar 2026
11 Mar 2026 - 18 Mar 2026
Select, Excess (+), Less (-)
Tender Inviting Authority: BHEL EDN BANGALORE
Name of Work:SUPPLY OF MATERIAL
Tender No: NKRERC0107
Name of the Bidder/ Bidding Firm / Company :
Sl. No. Material code Material Description Quantity Units Estimated Rate in Rs. P Total Weight of braids in KG (as per drawing i.e., 16 sqmm @ 0.16 KG / M and 50 sqmm @ 0.54 KG / M) Addition / Deduction Material Cost @ 650.37 as on 01.02.2021 Currency Convertion against each Item Quoted Currency in INR / Other Currency Unit Rate Total Unit Rate GST in percentage GST AMOUNT TCS (If applicable in Percentage) Unit Rate in words GST in percentage Total Value GST Rate in percentage GST AMOUNT TCS Amount in Rs HSN / SAC Code
1 TI0668100575 SOCKET FOR MINI-FIT JR. AWG 18-24 AU 86400 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
2 TI0668100583 Molex MiniFit jr Receptical 2-P 2400 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
3 TI0668100591 Molex MiniFit,jr Receptacle 8-P 6900 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
4 TI0668100605 Molex MiniFit,jr Receptacle 10-P 900 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
5 TI0668100613 Receptical mini-fit 12-P. 4500 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
6 TI0668100621 14P CONNECTOR MINI-FIT JR. RECEPTABLE 600 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
7 TI0668100630 16P CONNECTOR MINI-FIT JR. RECEPTABLE 600 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
8 TI0668100648 18P CONNECTOR MINI-FIT JR. RECEPTABLE 1500 nos. Excess(+) Full Conversion INR 0.00;[Re17]0.00 0.99;[Re30]0.99 0.00;[Re17]0.00
Total in Figures
Quoted Rate in Figures Select %
Please Enable Macros to View BoQ information
stage.html
html • 0.03 MB
techsummary_64087.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.29 MB
Tenderdocuments.rar
Tender Documents • 7.30 MB
BOQ_64087.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid