Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: better power
Model: Make: Better Power, Model: BP 2KVA120_2 0 BETTER POWER SERVICES PVT LTD A K AZAD ROAD REHABARI KAMRUP ASSAM 781008 | KAMRUP METRO | ASSAM | 781008 | Make: better power
Model: Make: Better Power, Model: BP 2KVA120_2 | Qualified MSE, Category: General |
| 2 | Qualified Make: BPE
Model: BPE MF1102L8 C 10 SAGAR MARKET 25 16 KARACHI KHANA KANPUR KANPUR U P 208001 | KANPUR NAGAR | UTTAR PRADESH | 208001 | Make: BPE
Model: BPE MF1102L8 | Qualified |
| 3 | Qualified Make: microtek
Model: NM72MX2KK11 ASHOK NAGAR KHURDA ODISHA 751009 INDIA | KHORDHA | ODISHA | 751009 | Make: microtek
Model: NM72MX2KK11 | Qualified MSE, Category: General |
| 4 | Qualified Make: Orion
Model: ORION & CROMA SERIES 2 KVA VAH 6500 4 R G BARUAH ROAD SUNDARPUR GUWAHATI KAMRUP ASSAM 781005 | KAMRUP METRO | ASSAM | 781005 | Make: Orion
Model: ORION & CROMA SERIES 2 KVA VAH 6500 | Qualified MSE, Category: General |
| 5 | Qualified Make: ELECTRONICS and CONTROLS.
Model: Accenta 2KVA Online UPS 29 A 2ND PHASE OPP TO ASIAN PAINTS GODOWN PEENYA INDUSTRIAL AREA BANGALORE KARNATAKA 560058 | BENGALURU URBAN | KARNATAKA | 560058 | Make: ELECTRONICS and CONTROLS.
Model: Accenta 2KVA Online UPS | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹1.3 L
Closing Date
10 Mar 2020, 7:00 pmClosed
Online UPS
1638112
GEM/2020/B/574692
Online UPS
15 days
Odisha; Khordha
PRODUCT
6 documents required · 6 mandatory
₹31
₹2.6 Cr
50%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Online UPS | - | 50 | - |
₹1.3 L
11 Mar 2020
29 Feb 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1638112.pdf
GEM_BID
inspection_bodies.pdf
OTHER
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .