Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹13.9 LQualified 1 143 C 1 2 3 DEEPA COMPLEX OPP MRPL CARGO GATE BALA KATIPALLA DAKSHINA KANNADA KARNATAKA 575030 | DAKSHINA KANNADA | KARNATAKA | 575030 | ₹13.9 L | L1 | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
22 Jun 2026, 4:00 pmClosed
COUPLING PLUG511509608
9452998
GEM/2026/B/7650764
Two Packet Bid
COUPLING PLUG511509608,COUPLING PLUG511500408,COUPLING SLEEVE511505808,COUPLING SLEEVE511500508,FUE
Raigarh, Chhattisgarh
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
22 Jun 2026
12 Jun 2026
22 Jun 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | COUPLING PLUG511509608 | 1 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 2 | COUPLING PLUG511500408 | 1 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 3 | COUPLING SLEEVE511505808 | 1 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 4 | COUPLING SLEEVE511500508 | 1 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 5 | FUEL FILTER HEAD10046958 | 1 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 6 | FUEL FILTER HEAD12455531 | 1 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 7 | FITTINGS10119837 | 2 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 8 | SEALING RING10011867 | 10 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 9 | HOLLOW SCREW12210025 | 4 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
| 10 | HOLLOW SCREW12210013 | 3 | pieces | Rajeev Kumar 496440,BHE Lsiteoffice,2 X 800 MW NTPC LARA Thermal Project Site, LARA ,Pussore, Chhapora, Lohakhan, Chhattisgarh 496440 | 128 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9452998.pdf
GEM_BID • 0.24 MB
annexure-a_2026-06-11-11-44-32_6005bbba7a575cbc99fc76ac0082a1e0.pdf
BOQ • 0.66 MB
boq_item_sample_file_-1_2026-06-11-11-44-32_99fe70d256237c430c8053597655c9f2.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].