Loading…
Loading…
Tender Value
₹3.3 Cr
EMD Value
₹3.1 L
Closing Date
5 Jan 2026, 3:00 pmClosed
No
No
Single Packet System
Normal Tender
No
Not Applicable
Lowest to Highest
60 days
Expenditure
Capital (Works)
Above/Below/Par
SR.DEN E
15 conditions · 4 needing a document upload
The tenderer must have minimum average annual contractual turnover of V/N or 'V' whichever is less; where V = Advertised value of the tender in crores of Rupees N = Number of years prescribed for completion of work for which bids have been invited. The average annual contractual turnover shall be calculated as an average of "total contractual payments" in the previous three financial years, as per the audited balance sheet. However, in case balance sheet of the previous year is yet to be prepared/ audited, the audited balance sheet of the fourth previous year shall be considered for calculating average annual contractual turnover. The tenderers shall submit requisite information as per Annexure-VIB, along with copies of Audited Balance Sheets duly certified by the Chartered Accountant/ Certificate from Chartered Accountant duly supported by Audited Balance Sheet.
The tenderer must have successfully completed or substantially completed any one of the following categories of work(s) during last 07 (seven) years, ending last day of month previous to the one in which tender is invited:(i)Three similar works each costing not less than the amount equal to 30% of advertised value of the tender, or(ii)Two similar works each costing not less than the amount equal to 40% of advertised value of the tender, or(iii)One similar work costing not less than the amount equal to 60% of advertised value of the tender.(b) (1)In case of tenders for composite works (e.g. works involving more than one distinct component, such as Civil Engineering works, S&T works, Electrical works, OHE works etc. and in the case of major bridges - substructure, superstructure etc.), tenderer must have successfully completed or substantially completed any one of the following categories of work(s) during last 07 (seven) years, ending last day of month previous to the one in which tender is invited:(i)Three similar works each costing not less than the amount equal to 30% of advertised value of each component of tender, or(ii)Two similar works each costing not less than the amount equal to 40% of advertised value of each component of tender, or(iii) One similar work each costing not less than the amount equal to 60% of advertised value of each component of tender.Note for b(1): Separate completed works of minimum required values shall also be considered for fulfillment of technical eligibility criteria for different components.(b) (2)In such cases, what constitutes a component in a composite work shall be clearly pre-defined with estimated tender cost of it, as part of the tender documents without any ambiguity.(b)(3)To evaluate the technical eligibility of tenderer, only components of work as stipulated in tender documents for evaluation of technical eligibility, shall be considered. The scope of work covered in other remaining components shall be either executed by tenderer himself if he has work experience as mentioned in clause 7 of the Standard General Conditions of Contract or through subcontractor fulfilling the requirements as per clause 7 of the Standard General Conditions of Contract or jointly i.e., partly himself and remaining through subcontractor, with prior approval of Chief Engineer in writing
However, if required in tender documents by way of Special Conditions, a formal agreement duly notarised, legally enforceable in the court of law, shall be executed by the main contractor with the subcontractor for the component(s) of work proposed to be executed by the subcontractor(s), and shall be submitted along with the offer for considering subletting of that scope of work towards fulfilment of technical eligibility. Such subcontractor must fulfill technical eligibility criteria as follows: The subcontractor shall have successfully completed at least one work similar to work proposed for subcontract, costing not less than 35% value of work to be subletted, in last 5 years, ending last day of month previous to the one in which tender is invited through a works contract. Note: for subletting of work costing up to Rs 50 lakh, no previous work experience of subcontractor shall be asked for by the Railway In case after award of contract or during execution of work it becomes necessary for contractor to change subcontractor, the same shall be done with subcontractor(s) fulfilling the requirements as per clause 7 of the Standard General Conditions of Contract, with prior approval of Chief Engineer in writing. Note for Item 10.1: Work experience certificate from private individual shall not be considered. However, in addition to work experience certificates issued by any Govt. Organisation, work experience certificate issued by Public listed company having average annual turnover of Rs 500 crore and above in last 3 financial years excluding the current financial year, listed on National Stock Exchange or Bombay Stock Exchange, incorporated/registered at least 5 years prior to the date of closing of tender, shall also be considered provided the work experience certificate has been issued by a person authorized by the Public listed company to issue such certificates. In case tenderer submits work experience certificate issued by public listed company, the tenderer shall also submit along with work experience certificate, the relevant copy of work order, bill of quantities, bill wise details of payment received duly certified by Chartered Accountant, TDS certificates for all payments received and copy of final/last bill paid by company in support of above work experience certificate.
Similar Nature of Work "Any Track Work, Note:-1.Fabrication of Glued joints should be done by RDSO approved manufacturer as per the extent guidelines on the subject. 2.Ballast supply/formation work will not be considered under this item."
27 conditions · 20 needing a document upload
Upload your bank details i.e. Name of the Bank along with Bank Branch Code, Account Number, IFSC Code as per Annexure-J (Real Time Gross Saving (RTGS)/National Electronic Fund Transfer (NEFT)(Model Mandate Form)) of tender document
Tenderers are required to fill up/upload requisite details in prescribed proforma of Annexure-L(COMPLETION CERTIFICATE) of tender document, without which the offer is liable to be rejected
Tenderers are compulsorily required to enclose Affidavit as per Annexure-M as stipulated in 2.2.6 & 2.2.7 of "Special Tender Conditions and instruction to tenderers" without which the offer will be considered incomplete and will be rejected summarily
Please enter the percentage of local content in the material being offered. Please enter 0 for fully imported items, and 100 for fully indigenous items. The definition and calculation of local content shall be in accordance with the Make in India policy as incorporated in the tender conditions.
No post tender correspondence for submission of additional documents shall be entertained after opening of the Technical & Commercial offers. Even suo-moto post tender letters of the tenderer/s shall be treated as Null & Void.
Madar-Karjoda:-CTR (P) with 60 kg rail on passenger running loop line-6.607 kms in jurisdiction of ADEN/L/AII.
154-2025~NWR
154-2025
Open
Works - General
12 Months
Ajmer, Rajasthan
₹0
₹3.1 L
5 Jan 2026
10 Dec 2025
22 Dec 2025
63 items across 2 schedules · ₹3,28,15,735.69 total
| # | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1 | All kinds of soils | cum | 500.00 | 210.9 | 1,05,450 |
| 2 | 1:1½:3 (1 Cement: 1½ coarse sand (zone-III) : 3 graded stone aggregate 20 mm nominal size) | cum | 200.00 | 2,845.47 | 5,69,094 |
| 3 | All types of bridge sub-structures, e.g. pier, abutment, wing wall, retaining wall, RCC box type foundations, Abutment cap, Pier Cap, Inspection Platform & Pedestal over Pier cap, Fender wall, Diaphragm wall etc. up to 5m above ground level | Sqm | 1000.00 | 715.17 | 7,15,170 |
| 4 | Ordinary Portland Cement 43 grade approved brands/makes | MT | 80.00 | 7,801.51 | 6,24,120.8 |
| 5 | Up to 40 m long rail panel | RM | 3775.00 | 9.8 | 36,995 |
| 6 | More than 40 m long rail panel | RM | 9439.00 | 15.5 | 1,46,304.5 |
| 7 | For Through Rail Renewal work | TRM | 6607.00 | 48.05 | 3,17,466.35 |
| 8 | For Through Rail Renewal work | TRM | 6607.00 | 49.55 | 3,27,376.85 |
| 9 | For PSC wider base sleepers - For location of work not involving deep screening | Each | 10968.00 | 383.31 | 42,04,144.08 |
| 10 | Rail section of 52Kg and above | Each | 944.00 | 127.67 | 1,20,520.48 |
| 11 | Renewal of existing SEJ with improved SEJ with PSC sleepers under traffic block conditions as per approved drawing including fixing of special size bearing plate, rubber pad and other sleeper / rail fittings, greasing to the fittings, leading rails, sleepers & fittings to site, leading and stacking of released materials within a lead of 250m, cutting of Rails, drilling of holes, fixing of related fittings, providing temporary connection with fishplates till welding of SEJ is done and sleepers shall be given initial packing to make track fit for 20KMPH speed. Note: (1) Rail cutting and hole drilling shall be paid separately. (2) One set comprise complete SEJ on both rails at SEJ. | Set | 8.00 | 9,135.77 | 73,086.16 |
| 12 | Boxing and profiling of ballast as per procedure prescribed in latest edition of IRPWM including cess dressing on both sides of track. The work will include removing excess ballast from track and putting the same in crib and shoulder by leading to a maximum of 50m including crossing of track, deweeding on ballast section etc and as directed by Engineer-In charge. | TRM | 6607.00 | 28.14 | 1,85,920.98 |
| 13 | Loading Railway's ballast, collected at yard / depot into Railway's BOB / BKH / any other type of open wagon, using Mechanical Loader or any other method with all lead and lifts, as directed by Engineer in-charge. | cum | 9250.00 | 41.37 | 3,82,672.5 |
| 14 | Under Traffic Block Conditions: | cum | 9250.00 | 56.2 | 5,19,850 |
| 15 | When distance of nearest quarry is up to 10 km | cum | 9250.00 | 941.69 | 87,10,632.5 |
| 16 | For 60 Kg - 90 UTS Rail | Each | 283.00 | 7,179.68 | 20,31,849.44 |
| 17 | For 60 Kg/60EI - R260 grade Rail | Each | 283.00 | 7,444.59 | 21,06,818.97 |
| 18 | For 60 Kg Rail, Single shot crucible fitted with Automatic Tapping Thimble , 3 pieces Mould (Zircon washed) and Compressed Air Petrol/LPG pre heating technique | Each | 283.00 | 2,079.91 | 5,88,614.53 |
| 19 | For 60 Kg/60EI-R260 grade Rail, Single shot crucible fitted with Automatic Tapping Thimble Technology, 3 pieces Mould (Zircon washed) and Compressed Air Petrol heating technique. | Each | 283.00 | 1,917.13 | 5,42,547.79 |
| 20 | 60 Kg 'in-situ' under traffic block | Each | 150.00 | 5,047.57 | 7,57,135.5 |
| 21 | Construction of Sanded Dead End as per RDSO's Drawing no. RT-347 (with all amendments) with brick-work using country bricks or CC bricks in mud mortar and filling with river coarse sand, surrounding rails and filling around. Note: Cost of brick and sand is not included in the rate. | Each | 7.00 | 11,719 | 82,033 |
| 22 | For PSC sleeper Track with Sleeper Density of 1540 Sleepers/Km or more | TRM | 6607.00 | 111.67 | 7,37,803.69 |
| 23 | Without Rail tensor | TRM | 6607.00 | 42.59 | 2,81,392.13 |
| 24 | With 2 bolts | Set | 283.00 | 117.37 | 33,215.71 |
| 25 | For 60 Kg Rails | RM | 13214.00 | 57.49 | 7,59,672.86 |
| 26 | 60 Kg - 110/90 UTS - Outside Track | Each | 142.00 | 219.76 | 31,205.92 |
| 27 | 60 Kg - 110/90 UTS - On Running Line | Each | 142.00 | 280.99 | 39,900.58 |
| 28 | Outside Track | Each | 283.00 | 50.01 | 14,152.83 |
| 29 | On Running Line | Each | 283.00 | 67.23 | 19,026.09 |
| 30 | I n Wagon where mechanical handling is possible and traffic block is not required or in Truck/trailer. | MT | 797.33 | 124.5 | 99,267.59 |
| 31 | I n Wagon where mechanical handling is possible and traffic block is not required or in Truck/trailer. | MT | 142.00 | 123.98 | 17,605.16 |
| 32 | For lead up to 500 metre. | MT | 797.33 | 410.32 | 3,27,160.45 |
| 33 | For lead beyond 500 metre and up to 1 Km. | MT | 797.33 | 529.6 | 4,22,265.97 |
| 34 | Extra to Items no. 171032 for lead beyond 1 Km for every subsequent Km or part thereof and up to 10 Km | MT | 797.33 | 63.38 | 50,534.78 |
| 35 | Extra to Item no. 171031 and 171032 with contractor's Rail Dolly / Dip Lorry | MT | 797.33 | 26.44 | 21,081.41 |
| 36 | For lead up to 500m | MT | 797.33 | 463.74 | 3,69,753.81 |
| 37 | For lead beyond 500 metre and up to 1 Km | MT | 797.33 | 675.16 | 5,38,325.32 |
| 38 | Extra to Items no. 171042 for lead beyond 1 Km for every subsequent Km or part thereof and up to 10 Km | MT | 797.33 | 84.44 | 67,326.55 |
| 39 | Extra to Item no. 171041 and 171042 with contractor's Rail Dolly / Dip Lorry | MT | 797.33 | 24.14 | 19,247.55 |
| 40 | From Wagon where mechanical handling is possible and traffic block is not required or in Truck / trailer. | MT | 797.33 | 92.69 | 73,904.52 |
| 41 | During period of traffic block | MT | 797.00 | 31.32 | 24,962.04 |
| 42 | I n Wagon where mechanical handling is possible and traffic block is not required or in Truck / trailer | MT | 3126.00 | 95.87 | 2,99,689.62 |
| 43 | I n Wagon/Truck / trailer where mechanical handling is possible a n d traffic block is not required. | MT | 19.00 | 123.54 | 2,347.26 |
| 44 | For lead up to 500 metres | MT | 797.33 | 319.49 | 2,54,738.96 |
| 45 | For lead beyond 500 metre and up to 1 Km | MT | 797.33 | 474.19 | 3,78,085.91 |
| 46 | Extra to Items no. 172032 for lead beyond 1 Km for every subsequent Km or part thereof and up to 10 Km | MT | 797.33 | 49.44 | 39,420 |
| 47 | Extra to Item no. 172031 and 172032 with contractor's Rail Dolly/Dip Lorry. | MT | 797.33 | 28.62 | 22,819.58 |
| 48 | Lead beyond 100 Km and up to 150 Km | MT | 142.00 | 990.6 | 1,40,665.2 |
| 49 | Extra for every Km per MT beyond 150 Km over item no. 172047 | MT-Km | 28316.00 | 3.29 | 93,159.64 |
| 50 | Lead beyond 100 Km and up to 150 Km | MT | 142.00 | 867.28 | 1,23,153.76 |
| 51 | Extra for every Km per MT beyond 150 Km over item no. 172057 | MT-Km | 21237.00 | 3.29 | 69,869.73 |
| 52 | From Truck / Trailer | MT | 3126.00 | 91.41 | 2,85,747.66 |
| 53 | From Truck / Trailer | MT | 19.00 | 94.08 | 1,787.52 |
| 54 | For a lead up to 500m | Each | 10968.00 | 74.55 | 8,17,664.4 |
| 55 | Extra to Item no. 172081 for additional lead of every 500m or part thereof beyond 500 m | Each | 10968.00 | 49.88 | 5,47,083.84 |
| 56 | From Truck / Trailer | MT | 142.00 | 124.13 | 17,626.46 |
| 57 | Dismantling existing check rail of Level Crossing, blocks, bolts & nuts and stacking these in a countable manner near LC, free from any infringements as directed by Engineer in- charge. | RM | 94.00 | 193.58 | 18,196.52 |
| 58 | Fabrication including cutting, bending/machining and fixing of check rails of all rail sections over PSC Sleepers as per Railway's approved drawings & specifications for level crossings / trolley paths/inspection lines in yards duly cutting rail flanges, wherever required to correct alignment and level, drilling of holes with machine in check rails and fixing to Running rail and sleepers with all Railway's fittings, e.g. rail screws / grip expansion bolts, brackets, packing pieces, bolts, washers etc including grinding of brackets if required, fixing of Railway's wooden blocks at flare ends duly cutting and plaining, crossing of tracks and as directed by the engineer in-charge Note: 1. Drilling of holes in PSC Sleeper and fixing of dowels shall be paid under relevant item. 2. Required P.Way materials will be supplied at SSE/P.Way stores. | TRM | 94.00 | 1,044.74 | 98,205.56 |
| 59 | Cutting foot of rail by gas or any other approved method for check rails and grinding sharp edges into smooth profile. Payment shall be made for length of cutting of foot. | RM | 228.00 | 163.27 | 37,225.56 |
| 60 | Supply and fixing in position pre-cast cement concrete Fouling Mark as per approved drawing at station yard, duly painting the top surface and slopes with white enamel paint in two coats and inscribed letters with black of Fouling Mark, complete in all respects with all labour, materials including cement, tools and plants etc. | Each | 189.00 | 474.79 | 89,735.31 |
| 61 | JCB Backhoe Loaders 3DX Plus or similar with minimum 1.10 cum bucket capacity | Hour | 500.00 | 864.02 | 4,32,010 |
| 62 | Hydra or similar tyre mounted Pick-n-Carry crane of 12T capacity for misc. works of handling of material | Hour | 189.00 | 964.49 | 1,82,288.61 |
| Schedule total | ₹3,10,47,129.49 | ||||
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
HTML
nit.pdf
NIT
Tenderform.pdf
ATTACHMENT
Rateperforma.pdf
ATTACHMENT
splconditions.pdf
ATTACHMENT
WORKSCOPE.pdf
ATTACHMENT
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .