Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹12.5 LAccepted-AOC | ₹12.5 L | L1 | Accepted-AOC Lowest |
| 2 | L2₹13.7 L+₹1.3 L (10.1%)Rejected-Finance | ₹13.7 L+₹1.3 L (10.1%) | L2 | Rejected-Finance High Rates |
| 3 | L3₹14.0 L+₹1.5 L (12.1%)Rejected-Finance | ₹14.0 L+₹1.5 L (12.1%) | L3 | Rejected-Finance High Rates |
| Sl No | Description | Qty | Unit | Kamlesh Santosh Lokhande H3 | Anil Bhimaji Deokar H2 | SAGAR POPAT NALAWADE H1 |
|---|---|---|---|---|---|---|
| 1.01 | Supplying 80 MM Metal | 150.97 | cum | 1,050 ₹1,58,523.75 Lowest | 1,105 ₹1,66,827.38 | 1,110 ₹1,67,582.25 |
| 1.02 | Supplying 80 mm metal | 344.02 | cum | 1,050 ₹3,61,226.25 Lowest | 1,105 ₹3,80,147.62 | 1,110 ₹3,81,867.75 |
| 1.03 | Supplying hard murum | 1,003.35 | cum | 355.32 ₹3,56,513.23 Lowest | 405 ₹4,06,356.75 | 412 ₹4,13,380.2 |
| 1.04 | Lead 2 km hard murum | 1,87,064.57 | cum | 1 ₹1,87,064.57 Lowest | 1.2 ₹2,24,477.49 | 1.26 ₹2,35,701.36 |
| 1.05 | Compacting the hard murum | 4,200 | sqm | 16.84 ₹70,728 Lowest | 17.5 ₹73,500 | 18.1 ₹76,020 |
| 1.06 | Compacting 80 mm metal | 3,300 | sqm | 11.99 ₹39,567 Lowest | 13 ₹42,900 | 13.1 ₹43,230 |
| 1.07 | Providing and supplying of 600 mm dia NP2 pipe | 7.5 | No | 1,737.75 ₹13,033.12 Lowest | 2,000 ₹15,000 | 2,051 ₹15,382.5 |
| 1.08 | Providing and supplying of 900 mm dia NP2 pipe | 15 | mtr | 3,800.3 ₹57,004.53 Lowest | 3,950 ₹59,250 | 4,000 ₹60,000 |
| 1.09 | Test report | 3,190 | No | 1 ₹3,190 Lowest | 1.2 ₹3,828 | 1.26 ₹4,019.4 |
Tender Value
Refer Docs
EMD Value
₹12,468
Closing Date
19 Aug 2026, 5:00 pmClosed
Sarpanch
At Post Ghutewadi Tal. Shrigonda Dist. Ahilyanagar
Matoshri Panand Rasta Gavthan to Ghospuri Shiv Road at Ghutewadi Tal. Shrigonda Dist. Ahilyanagar
2026_AHMED_1327441_1
GHUTEWADI/MPR-GTOGR/2026-27
Open Tender
Hiring of Goods
Item Wise
At Post Ghutewadi Tal. Shrigonda Dist. Ahilyanagar
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
₹12,468
24 Aug 2026
13 Aug 2026
21 Aug 2026
13 Aug 2026
19 Aug 2026
13 Aug 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1.01 | Supplying 80 MM Metal | 1 | cum | - | - |
| 1.02 | Supplying 80 mm metal | 1 | cum | - | - |
| 1.03 | Supplying hard murum | - | cum | 0.56 | - |
| 1.04 | Lead 2 km hard murum | 0.89 | cum | - | - |
| 1.05 | Compacting the hard murum | - | sqm | 0.41 | - |
| 1.06 | Compacting 80 mm metal | - | sqm | - | - |
| 1.07 | Providing and supplying of 600 mm dia NP2 pipe | - | No | - | - |
| 1.08 | Providing and supplying of 900 mm dia NP2 pipe | - | mtr | 0.09 | - |
| 1.09 | Test report | - | No | - | - |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.40 MB
GavthanToGhospuriShiv.pdf
Tender Documents • 0.51 MB
BOQ_2273132.xls
BOQ • 0.23 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .