Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | SIYA RAM ENTERPRISESInferred winner L1₹3.0 LQualified 0 SIYA RAM ENTERPRISES SAI VIHAR COLONY OPP RUSA MEDICAL AGRA ROAD ALIGARH UTTAR PRADESH 202001 | ALIGARH | UTTAR PRADESH | 202001 | L1 | Qualified MSE, Category: General | |
| 2 | L2₹3.1 L+₹13,140 (4.42%)Qualified BOOTH NO 31 INDUSTRIAL AREA RAMDARBAR CHANDIGARH CHANDIGARH CHANDIGARH 160002 | CHANDIGARH | CHANDIGARH | 160002 | L2 | Qualified | |
| 3 | L3₹3.1 L+₹14,980 (5.04%)Qualified 97 RAMDARBAR POST OFFICE INDUSTRIAL AREA PHASE 2 CHANDIGARH CHANDIGARH INDUSTRIAL AREA PHASE 2 CHANDIGARH CHANDIGARH 160002 | CHANDIGARH | CHANDIGARH | 160002 | L3 | Qualified MSE, Category: General | |
| 4 | L4₹3.2 L+₹21,230 (7.15%)Qualified 96 JRS INFOTECH SCO 96 GROUND FLOOR SECTOR 5 PANCHKULA 090562 PANCHKULA HARYANA 134109 | PANCHKULA | HARYANA | 134109 | L4 | Qualified MSE, Category: General | |
| 5 | Disqualified WZ 312 SHAKURPUR VILLAGE SHAKURBASTI DELHI DELHI 110034 | NORTH WEST DELHI | DELHI | 110034 | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
3 Jul 2026, 1:00 pmClosed
As per Bid
9504073
GEM/2026/B/7696293
Two Packet Bid
Pressure Cooker 22ltr,Pressure Cooker 6 ltr,Pressure Cooker 12 ltr,Pressure Cooker 5 ltr,Patila Alu
Panchkula, Haryana
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
2 yrs
₹31
10%
Exempted
Yes
3 Jul 2026
23 Jun 2026
3 Jul 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Pressure Cooker 22ltr | 2 | pieces | Panchkula | 10 |
| 2 | Pressure Cooker 6 ltr | 20 | pieces | Panchkula | 10 |
| 3 | Pressure Cooker 12 ltr | 12 | pieces | Panchkula | 10 |
| 4 | Pressure Cooker 5 ltr | 5 | pieces | Panchkula | 10 |
| 5 | Patila Alu | 27 | pieces | Panchkula | 10 |
| 6 | Patila Big | 23 | pieces | Panchkula | 10 |
| 7 | Laddle | 50 | pieces | Panchkula | 10 |
| 8 | Gas Chulha | 2 | pieces | Panchkula | 10 |
| 9 | Mixer Grinder | 2 | pieces | Panchkula | 10 |
| 10 | Chopper | 2 | pieces | Panchkula | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9504073.pdf
GEM_BID • 0.16 MB
sr1_2026-06-22-16-04-11_689590c90756cd5002b6fff226898221.pdf
BOQ • 0.05 MB
boq_item_sample_file_-65_2026-06-22-16-04-11_7b153409c5e758d6c24fb8bb4baee2c4.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .