Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Unbranded--M. P. ELECTRICALS & ELECTRONICS INDUSTRIES
Model: MP-62.5-DG-3PH 0 GL PUBLICATIONS LTD LACHIT NAGAR ULUBARI KAMRUP ASSAM 781007 | KAMRUP METRO | ASSAM | 781007 | Make: Unbranded--M. P. ELECTRICALS & ELECTRONICS INDUSTRIES
Model: MP-62.5-DG-3PH | Qualified MII |
| 2 | Qualified Make: Unbranded--M. P. ELECTRICALS & ELECTRONICS INDUSTRIES
Model: MP-62.5-DG-3PH | Make: Unbranded--M. P. ELECTRICALS & ELECTRONICS INDUSTRIES
Model: MP-62.5-DG-3PH | Qualified MII |
| 3 | Qualified Make: DURKATO
Model: HARISONHG62.5KVA PLOT NUMBER 81 DAULATPUR INDUSTRIAL AREA NEW FOCAL POINT NEAR DAULATPUR PRIMARY SCHOOL 147001 PATIALA PUNJAB 147001 | PATIALA | PUNJAB | 147001 | Make: DURKATO
Model: HARISONHG62.5KVA | Qualified MSE, MII, Category: General |
| 4 | Qualified Make: Unbranded--M. P. ELECTRICALS & ELECTRONICS INDUSTRIES
Model: MP-62.5-DG-3PH JALANPUR LUDHIANA PUNJAB 141401 UDYAM PB 12 0025734 03APZPS4821F1ZK R M | LUDHIANA | PUNJAB | 141401 | Make: Unbranded--M. P. ELECTRICALS & ELECTRONICS INDUSTRIES
Model: MP-62.5-DG-3PH | Qualified MSE, MII, Category: General |
| 5 | Disqualified Make: Koel Green Electro
Model: KIRLOSKAR/KOEL GREEN BRAND 62.5 KVA DG SET 20 23 BHAGWANPUR RAIPUR SAHKARI AUDYOGIC KSHETRA HARIDWAR UTTARAKHAND 247661 | HARIDWAR | UTTARAKHAND | 247661 | Make: Koel Green Electro
Model: KIRLOSKAR/KOEL GREEN BRAND 62.5 KVA DG SET | Disqualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
₹34,000
Closing Date
17 Jan 2023, 11:00 amClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Power Generator-DG Set (Upto 900 KVA) (Q2)
4189962
GEM/2022/B/2911686
Two Packet Bid
Power Generator-DG Set (Upto 900 KVA)
30 days
Punjab; Hoshiarpur
Total value wise evaluation
PRODUCT
10 documents required · 10 mandatory
3 yrs
₹20 L
₹20 L
50%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Power Generator-DG Set (Upto 900 KVA) (Q2) | Patti, Tran Taran | 1 | 30 days |
₹34,000
17 Jan 2023
27 Dec 2022
17 Jan 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4189962.pdf
GEM_BID
1672131195.pdf
OTHER
1672131217.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .