Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.4 LAccepted-AOC 01 PADUMPUKHRI NEAR BUS STAND NEAR BUS STAND SONITPUR ASSAM 784001 | SONITPUR | ASSAM | 784001 | ₹1.4 L Quoted ₹59.6 L | L1 | Accepted-AOC ACCEPT |
| 2 | L2₹3.4 L+₹5.6 L (9.35%)Accepted-AOC | ₹3.4 L+₹5.6 L (9.35%) Quoted ₹65.2 L | L2 | Accepted-AOC ACCEPT |
| 3 | L3₹1.1 L+₹46.8 L (78.4%)Accepted-AOC TEUGHAT BOKARO | ₹1.1 L+₹46.8 L (78.4%) Quoted ₹1.1 Cr | L3 | Accepted-AOC ACCEPT |
| 4 | L4₹4.3 L+₹88.9 L (149.1%)Accepted-AOC | ₹4.3 L+₹88.9 L (149.1%) Quoted ₹1.5 Cr | L4 | Accepted-AOC ACCEPT |
| 5 | L5₹3.1 L+₹89.2 L (149.5%)Accepted-AOC HAZARIBAGH | JHARKHAND | 825301 | ₹3.1 L+₹89.2 L (149.5%) Quoted ₹1.5 Cr | L5 | Accepted-AOC ACCEPT |
| Sl No | Description | Qty | Unit | M/S VIKASH TRADERS L5 | M/S TIWARI TRADERS L2 | M/S SAI TRADERS L1 | M/S OM PRAKASH L4 | M/S PINKI KUMAR L3 |
|---|---|---|---|---|---|---|---|---|
| 1.00 | Rice (Annpurna) | 270 | Quintal | 5,250 ₹14,17,500 | - | - | 5,200 ₹14,04,000 Lowest | 5,400 ₹14,58,000 |
| 2.00 | Arwa Rice | 75 | Kilogram | 82 ₹6,150 | - | 85 ₹6,375 | 80 ₹6,000 Lowest | 84 ₹6,300 |
| 3.00 | Wheat (Golden) | 270 | Quintal | 5,050 ₹13,63,500 | 5,100 ₹13,77,000 | 5,000 ₹13,50,000 Lowest | 5,200 ₹14,04,000 | - |
| 4.00 | Arhar Dal | 27 | Quintal | 21,100 ₹5,69,700 Lowest | 21,700 ₹5,85,900 | - | 21,600 ₹5,83,200 | 21,800 ₹5,88,600 |
| 5.00 | Masoor Dal | 27 | Quintal | 14,100 ₹3,80,700 | - | 14,600 ₹3,94,200 | 14,000 ₹3,78,000 Lowest | 14,500 ₹3,91,500 |
| 6.00 | Mung Dal | 27 | Quintal | 19,100 ₹5,15,700 | - | - | 19,000 ₹5,13,000 Lowest | 19,400 ₹5,23,800 |
| 7.00 | Gram Dal | 27 | Quintal | 13,300 ₹3,59,100 Lowest | - | - | 13,500 ₹3,64,500 | 13,800 ₹3,72,600 |
| 8.00 | Gram | 27 | Quintal | 11,600 ₹3,13,200 | 11,200 ₹3,02,400 Lowest | 11,500 ₹3,10,500 | 11,700 ₹3,15,900 | - |
| 9.00 | Tea Leaf (Red Lebel) | 540 | Kilogram | 511 ₹2,75,940 | - | 525 ₹2,83,500 | 512 ₹2,76,480 | 505 ₹2,72,700 Lowest |
| 10.00 | Milk Powder (Amulya/Madhusudan) | 60 | Kilogram | 495 ₹29,700 Lowest | - | 510 ₹30,600 | 499 ₹29,940 | 502 ₹30,120 |
Tender Value
Refer Docs
EMD Value
₹2,500
Closing Date
28 Jun 2025, 5:00 pmClosed
SUPERINTENDENT
CENTRAL JAIL MEDININAGAR PALAMU
SUPPLY OF FOOD GRAINS AND OTHERS
2025_JAIL_102509_1
HJ AND DM/CJ MEDININAGAR/Q3/2025/2214
Open Tender
Food Products
Supply
CENTRAL JAIL MEDININAGAR PALAMU
Please refer Tender documents.
3 documents required · 3 mandatory
₹5,000
Yes
₹2,500
24 Aug 2025
23 Jun 2025
1 Jul 2025
23 Jun 2025
28 Jun 2025
23 Jun 2025
Amount
Rice (Annpurna)
Arwa Rice
Wheat (Golden)
Arhar Dal
Masoor Dal
Mung Dal
Gram Dal
Tea Leaf (Red Lebel)
Milk Powder (Amulya/Madhusudan)
Sugar
Chura
Murhi
Sattu
Potato (Midium Size)
Onion
Began
Kohra
Bhindi
Nenua
Fulgovi
Bandha govi
Karela
Kanda/Kachhu
Kaddu
French bean
Kundri
Muli (Without Leaf)
Tamatar
Parwal
Banana
Apple
Orange
Nimbu
Sudha milk
Mustard Seeds
Green chilli
Bread
Murga
Paneer
Pickle
Tej Patta
Meat Masala
Garam Masala
Panch Foran
Sukha Awala
M/S TIWARI TRADERS (BID ID -665965)
M/S PINKI KUMAR (BID ID -665742)
M/S OM PRAKASH (BID ID -665701)
M/S VIKASH TRADERS (BID ID -665901)
stage.html
html • 0.05 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .