Loading…
Loading…
Tender Value
₹18.4 L
EMD Value
₹18,440
Closing Date
17 Jun 2026, 3:00 pm
Block Development Office (BP)
Block Development Officer
Construction of New OHT 30,000 litre capacity at near old colony main road in kavalakudi Panchayat Srimushnam Block
2026_RDTN_679122_1
A2/520/2026 GF 2026-27
Open Tender
Civil Works
180 days
Srimushnam
As per Tender
7 documents required · 7 mandatory
₹0
₹18,440
Yes
Panchayat union Srimushnam
2 Jun 2026
2 Jun 2026
17 Jun 2026
2 Jun 2026
17 Jun 2026
2 Jun 2026
5 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | Earth work excavation & depositing on bank with an initial lead of 10 metre & initial lift of 2 metre in Hard shift clay, stiff block cotton, hard red earth shales, murrum, gravel, stoney earth, and earth mixed with small size boulders and hard gravelly soil (SS 20B) for foundation including shoring, strutting, baling out water providing danger light wherever necessary depositing the surplus earth on bank and other incedential charges etc., complete and as directed by TWAD board Officers,First depth of 2m From 0 to 2 m below GL | 58.32 | Cum | 263.78 | ₹15,383.65 | - |
| 2 | Second depth of 2m From 2m to 4 m below GL | 8.75 | Cum | 275.39 | ₹2,409.66 | - |
| 3 | Sand filling for foundation with clear river sand including cost of sand, watering ,ramming and consolidation etc complete as directed by TWAD Bord officers | 4.37 | Cum | 2,425.01 | ₹10,597.29 | - |
| 4 | Plain Cement Concrete 1:4:8 (one cement, four sand and eight hard granite broken stone of 40mm size ISS gauge) for foundation and footing including mixing, placing, ramming ,finishing curing etc. complete in accordance with standard specification and as directed by the TWAD Board Officers. | 4.37 | Cum | 6,290.72 | ₹27,490.45 | - |
| 5 | Reinforced Cement Concrete Mix M30 grade using 10mm & 20mm Hard blue granite Broken stone (machine crushed) excluding the cost of RTS rods for reinforcement and centering, strutting, shuttering but including cost of all materials mixing, laying, Vibrating the concrete with mechanical vibrators, ramming, consolidating, finishing and curing etc., Complete and as directed by the TWAD Board Officers,Below 1.5m from GL | 13.52 | Cum | 9,952.85 | ₹1,34,562.53 | - |
| 6 | 0m to 1.50m below GL | 1.75 | Cum | 9,814.08 | ₹17,174.64 | - |
| 7 | 0m to 4.50m above GL | 2.83 | Cum | 9,955.15 | ₹28,173.07 | - |
| 8 | 4.50 m to 7.32 m above GL | 2.22 | Cum | 10,233.04 | ₹22,717.35 | - |
| 9 | 7.32 m to 10.98 m above GL | 2.53 | Cum | 10,510.93 | ₹26,592.65 | - |
| 10 | 10.98 m to 14.64 m above GL | 11.38 | Cum | 10,788.82 | ₹1,22,776.77 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.34 MB
technicalbid.pdf
Tender Documents • 0.64 MB
BOQ_815915.xls
BOQ • 0.30 MB
Download all tender documents and submit your bid