Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: ceat
Model: CEAT 10.00 X 20 - 16 PR FRONT TYRE 13 1 SHAKTI NAGAR CENTRAL DELHI DELHI 110006 | NORTH DELHI | DELHI | 110006 | Make: ceat
Model: CEAT 10.00 X 20 - 16 PR FRONT TYRE | Qualified MII |
| 2 | Qualified Make: JK TYRE & INDUSTRIES LTD
Model: JK 1000 20 | Make: JK TYRE & INDUSTRIES LTD
Model: JK 1000 20 | Qualified MII |
| 3 | Qualified Make: JK TYRE & INDUSTRIES LTD
Model: JK 1000-20 195 LGF SECTOR 56 GURGAON HARYANA 122011 | GURUGRAM | HARYANA | 122011 | Make: JK TYRE & INDUSTRIES LTD
Model: JK 1000-20 | Qualified MII |
| 4 | Disqualified Make: JK TYRE & INDUSTRIES LTD
Model: JK 1000 20 2 74 C BLOCK BL BARSATI SHALIMAR BAGH NORTH WEST DELHI DELHI 110088 | NORTH DELHI | DELHI | 110088 | Make: JK TYRE & INDUSTRIES LTD
Model: JK 1000 20 | Disqualified MII |
| 5 | Disqualified Make: ceat
Model: CEAT 10.00 X 20 - 16 PR FRONT TYRE 1 SHREEJI TOWER OPP INDRAPRASTHA TOWER DRIVE IN ROAD AHMEDABAD AHMEDABAD GUJARAT 380052 | AHMADABAD | GUJARAT | 380052 | Make: ceat
Model: CEAT 10.00 X 20 - 16 PR FRONT TYRE | Disqualified MII |
Tender Value
₹3.1 Cr
EMD Value
₹9.4 L
Closing Date
1 Sept 2023, 8:00 pmClosed
Automotive Vehicles Pneumatic Tyres as per IS 15627 (Rev 1) (Q3)
5172103
GEM/2023/B/3821212
Two Packet Bid
Automotive Vehicles Pneumatic Tyres as per IS 15627 (Rev 1),Automotive Vehicles Pneumatic Tyres as
30 days
Delhi; Central Delhi
Total value wise evaluation
PRODUCT
6 documents required · 6 mandatory
1 yrs
₹3
10%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Automotive Vehicles Pneumatic Tyres as per IS 15627 (Rev 1) (Q3) | - | 4,135 | - |
₹9.4 L
11 Sept 2023
11 Aug 2023
1 Sept 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5172103.pdf
GEM_BID
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .