Loading…
Loading…
Tender Value
Refer Docs
EMD Value
₹3.7 L
Closing Date
10 Aug 2026, 5:00 pm
Managing Director, SERIFED
Office of the Managing Director, SERIFED, Saheed Nagar, Bhubaneswar-751007
Infrastructure Development of Kusumi PTRCS in Mayurbhanj district
2026_SERIF_136344_1
VI-15(10)/SERIFED/2026-27/994
Open Tender
Civil Works - Buildings
Item Rate
547 days
Kusumi, Mayurbhanj
Please refer Tender documents.
3 documents required · 3 mandatory
₹11,800
₹3.7 L
Yes
20 Jul 2026
20 Jul 2026
11 Aug 2026
20 Jul 2026
10 Aug 2026
20 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1GROUND FLOOR | |||||
| 2 | Earth work in ordinary soil with initial lead and lift including rough dressing in layers not exceeding 0.3m in depth and the Earth transported by transport vehicles as directed by the Engineer-in-charge. | 257.3 | Cum | 269.7 | ₹69,393.81 |
| 3 | Filling Foundation and plinth with sand including cost, conveyance, royality etc complete as directed by the Engineer-in-charge. | 192.19 | Cum | 638.34 | ₹1,22,682.56 |
| 4 | Cement concrete with C.C ( 1:4:8) with 40 mm size metal including cost, conveyance, royality etc complete as directed by the Engineer-in-charge. | 42.52 | Cum | 5,423.14 | ₹2,30,591.91 |
| 5 | Brick work withFly ash bricks 25 cm x 12 cmx8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance +8 percent in cement mortar (1:6) in foundation including cost, conveyance, royality etc complete as direction by EIC. | 65.07 | Cum | 5,427.45 | ₹3,53,164.17 |
| 6 | Brick work withFly ash bricks 25 cm x 12 cmx8cm size having crushing strength not less than 75 Kg/cm2 with dimensional tolerance +8 percent in cement mortar (1:6) in Superstructure including cost, conveyance, royality etc complete as direction by EIC. | 73.4 | Cum | 5,590.3 | ₹4,10,328.02 |
| 7R.C.C. work M-20 grade with 20mm and down grade black hard granite crusher broken stone chips including hoisting and laying with Centering & shuttering as direction of EIC. | |||||
| 7.01 | Footing (M20) | 30.56 | Cum | 9,335.38 | ₹2,85,289.21 |
| 7.02 | Column (M20) | 12.23 | Cum | 16,045.01 | ₹1,96,230.47 |
| 7.03 | Plinth Beam (M20) | 8.27 | Cum | 10,066.7 | ₹83,251.61 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.46 MB
BOQ_602216.xls
BOQ • 0.41 MB
DTCN.pdf
Tender Documents • 4.69 MB
MODIFYDTCN.pdf
PDF • 4.70 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].