Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹62,798.50Accepted-Finance 59 KACHARIPARA KATWA PURBA BARDHAMAN | HOOGHLY | WEST BENGAL | 712134 | ₹62,798.50 | L1 | Accepted-Finance Accept |
| 2 | L2₹2.7 LAccepted-Finance CHAR GHOSHHAT FROM RANJIT HAWLADER HOUSE OF BIMAL DEBNATH HOUSE WARD NO 11 UNDER KATWA MUNICIPALITY WEST BENGAL | ₹2.7 L | L2 | Accepted-Finance Accept |
| 3 | L3₹2.8 LRejected-Finance BARDHAMAN | WEST BENGAL | 713364 | ₹2.8 L | L3 | Rejected-Finance Reject |
| 4 | L4₹2.8 LRejected-Finance | ₹2.8 L | L4 | Rejected-Finance Reject |
| Sl No | Description | Qty | Unit | PRASENJIT GHOSH L2 | BENGAL MECHANICAL COOLING SERVICE L4 | TRISHA CONSTRUCTION AND BUILDERS L3 | R S S ENTERPRISE L1 |
|---|---|---|---|---|---|---|---|
| 1.00 | DAHUA 16ch NVR | 1 | Per Pic | 30,000 ₹30,000 | 35,000 ₹35,000 | 32,000 ₹32,000 | 8,437 ₹8,437 |
| 2.00 | DAHUA 4MP IP bullet camera Nigt Vesion | 1 | Per Pic | 15,000 ₹15,000 | 16,000 ₹16,000 | 16,500 ₹16,500 | 3,894 ₹3,894 |
| 3.00 | CP PLUS 8ch POE | 1 | Per Pic | 9,000 ₹9,000 | 9,000 ₹9,000 | 9,700 ₹9,700 | 1,557 ₹1,557 |
| 4.00 | CP PLUS 4ch POE | 1 | Per Pic | 6,000 ₹6,000 | 7,500 ₹7,500 | 6,000 ₹6,000 | 1,103 ₹1,103 |
| 5.00 | WD/Seagate 6 TB sevillence(Hard disk) | 1 | Per Pic | 60,000 ₹60,000 | 60,000 ₹60,000 | 60,000 ₹60,000 | 19,470 ₹19,470 |
| 6.00 | FINOLEX full coper CAT6 cable | 1 | Mtr. | 36,000 ₹36,000 | 36,000 ₹36,000 | 36,000 ₹36,000 | 64 ₹64 |
| 7.00 | 22"Monitor LG | 1 | Per Pic | 26,000 ₹26,000 | 26,000 ₹26,000 | 26,000 ₹26,000 | 5,841 ₹5,841 |
| 8.00 | Camera fittings bracket | 1 | Per Pic | 1,800 ₹1,800 | 1,800 ₹1,800 | 1,800 ₹1,800 | 454 ₹454 |
| 9.00 | RJ -45 connecto | 1 | Per Pic | 30 ₹30 | 30 ₹30 | 30 ₹30 | 6 ₹6 |
| 10.00 | Camera wall mount bracket | 1 | Per Pic | 2,700 ₹2,700 | 2,700 ₹2,700 | 2,700 ₹2,700 | 4,543 ₹4,543 |
Tender Value
Refer Docs
EMD Value
₹6,000
Closing Date
16 Mar 2026, 11:00 amClosed
CHAIRMAN KATWA MUNICIPALITY
CHAIRMAN KATWA MUNICIPALITY
Supplying and Installation CCTV Conservancy Department at Trenching Ground Ward no 7, of Katwa Municipality Under 15th Finance Commission Tied Grant, Connected with SWM ProjectFinance Commission Tied Grant, Connected with SWM Project..
2026_MAD_1018923_1
WBMAD 94 (DEV/15TH F.C /KM) 2025-2026
Open Tender
SUPPLY OF ELECTRICAL GOODS/EQUIPMENTS
15 days
Trenching Ground
Please refer Tender documents.
4 documents required · 4 mandatory
₹0
₹6,000
Yes
4 Jun 2026
9 Mar 2026
18 Mar 2026
9 Mar 2026
16 Mar 2026
9 Mar 2026
DAHUA 16ch NVR
DAHUA 4MP IP bullet camera Nigt Vesion
CP PLUS 8ch POE
CP PLUS 4ch POE
WD/Seagate 6 TB sevillence(Hard disk)
FINOLEX full coper CAT6 cable
22"Monitor LG
Camera fittings bracket
RJ -45 connecto
Camera wall mount bracket
NVR box
GI Galvanized Wire 15 MM
Installation charges (labour)
DAHUA 2MP IP bullet camera Nigt Vesion
DAHUA 8ch NVR
Camera fittings bracket+(4"×4")box
Monitor wall mount bracket
DAHUA 2MP IP Dome camera Nigt Vesion
DAHUA 4MP IP Dome camera Nigt Vesion
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.60 MB
BOQ_2503707.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid