Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Dell
Model: Dell Precision 5820 Tower 1 3 2ND FLOOR EAST PATEL NAGAR CENTRAL DELHI DELHI 110008 | WEST DELHI | DELHI | 110008 | Make: Dell
Model: Dell Precision 5820 Tower | Qualified |
| 2 | Qualified Make: Dell
Model: Dell Precision 5820 Tower 1559 OPPOSITE SUYASH HOTEL SADASHIV PETH PUNE PUNE PUNE MAHARASHTRA 411030 | PUNE | MAHARASHTRA | 411030 | Make: Dell
Model: Dell Precision 5820 Tower | Qualified MSE, Category: General |
| 3 | Qualified Make: Dell
Model: Dell Precision 5820 Tower 9TH FLOOR MUMBAI MAHARASHTRA 400034 | MUMBAI | MAHARASHTRA | 400034 | Make: Dell
Model: Dell Precision 5820 Tower | Qualified |
| 4 | Qualified Make: Dell
Model: Dell Precision 5820 Tower G11 CAMPS CORNER APTS NEAR SHAHAD RAILWAY KALYAN WEST KALYAN MAHARASHTRA 421103 | THANE | MAHARASHTRA | 421103 | Make: Dell
Model: Dell Precision 5820 Tower | Qualified MSE, Category: General |
| 5 | Qualified Make: Dell
Model: Dell Precision 5820 Tower 100 FEET ROAD GHITORNI SOUTH DELHI NATIONAL CAPITAL TERRITORY OF DELHI 110030 INDIA | SOUTH DELHI | DELHI | 110030 | Make: Dell
Model: Dell Precision 5820 Tower | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
5 Mar 2020, 3:00 pmClosed
Workstation
1621056
GEM/2020/B/559288
Workstation
30 days
Maharashtra; Pune
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Workstation | - | 8 | - |
Exempted
5 Mar 2020
24 Feb 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1621056.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .