Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹1.2 Cr Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | ₹1.2 Cr | L1 |
| 2 | L2₹1.2 Cr+₹1.6 L (1.33%) Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | ₹1.2 Cr+₹1.6 L (1.33%) | L2 |
| 3 | L3₹1.3 Cr+₹14.4 L (12.1%) Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | ₹1.3 Cr+₹14.4 L (12.1%) | L3 |
| 4 | L4₹1.4 Cr+₹17.1 L (14.3%) Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | ₹1.4 Cr+₹17.1 L (14.3%) | L4 |
| 5 | L5₹1.5 Cr+₹30.3 L (25.4%) Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters. | ₹1.5 Cr+₹30.3 L (25.4%) | L5 |
| Sl No | Description | Qty | Unit | Classic Enterprises L5 | IKRAMUDDIN L1 | K.Vani Construction L3 | Mohd Akram L4 | NURUL HAK L2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Civil Work | - | - | -15 ₹1,49,56,025.4 | -32.21 ₹1,19,27,870.14 Lowest | -24 ₹1,33,72,446.24 | -22.51 ₹1,36,34,616.57 | -31.31 ₹1,20,86,228.06 |
Tender Value
₹1.8 Cr
EMD Value
₹3.5 L
Closing Date
14 Sept 2022, 3:00 pmClosed
EE-Mumbai-IV
KRISHAN KUMAR GOYAL
O/o. Executive Engineer, Mumbai-IV, CPWD, Nirman Sadan, 2nd Floor, Sector-I, Kane Nagar, Antop Hill,
Partial upgradation to C.G.H. Colony at S.M.Plot, Sector-VII, Phase-I, Antop Hill, Mumbai-400037 SH:Providing aluminium windows and kitchen cabinet in quarters.
18398
106/EE/Mumbai-IV/09/CE/Mumbai-II/2022-23
OPEN
Civil Works - Buildings
NCB
6 months
Mumbai, Maharashtra
5 documents required · 5 mandatory
₹3.5 L
Not Applicable
14 Sept 2022
7 Sept 2022
14 Sept 2022
14 Sept 2022
9 Sept 2022
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Upgradation+PART+A+_5_.pdf
document • 0.19 MB
Upgradation+PART+B+_3_.pdf
document • 0.38 MB
Upgradation+C+Price+Bid+_2_.pdf
document • 0.04 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .