Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹18.5 LAdmitted-Fee/PreQual/Technical/Finance | ₹18.5 L | L1 | Admitted-Fee/PreQual/Technical/Finance |
| 2 | L2₹1.6 Cr+₹1.4 Cr (761.9%)Admitted-Fee/PreQual/Technical/Finance | ₹1.6 Cr+₹1.4 Cr (761.9%) | L2 | Admitted-Fee/PreQual/Technical/Finance |
| Sl No | Description | Qty | Unit | Annapoorani Constructions L1 | M/S ARJUNAN CONSTRUCTIONS L2 |
|---|---|---|---|---|---|
| 1.01Reconstruction of sluicefor Ariyanthangal Eri,Reconstruction of Weir for Madavanthangal Eri at Endur Panchayat in Merkanam Block | |||||
| 1.02 | Dismantling clearing away and carefully stacking material usefull for reuse for any thickness of walls in brick or stone massonry in Cement mortar walls under 3m height including all labour charges etc complete | 26 | Cum | 305.79 ₹7,950.54 | 260.88 ₹6,782.88 Lowest |
| 1.03 | Dismantling clearing away and carefully stacking materials useful for re-use, in Plain Cement Concrete including all labour charges etc complete | 7.75 | Cum | 525.1 ₹4,069.53 | 260.88 ₹2,021.82 Lowest |
| 1.04 | Dismantling clearing away and carefully stacking materials useful for re-use, for any thickness in Reinforced Cement Concrete. including all labour charges etc completeDismantling clearing away and carefully stacking materials useful for re-use, for any thickness in Reinforced Cement Concrete. including all labour charges etc complete | 6.44 | Cum | 4,653.4 ₹29,967.9 | 260.88 ₹1,680.07 Lowest |
| 1.05 | Earth work excavation and depositing on banks with initial lead of 10m and initial lift of 2m in hard stiff clay, stiff block cotton soil, hard red earth shals murrums gravel, stoney earth and earth mixed with 50% fair sized boulders and hard gravelly soil ss 20 B including all labour charges etc complete | 18 | Sqm | 284.88 ₹5,127.84 Lowest | 1,694.52 ₹30,501.36 |
| 1.06 | Earth work excavation and depositing on banks with initial lead of 10m and initial lift of 2m in hard stiff clay, stiff block cotton soil, hard red earth shals murrums gravel, stoney earth and earth mixed with 50% fair sized boulders and hard gravelly soil ss 20 B including all labour charges etc complete | 1.2 | Cum | 284.88 ₹341.86 Lowest | 5,274.41 ₹6,329.29 |
| 1.07 | Earth work excavation and depositing on banks with initial lead of 10m and initial lift of 2m in hard stiff clay, stiff block cotton soil, hard red earth shals murrums gravel, stoney earth and earth mixed with 50% fair sized boulders and hard gravelly soil ss 20 B including all labour charges etc complete | 183.6 | Cum | 284.88 ₹52,303.97 Lowest | 541.48 ₹99,415.73 |
| 1.08 | Supplying and filling in foundation and basement with good sand in layers not more 15 cm thick including ramming, watering and compacting etc.complete complying to standard specification | 6 | Cum | 1,850.44 ₹11,102.64 | 1,082.96 ₹6,497.76 Lowest |
| 1.09 | Providing and placing Plain Cement Concrete M10 grade(1:4:8) using crusher broken hard granite course aggregate (well graded) of nominal maximum size of 40mm and down graded to I.S specified grading (To achive the specified characteristic strengh of 10N/mm2 in 28 days) and mixing the ingredients in approved mixer including dewatering of the placement site by bailing / pumping and diverting wherever necessary placing in layers and vibrating, water curing, finishing the surface with all leads and lifts etc., complete in all respects so as to attain the profile and strengh specified in the approved drawing and specifications, and including the cost component of providing rigid and smooth centering and shuttering and scaffolding wherever necessary for various depth below and heights above ground level as per the direction of the engineer in charge of works and complying with technical specifications. | 20.24 | Sqm | 5,759.72 ₹1,16,576.73 Lowest | 6,023.82 ₹1,21,922.12 |
| 1.10 | Supplying and erecting steel centering for sides and soffits including all support with all cross bracing using mild steel of size 90cm x 60cm 10 Guage stiffened with welded mild steel angle of size 25x25x3mm for boarding and providing silver oak joist 75cm x 5cm spaced at about 45cm C/c and supported by casurina,d below GL upto 3m height. including all labour charges etc complete | 29.88 | Cum | 591.3 ₹17,668.04 Lowest | 6,571.12 ₹1,96,345.07 |
Tender Value
₹17.1 L
EMD Value
₹17,100
Closing Date
21 Sept 2026, 3:00 pmClosed
BDO BP
Merkanam
Reconstruction of sluice for Ariyanthangal Eri,Reconstruction of Weir for Madavanthangal Eri at Endur Panchayat 2 Work in Single Packaged
2026_RDTN_704770_8
Marakkanam MI Tank /Drda Saving Fund -2026-27
Open Tender
Civil Works
Works
180 days
Merkanam
Please refer Tender documents.
3 documents required · 3 mandatory
₹0
₹17,100
Yes
21 Sept 2026
15 Sept 2026
21 Sept 2026
15 Sept 2026
21 Sept 2026
15 Sept 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1.01 | Reconstruction of sluicefor Ariyanthangal Eri,Reconstruction of Weir for Madavanthangal Eri at Endur Panchayat in Merkanam Block | - | - | - | - |
| 1.02 | Dismantling clearing away and carefully stacking material usefull for reuse for any thickness of walls in brick or stone massonry in Cement mortar walls under 3m height including all labour charges etc complete | 26 | Cum | 283.14 | ₹7,361.64 |
| 1.03 | Dismantling clearing away and carefully stacking materials useful for re-use, in Plain Cement Concrete including all labour charges etc complete | 7.75 | Cum | 486.2 | ₹3,768.05 |
| 1.04 | Dismantling clearing away and carefully stacking materials useful for re-use, for any thickness in Reinforced Cement Concrete. including all labour charges etc completeDismantling clearing away and carefully stacking materials useful for re-use, for any thickness in Reinforced Cement Concrete. including all labour charges etc complete | 6.44 | Cum | 4,308.7 | ₹27,748.03 |
| 1.05 | Earth work excavation and depositing on banks with initial lead of 10m and initial lift of 2m in hard stiff clay, stiff block cotton soil, hard red earth shals murrums gravel, stoney earth and earth mixed with 50% fair sized boulders and hard gravelly soil ss 20 B including all labour charges etc complete | 18 | Sqm | 263.78 | ₹4,748.04 |
| 1.06 | Earth work excavation and depositing on banks with initial lead of 10m and initial lift of 2m in hard stiff clay, stiff block cotton soil, hard red earth shals murrums gravel, stoney earth and earth mixed with 50% fair sized boulders and hard gravelly soil ss 20 B including all labour charges etc complete | 1.2 | Cum | 263.78 | ₹316.54 |
| 1.07 | Earth work excavation and depositing on banks with initial lead of 10m and initial lift of 2m in hard stiff clay, stiff block cotton soil, hard red earth shals murrums gravel, stoney earth and earth mixed with 50% fair sized boulders and hard gravelly soil ss 20 B including all labour charges etc complete | 183.6 | Cum | 263.78 | ₹48,430.01 |
| 1.08 | Supplying and filling in foundation and basement with good sand in layers not more 15 cm thick including ramming, watering and compacting etc.complete complying to standard specification | 6 | Cum | 1,713.37 | ₹10,280.22 |
| 1.09 | Providing and placing Plain Cement Concrete M10 grade(1:4:8) using crusher broken hard granite course aggregate (well graded) of nominal maximum size of 40mm and down graded to I.S specified grading (To achive the specified characteristic strengh of 10N/mm2 in 28 days) and mixing the ingredients in approved mixer including dewatering of the placement site by bailing / pumping and diverting wherever necessary placing in layers and vibrating, water curing, finishing the surface with all leads and lifts etc., complete in all respects so as to attain the profile and strengh specified in the approved drawing and specifications, and including the cost component of providing rigid and smooth centering and shuttering and scaffolding wherever necessary for various depth below and heights above ground level as per the direction of the engineer in charge of works and complying with technical specifications. | 20.24 | Sqm | 5,333.07 | ₹1,07,941.34 |
| 1.1 | Supplying and erecting steel centering for sides and soffits including all support with all cross bracing using mild steel of size 90cm x 60cm 10 Guage stiffened with welded mild steel angle of size 25x25x3mm for boarding and providing silver oak joist 75cm x 5cm spaced at about 45cm C/c and supported by casurina,d below GL upto 3m height. including all labour charges etc complete | 29.88 | Cum | 547.5 | ₹16,359.3 |
stage.html
html • 0.02 MB
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.42 MB
BOQ_847195.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .