Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.3 LAdmitted-Finance | -2.50% | ₹2.3 L | L1 | Admitted-Finance |
| 2 | L2₹2.4 L+₹6,021 (2.56%)Admitted-Finance 1011 RAJA MANINDRA ROAD KOLKATA 700037 | KOLKATA | KOLKATA | WEST BENGAL | 700037 | +0.00% | ₹2.4 L+₹6,021 (2.56%) | L2 | Admitted-Finance |
| 3 | L3₹2.5 L+₹10,838 (4.62%)Admitted-Finance | +2.00% | ₹2.5 L+₹10,838 (4.62%) | L3 | Admitted-Finance |
Tender Value
₹2.4 L
EMD Value
₹5,000
Closing Date
9 Jul 2026, 1:00 pmClosed
Executive Engineer_Park_and_Square
5, S N Banerjee Road, Kolkata-700013
ANNUAL MAINTENANCE OF VIVEKANANDA PARK IN WARD NO 086, BR-VIII.
2026_KMC_1030114_1
KMC/EE_PS/VIII/86/1/26-27
Open Tender
CIVIL WORKS
Percentage
365 days
Kolkata
Please refer Tender documents.
6 documents required · 6 mandatory
₹0
₹5,000
13 Aug 2026
30 Jun 2026
11 Jul 2026
1 Jul 2026
9 Jul 2026
1 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | MATERIALS AND LABOUR 1. Building (B) Labour Rates Per Diem : 3)Mazdoor (Male). Note: (I)The above rates of labour are exclusive of 10% contractors profit and 1% Labour welfare cess which would be admissible to the Contractors, but contractual percentage will not be applicable. (II) The workersemployed on high rise building or any structure over 30 ft in height and also workers engaged in Tunnel shall be paid 20% extra wages. | 730 | EA | 269.5 | ₹1,96,735 |
| 2 | BUILDING WORKS. (T)MISCELLANEOUS WORKS: A. SPECIAL WORKS. I. HORTICULTURE: 9) Supplying and Planting of different plant / trees ( Supplying well grown plants bushy and healthy, minimum height as specified i.e. exposed height including all leads & lift, carriage, handling, manuring, applying presticide and fertilizer etc. xxix) Dracaena (Song of India) of height 30 cm to 90 cm in earthen pots of size 20 cm. | 200 | EA | 51 | ₹10,200 |
| 3 | BUILDING WORKS. (T)MISCELLANEOUS WORKS: A. SPECIAL WORKS. I. HORTICULTURE: 9) Supplying and Planting of different plant / trees ( Supplying well grown plants bushy and healthy, minimum height as specified i.e. exposed height including all leads & lift, carriage, handling, manuring, applying presticide and fertilizer etc. xxvi) Areca Palm 4 - 5 suckers of height 90 cm to 105 cm in earthen pots of size 25 cm. | 40 | EA | 127 | ₹5,080 |
| 4 | BUILDING WORKS. (T)MISCELLANEOUS WORKS: A. SPECIAL WORKS. I. HORTICULTURE: 9) Supplying and Planting of different plant / trees ( Supplying well grown plants bushy and healthy, minimum height as specified i.e. exposed height including all leads & lift, carriage, handling, manuring, applying presticide and fertilizer etc. xxxiv) Dracaena Rosea of height 30 cm to 90 cm in earthen pots of size 20 cm. | 100 | EA | 64 | ₹6,400 |
| 5 | BUILDING WORKS. (T)MISCELLANEOUS WORKS: B. MAINTENANCE WORKS : 10)Uprooting and removing plants from the surface of walls parapet etc and making good damages. (Repairing of damages to be paid separately). (c) Large plant of girth of exposed stem above 150 mm. but not exceeding 225 mm. lift upto 6 mtr. Note : For lift beyond initial 6 mtr. the rate will be increased @ 20% for each additional lift if 6 mtr. or part thereof. | 120 | EA | 187 | ₹22,440 |
| 41 | Estimated amount | - | - | - | - |
| 42 | Add: 18% GST | - | LS | - | - |
| 43 | Add: 1% CESS | - | LS | - | - |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.99 MB
Ten_and_dec.pdf
Additional Documents • 0.78 MB
SPE_CON.pdf
Additional Documents • 0.70 MB
Ten_Doc.pdf
Tender Documents • 0.97 MB
BOQ_2529437.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .