Loading…
Loading…
| # | Company | Amount | Status |
|---|---|---|---|
| 1 | ₹1Admitted-Finance | ₹1 | Admitted-Finance |
| 2 | ₹1.5 LAdmitted-Finance | ₹1.5 L | Admitted-Finance |
| 3 | ₹16.5 LAdmitted-Finance | ₹16.5 L | Admitted-Finance |
| 4 | ₹17.9 LAdmitted-Finance | ₹17.9 L | Admitted-Finance |
| 5 | ₹18.9 LAdmitted-Finance | ₹18.9 L | Admitted-Finance |
| Sl No | Description | Qty | Unit | PANCHMUKHI ENTERPRISE | RAJU SAHA | MALATI GHOSH | NIVA ENTERPRISE | PAUL ENTERPRISE | RAJENDRA NATH BHASKAR | SUMAN JHA | M.S. ENTERPRISE | NIVAJ PROJECTS PVT. TLD | SHREE ENTERPRISE | SUBRATA BHOWMIK | SHOURJA PRASAD CHAKRABORTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | AAINA DISH WASH 500 GM | 1 | PER PC | 80 ₹80 | 60 ₹60 | 65 ₹65 | 62 ₹62 | 35 ₹35 Lowest | 55 ₹55 | - | 57 ₹57 | - | 80 ₹80 | - | - |
| 2.00 | AC (SPLIT) MACHINE COMPLETE SET FITTING & FIXING GODREJ (02 TON) | 1 | PER PC | 64,500 ₹64,500 | 60,000 ₹60,000 | 58,000 ₹58,000 | - | 54,300 ₹54,300 | 68,000 ₹68,000 | 59,000 ₹59,000 | - | 47,300 ₹47,300 | 64,500 ₹64,500 | 1 ₹1 Lowest | - |
| 3.00 | AC (SPLIT) MACHINE COMPLETE SET FITTING & FIXING GODREJ (1.5 TON) | 1 | PER PC | 56,500 ₹56,500 | 58,800 ₹58,800 | - | - | 42,900 ₹42,900 | 44,000 ₹44,000 | 39,000 ₹39,000 Lowest | - | - | 56,500 ₹56,500 | - | - |
| 4.00 | AC (SPLIT) MACHINE COMPLETE SET FITTING & FIXING VOLTAGE (02 TON) | 1 | PER PC | 68,700 ₹68,700 | - | - | 61,500 ₹61,500 | 62,000 ₹62,000 | 54,000 ₹54,000 | 36,000 ₹36,000 Lowest | - | - | 68,700 ₹68,700 | - | - |
| 5.00 | AC (SPLIT) MACHINE COMPLETE SET FITTING & FIXING VOLTAGE (1.5 TON) | 1 | PER PC | 57,500 ₹57,500 | - | - | 65,500 ₹65,500 | 43,100 ₹43,100 Lowest | 46,000 ₹46,000 | - | - | - | 57,500 ₹57,500 | - | - |
| 6.00 | AC (SPLIT)MACHINE COMPLETE SET FITTING & FIXING BLUE STAR,(02 TON) | 1 | PER PC | 68,500 ₹68,500 | - | - | - | 62,000 ₹62,000 | 52,000 ₹52,000 Lowest | - | - | 59,500 ₹59,500 | 68,500 ₹68,500 | - | - |
| 7.00 | AC (SPLIT)MACHINE COMPLETE SET FITTING & FIXING BLUE STAR,(1.5 TON) | 1 | PER PC | 56,400 ₹56,400 | 55,600 ₹55,600 | - | - | 55,000 ₹55,000 | 48,000 ₹48,000 | - | - | 45,000 ₹45,000 Lowest | 56,400 ₹56,400 | - | - |
| 8.00 | AC (SPLIT)MACHINE COMPLETE SET FITTING & FIXING CARRIER (02 TON) | 1 | PER PC | 66,700 ₹66,700 | - | - | - | 69,000 ₹69,000 | 80,000 ₹80,000 | - | - | 58,500 ₹58,500 Lowest | 66,700 ₹66,700 | - | - |
| 9.00 | AC (SPLIT)MACHINE COMPLETE SET FITTING & FIXING CARRIER (1.5 TON) | 1 | PER PC | 54,400 ₹54,400 | - | - | - | 58,000 ₹58,000 | 65,000 ₹65,000 | - | - | 48,500 ₹48,500 Lowest | 54,400 ₹54,400 | - | - |
| 10.00 | AC (SPLIT)MACHINE COMPLETE SET FITTING & FIXING HITACHI (02 TON) | 1 | PER PC | 69,700 ₹69,700 | - | - | - | 68,000 ₹68,000 | 70,000 ₹70,000 | - | - | 55,500 ₹55,500 Lowest | 69,700 ₹69,700 | - | - |
Tender Value
Refer Docs
EMD Value
₹15,000
Closing Date
10 Mar 2026, 2:00 pmClosed
The Superintendent of Police, Malda
The Superintendent of Police, Malda
FOR DEPARTMENTAL STORE
2026_WBP_1008014_1
MLD/02(e-Tender)/2025-26
Open Tender
Miscellaneous Goods
Item Wise
365 days
MALDA
Please refer Tender documents.
3 documents required · 3 mandatory
₹15,000
Yes
16 Mar 2026
16 Feb 2026
12 Mar 2026
16 Feb 2026
10 Mar 2026
16 Feb 2026
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].