Loading…
Loading…
Tender Value
Refer Docs
EMD Value
₹2.8 L
Closing Date
26 Aug 2026, 3:00 pm2d left
ODORISATION SYSTEM
9680437
GEM/2026/B/7851390
Two Packet Bid
Odorising system Flow capacity of Max 350000 SCMD AS PER Item A.1.1 OF MR. CHECK MR FOR DETAILED DE
Gautam Buddha Nagar, Uttar Pradesh
Total value wise evaluation
BOQ
8 documents required · 8 mandatory
GAIL GAS LIMITED, Gail Gas Limited, Contract & Procurement, Gail Gas Limited, Ministry of Petroleum and Natural Gas, (Gail Gas Limited)
₹2.8 L
5 Aug 2026
5 Aug 2026
26 Aug 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Odorising system Flow capacity of Max 350000 SCMD AS PER Item A.1.1 OF MR. CHECK MR FOR DETAILED DESCRIPTION | 3 | Set | RENUKA2026 | 1643 |
| 2 | Suitable Odorant absorber AS PER Item A.2 OF MR.CHECK MR FOR DETAILED DESCRIPTION | 30 | KGS | RENUKA2026 | 1643 |
| 3 | A suitable portable odorant concentration-measuring device with necessary attachment AS PER Item A.3 OF MR.CHECK MR FOR DETAILED DESCRIPTION | 3 | Set | RENUKA2026 | 1643 |
| 4 | Transportation upto Sundergarh Jharsuguda GA- AS PER ITEM B.1 OF MR.CHECK MR FOR DETAILED DESCRIPTION | 2 | LS | RENUKA2026 | 1643 |
| 5 | Transportation upto Gajapati AS PER ITEM B.2 OF MR.CHECK MR FOR DETAILED DESCRIPTION | 1 | LS | RENUKA2026 | 1643 |
| 6 | On site Training of Purchaser Personnel AS PER ITEM C OF MR.CHECK MR FOR DETAILED DESCRIPTION | 3 | Lot | RENUKA2026 | 1643 |
| 7 | Installation Trial run commissioning calibration first filling Odorant in storage container Suitable shed and all work for Odorising System AS PER ITEM D OF MR.CHECK MR FOR DETAILED DESCRIPTION | 3 | Lot | RENUKA2026 | 1643 |
| 8 | Supply AND first fill of Odorant for Natural Gas AS PER ITEM E OF MR.CHECK MR FOR DETAILED DESCRIPTION | 2,250 | KGS | RENUKA2026 | 1643 |
| 9 | Comprehensive Annual Maintenance Contract for FIRST year FOR GAJAPATI location AS PER ITEM F.1 OF MR.CHECK MR FOR DETAILED DESCRIPTION | 1 | Lot | RENUKA2026 | 1643 |
| 10 | Comprehensive Annual Maintenance Contract for SECOND year FOR GAJAPATI location AS PER ITEM F.2 OF MR.CHECK MR FOR DETAILED DESCRIPTION | 1 | Lot | RENUKA2026 | 1643 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9680437.pdf
GEM_BID • 0.19 MB
mr_specification_document_2026-07-29-17-28-05_f3ae8e7ce6ed51af4e278397023a3121.pdf
BOQ • 0.60 MB
boq_2026-07-29-17-28-05_fc3ba27dd6c845e4b44659a3a437f289.csv
BOQ • 0.00 MB
ATC_FINAL_605556e1-25ce-49b5-b1621785926533048_RENUKA2026.pdf
GEM_OTHER • 4.35 MB
gtc.pdf
GEM_OTHER • 0.71 MB
corrigendum_4490937.pdf
PDF • 0.04 MB
PBQATC_05aae839-4121-48c8-85801786700154013_RENUKA2026.pdf
PDF • 4.85 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].