Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹17.7 LAdmitted-Finance | -2.58% | ₹17.7 L | L1 | Admitted-Finance |
| 2 | L2₹17.8 L+₹10,520.75 (0.60%)Admitted-Finance | -2.00% | ₹17.8 L+₹10,520.75 (0.60%) | L2 | Admitted-Finance |
| 3 | Not Admitted-Fee/PreQual/Technical | - | - | - | Not Admitted-Fee/PreQual/Technical Others-As per the e-NIT, D-Class contractors are not eligible to participate in this work. |
Tender Value
₹18.1 L
EMD Value
₹36,260
Closing Date
5 Jun 2026, 4:00 pmClosed
Executive Engineer
Mahore Irrigation Division Dharmari
Restoration of Upper Pai Canal at Spots Between RD 0-100 mtrs, RD 700- 850 mtrs and Restoration of Batura Kalmua Khul at Spots between RD 300-350m, RD520-580m, RD800-860m, RD1800-1900m, RD 2100-2160m damaged by flood under SASCI.
2026_IFC_310734_2
e-NIT No. 10 of 2026-27 dated 22-05-2026
Open Tender
Civil Works
Percentage
75 days
Upper Pai canal and batura
Please refer Tender documents.
2 documents required · 2 mandatory
₹1,000
Executive Engineer
₹36,260
8 Jun 2026
23 May 2026
6 Jun 2026
23 May 2026
5 Jun 2026
23 May 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Restoration of Upper Pai Canal at Spots Between RD 0-100 mtrs, RD 700- 850 mtrs
Earth work in bulk excavation by manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 m2 on plan) including disposal of excavated earth lead upto 50 meters and lift upto 1.5 m, as directed by Engineer-in-Charge.
All kinds of soil : | 25 | cum | 592.9 | ₹14,822.5 |
| 2 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with 1:4:8 (1 cement : 4 coarse sand : 8 graded stone aggregate 40 mm nominal size) | 9.6 | cum | 5,202.9 | ₹49,947.84 |
| 3 | Providing and laying in position cement concrete of specified grade including curing but excluding the cost of centring and shuttering. All work upto plinth level with: 1:3:6 (1 cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | 42.5 | cum | 5,733.6 | ₹2,43,678 |
| 4 | Centering and shuttering including strutting, propping etc. and removal of form work for: Foundations, footings, bases for columns | 160 | sqm | 286.35 | ₹45,816 |
| 5 | Centering and shuttering including strutting, propping etc. and removal of form work for:
Retaining walls, return walls, walls (any thickness) including attached pilasters buttresses, plinth and string course fillets, kerbs andsteps etc. | 30 | sqm | 628.95 | ₹18,868.5 |
| 6 | Cement concrete flooring 1:2:4 (1cement: 2 coarse sand: 4 graded stone aggregate) finished with a floating coat of neat cement including cement slurry and curing complete, but excluding the cost of nosing of steps etc. complete. 50 mm thick with 20mm nominal size stone aggregate. | 40 | sqm | 562.15 | ₹22,486 |
| 7 | Demolishing cement concrete manually/by mechanical means including disposal of material within 50 meters lead as per direction of Engineer-incharge: 1:3:6 or richer mix (i/c equivalent design mix) | 14.4 | cum | 1,725.2 | ₹24,842.88 |
| 8 | Slip clearance mixed with moorum/Kankar/shingle/boulders; disposal lead upto 50 m and lift upto 1.5 m. | 135 | cum | 331.15 | ₹44,705.25 |
| 9 | Carriage of Sand from nearest source to site of work for an average distance of 20 km by MT and 500 M by head load. | 25.29 | cum | 1,003.82 | ₹25,386.61 |
| 10 | Carriage of Stone aggregate 20 mm from nearest source to site of work for an average distance of 20 km by MT and 500 M by head load. | 48.13 | cum | 1,003.82 | ₹48,313.86 |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.45 MB
BOQ_1005017.xls
BOQ • 0.38 MB
CORGENIT10.pdf
PDF • 0.53 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .