Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹9.7 LAccepted-Finance 85 PIMPAL COTTO QUEPEM GOA | SOUTH GOA | GOA | 403103 | ₹9.7 L | L1 | Accepted-Finance Financially Accepted being 1st lowest |
| 2 | L2₹12.3 L+₹2.7 L (27.5%)Rejected-Finance GOA | ₹12.3 L+₹2.7 L (27.5%) | L2 | Rejected-Finance Financially Rejected being 2nd lowest |
Tender Value
₹12.1 L
EMD Value
₹24,132
Closing Date
24 Jul 2026, 3:00 pmClosed
Harsha V. S. Kakodkar
O/o Executive Engineer, WD V, DDW, Sanguem, Goa
Urgent site preparation measures, including construction of an earthen ramp at the marshy location and bunding to prevent external water inflow from adjacent waterlogged fields to facilitate restoration of the 1200 mm dia PSC pipeline at Consua.
2026_DDW_30434_1
20/DDW-WD V-ASW/2026-27/05 L2
Open Tender
Civil Works - Water Works
Percentage
2 days
O/o Executive Engineer, WD V, DDW, Sanguem
Please refer Tender documents.
2 documents required · 2 mandatory
₹5,000
₹24,132
4 Aug 2026
17 Jul 2026
27 Jul 2026
17 Jul 2026
24 Jul 2026
17 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Dewatering the trenches and bailing out water including removal of slush mud etc. for any depth and disposal of pumped mud water slush to suitable point not forming circuit of return of pumped water to the very trench by employing diesel generated pump | 432 | Cu.m | 498 | ₹2,15,136 |
| 2 | Removal of Unserviceable Soil with Disposal upto 1000 metres (Removal of unserviceable soil including excavation loading and disposal upto 1000 metres lead but excluding replacement by suitable soil which shall be paid separately as per clause 305.) | 176 | Cu.m | 18 | ₹3,168 |
| 3 | Embankment Construction with Material Obtained from Borrow Pits (Construction of embankment with approved material obtained from borrow pits with all lifts and leads transporting to site spreading grading to required slope and compacting to meet requirement of table 300-2) | 310.5 | Cu.m | 734 | ₹2,27,907 |
| 4 | Earthwork in excavation in saturated soil upto depth of 0.60 m including pumping or bailing out water and banking in layer for the purpose of making embankments or filling up ground depressions lead upto 20 m. and lift upto 1.5 m. | 405 | Cu.m | 1,179 | ₹4,77,495 |
| 5 | Rubble packing with hard laterite stone under floors including watering ramming and consolidating etc. in pipeline trenches and other foundations complete. | 3.15 | Cu.m | 2,211 | ₹6,964.65 |
| 6 | Centering & shuttering including Strutting Propping & removal of forms for :;Foundations Footings Bases for columns | 31.2 | Sq.m | 407 | ₹12,698.4 |
| 7 | Providing TMT steel reinforcement bars of (SAIL TATA. VIZAG JSW Steel Ltd.) ) (Confirming to IS 1786 of 1986) for RCC work (conforming to I.S. 1786 of 1986) including bending binding & placing in position in all the floors along with the factory made precast concrete cover blocks of specified sizes whose compressive strength is not less than that of surrounding concrete in the structural member. | 1,166.04 | Kg | 105 | ₹1,22,434.2 |
| 8 | Providing and laying in position cement concrete 1:2:4 (1 cement : 2 coarse sand: 4 graded granitic or basaltic stone aggregate 40 m nominal size) excluding cost of centering shuttering and finishing :;All works upto plinth level | 21.22 | Cu.m | 6,635 | ₹1,40,794.7 |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.40 MB
Tendernotice_2.pdf
PDF • 0.85 MB
BOQ_30844.xls
BOQ • 0.33 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .