Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | H1₹92 LAccepted-AOC | ₹92 L | H1 | Accepted-AOC The bidder quoted highest amount in auction |
| 2 | H1₹2.5 CrAccepted-AOC 2313 SF 262 7 PETROL BUNK BACKSIDE P N ROAD TIRUPUR | TIRUPPUR | TAMIL NADU | 638051 | ₹2.5 Cr | H1 | Accepted-AOC The bidder quoted highest amount in auction |
| 3 | H1₹2.8 CrAccepted-AOC | ₹2.8 Cr | H1 | Accepted-AOC The bidder quoted highest amount in auction |
| 4 | H2₹91 LRejected-Finance | ₹91 L | H2 | Rejected-Finance In Auction amount quoted lesser than H1 |
| 5 | H2₹2.8 CrRejected-Finance | ₹2.8 Cr | H2 | Rejected-Finance In Auction amount quoted lesser than H1 |
| Sl No | Description | Qty | Unit | R.Karthikeyan | ARUMUGAM | G REVATHI | Muthulakshmi | RAMAIAH BLUE METALS | RAMESH | PRABAKARAN | SRI AMBAL CRUSHER | PANJAVARNAM | D.BENET ANTONY RAJ | SELVARAJU ALEXANDER | PREMKUMAR C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00Kulathur, Illuppur and Thirumayam Tauk | |||||||||||||||
| 1.01 | Narthamalai | 10 | 1.67.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.02 | Narthamalai | 10 | 1.50.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.03 | Sithannavasal | 5 | 3.48.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.04 | Sithannavasal | 5 | 3.18.37 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.05 | Kattakudi | 10 | 1.50.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.06 | Kattakudi | 10 | 1.00.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.07 | Kattakudi | 10 | 1.00.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.08 | Thualaiyanur | 10 | 1.07.0 | - | 2,15,50,000 ₹2.2 Cr | - | - | 2,25,00,000 ₹2.3 Cr | - | 2,15,45,000 ₹2.2 Cr | - | 2,15,35,000 ₹2.2 Cr | - | - | - |
| 1.09 | Lembalakudi | 5 | 1.51.0 | - | - | 1,75,00,000 ₹1.8 Cr | - | 1,73,00,000 ₹1.7 Cr | 2,75,00,000 ₹2.8 Cr | - | 2,20,00,000 ₹2.2 Cr | - | - | 1,70,00,000 ₹1.7 Cr | 1,75,00,000 ₹1.8 Cr |
Tender Value
₹21.6 Cr
EMD Value
₹1.1 Cr
Closing Date
19 Jan 2026, 5:00 pmClosed
DISTRICT COLLECTOR
COLLECTORATE, PUDUKKOTTAI
Leasing out of Rough Stone Quarries in Govt Poramboke lands in Pudukkottai District
2025_CGAM_634953_1
03/MINES/2025
Open Tender
Sale of Stones
work
Please refer Tender Document
8 documents required · 8 mandatory
₹50,000
Yes
₹1.1 Cr
Yes
17 Feb 2026
22 Dec 2025
20 Jan 2026
22 Dec 2025
19 Jan 2026
24 Dec 2025
22 Dec 2025 - 22 Dec 2025
Item Wise BoQ (H1)
Select, Excess (+), Less (-)
Tender Inviting Authority: District Collector Pudukkottai
Name of Work: Tender cum Auction For Rough Stone Quarries
Contract No: 9787867050
Name of the Bidder/ Bidding Firm / Company :
Sl. No. Location Of the Quarry SF.No Proposed Quarry Lease Period in Years Extend in Hecters Reserve Price In Rs Addition / Deduction Addition / Deduction Values Currency Convertion against each Item Quoted Currency in INR / Other Currency BASIC RATE In Figures To be entered by the Bidder in Rs. P GST (If applicable in Percentage) GST Amount in Rs. P HSN / SAC Code TOTAL AMOUNT excluding taxes in Rs. P TOTAL AMOUNT Rs. P TOTAL AMOUNT In Words
1 Kulathur, Illuppur and Thirumayam Tauk
1.01 Narthamalai 94(PART-1) 1.67.0 Excess(+) Full Conversion INR
Please Enable Macros to View BoQ information
stage.html
html • 0.07 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.41 MB
Tendernotice_2.pdf
PDF • 4.92 MB
BOQ_759829.xls
BOQ • 0.32 MB
TenderDocument.pdf
Tender Documents • 4.91 MB
Download all tender documents and submit your bid