Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.8 LAccepted-Finance SHIVAJI CHOWK JAKARIA ROAD OPP KARAND MALAD WEST MUMBAI 400064 | MUMBAI | MUMBAI | MAHARASHTRA | 400064 | ₹1.8 L | L1 | Accepted-Finance 1st lowest |
| 2 | L2₹2.2 L+₹46,878.41 (26.7%)Accepted-Finance | ₹2.2 L+₹46,878.41 (26.7%) | L2 | Accepted-Finance 2nd lowest |
| 3 | L3₹2.2 L+₹48,042.95 (27.3%)Accepted-Finance | ₹2.2 L+₹48,042.95 (27.3%) | L3 | Accepted-Finance 3rd lowest |
| 4 | L4₹2.3 L+₹50,098.02 (28.5%)Accepted-Finance ANDHERI EAST TELI GALI NEAR SAI BABA MANDIR MUMBAI 400069 | MUMBAI | MUMBAI SUBURBAN | MAHARASHTRA | 400069 | ₹2.3 L+₹50,098.02 (28.5%) | L4 | Accepted-Finance 4th lowest |
Tender Value
₹2.3 L
EMD Value
₹3,000
Closing Date
7 Jul 2026, 4:00 pmClosed
EE Mech EI Maint
EE Mech EI Maint
Upgradation of real time surveillance system at Raoli Camp fire station
2026_MCGM_1312729_1
Dy Ch E M and E 492 City
Open Tender
Electrical Works
Percentage
municipal work shop
please refer quotation document
3 documents required · 3 mandatory
₹472
₹3,000
17 Aug 2026
1 Jul 2026
8 Jul 2026
1 Jul 2026
7 Jul 2026
1 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Supply, installation, Testing & commissioning of 5MP
Dome CCTV Camera with 40 mtr. IR Camera Type:
Dome | Image Sensor: 5MP CMOS Sensor | Resolution:
2592 × 1944 | Lens: 2.8mm / 3.6mm / 6mm | IR Range:
40m (IR Night Vision) | Video Compression: H.265 /
Nos. 20410 H.264 | Frame Rate: 25/30 fps @ 5MP | Connectivity:
Wired (PoE) | Power Supply: DC 12V / PoE (802.3af) |
Weatherproof Rating: IP66 | Vandal Resistance: IK10
(Vandal-Resistant) | ONVIF Support: Yes (ONVIF
Profile S/G/T) | SD Card Support: Yes (MicroSD up to
256GB) | Supported Protocols: TCP/IP, HTTP, HTTPS,
RTSP, FTP, DHCP, NTP, SMTP, SNMP, UPnP,
IPv4/IPv6 | Body Material: Full Metallic Body |
Operating Temperature: -30°C to 55°C | WDR (Wide
Dynamic Range): Yes (120dB WDR) | DNR (Digital
Noise Reduction): 3D DNR | Audio Support: Built-in
Mic / External Audio Input | Smart Features: Motion/No
Motion Detection, Tamper Detection, Trip/No Trip
Detection, Object Intrusion/Zone Intrusion |
Certifications: STQC,BIS, FCC, CE, NDAA,
Make - Matrix, CP Plus, Prama-hikvision, Honeywell
,Vivotek | 4 | Nos | 20,410 | ₹81,640 |
| 2 | Supply, installation , Testing & commissioning of 5MP
Bullet CCTV Camera with 40 mtr. IR -Camera Type:
Bullet | Image Sensor: 5MP CMOS Sensor | Resolution:
2592 × 1944 | Lens: 2.8mm / 3.6mm / 6mm | IR Range:
40m (IR Night Vision) | Video Compression: H.265 /
H.264 | Frame Rate: 25/30 fps @ 5MP | Connectivity:
Wired (PoE) | Power Supply: DC 12V / PoE (802.3af) |
Weatherproof Rating: IP66 | Vandal Resistance: IK10
(Vandal-Resistant) | ONVIF Support: Yes (ONVIF
Profile S/G/T) | SD Card Support: Yes (MicroSD up to
256GB) | Supported Protocols: TCP/IP, HTTP, HTTPS,
RTSP, FTP, DHCP, NTP, SMTP, SNMP, UPnP,
IPv4/IPv6 | Body Material: Full Metallic Body |
Operating Temperature: -30°C to 55°C | WDR (Wide
Dynamic Range): Yes (120dB WDR) | DNR (Digital
Noise Reduction): 3D DNR | Audio Support: Built-in
Mic / External Audio Input | Smart Features: Motion/No
Motion Detection, Tamper Detection, Trip/No Trip
Detection, Object Intrusion/Zone Intrusion |
Certification required :STQC,BIS, FCC, CE, NDAA,
Make - Matrix, CP Plus, Prama-hikvision, Honeywell
,Vivotek.
Bullet camera with 1/2.8" CMOS, Progressive Scan,
Day/Night, HD720P Horizontal Resolution , Dual H.264
streaming, 25 FPS, 2.8mm-10mm varifocal auto iris IR
corrected megapixel lens, 0.05 lux Day/Night, Tamper
detection, Wide dynamic Range, 3D Noise reduction, PoE &
standard 12VDC/24VAC power input, IP66 rated vandal
resistant enclosure, UL Listed Or Equivalent. Camera Shall be
ONVIF compliant. | 5 | Nos | 20,410 | ₹1,02,050 |
| 3 | 3 Feet Patch Chord | 3 | Nos | 172 | ₹516 |
| 4 | Cat 6 Gigabyte | 450 | Mtr | 34 | ₹15,300 |
| 5 | 20 mm.- Only PVC Conduits | 235 | Mtr | 27 | ₹6,345 |
| 6 | 25 mm.- Only PVC Conduits | 105 | Set | 37 | ₹3,885 |
| 7 | SITC of 4TB Storage (HDD) | 1 | Nos | 18,605 | ₹18,605 |
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.74 MB
Draftquotation.pdf
Tender Documents • 5.55 MB
BOQ_2251723.xls
BOQ • 0.36 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .