Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹98,230Qualified SHOP NO 242 VASANT VIHAR PHASE 02 DHAKOLI ZIRAKPUR NEAR GULMOHAR TRENDS ZIRAKPUR PUNJAB SAS NAGAR MOHALI PUNJAB 160104 UDYAM PB 20 0022162 | S A S NAGAR | PUNJAB | 160104 | ₹98,230 | L1 | Qualified MII |
| 2 | L2₹99,444+₹1,214 (1.24%)Qualified 114 G 1 GROUD FLOOR VAISHALI PRIME DHAWAS ROAD VAISHALI NAGAR JAIPUR RAJASTHAN 302021 | JAIPUR | RAJASTHAN | 302021 | ₹99,444+₹1,214 (1.24%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹1.0 L+₹2,227 (2.27%)Qualified | ₹1.0 L+₹2,227 (2.27%) | L3 | Qualified MII |
| 4 | Disqualified 101 GREATER FARIDABAD FARIDABAD HARYANA 121002 | FARIDABAD | HARYANA | 121002 | - | - | Disqualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
2 Sept 2023, 9:00 pmClosed
Tarpin Oil
Mop Cloth
Soft Broom
Floor Cleaner 1 ltrs
Dusting Cloth
Glass Cleaner 500 ml
Hand wash Liquid 175 ml
Lime 40 kgs bag
Geru red gobi 25 kgs bag
5222368
GEM/2023/B/3866946
Two Packet Bid
Tarpin Oil,Mop Cloth,Soft Broom,Floor Cleaner 1 ltrs,Dusting Cloth,Glass Cleaner 500 ml,Hand wash L
10 days
Haryana; Panchkula
Total value wise evaluation
BOQ
4 documents required · 4 mandatory
30%
Exempted
2 Sept 2023
23 Aug 2023
2 Sept 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Tarpin Oil | Tarpin Oil having good mix ability with all kinds of paints and should have glossy finish also it must have good quality packing | 25 | Ltrs | Panchkula | 10 |
| 2 | Mop Cloth | Mop Cloth size 24x24 inch having off white colour and should be super absorbent having 100 pure thick cotton reusable | 35 | Nos | Panchkula | 10 |
| 3 | Soft Broom | Soft Broom size of 110x4x4 cms of high quality and durable having stainless steel handle material and should have Flagged bristle | 40 | Nos | Panchkula | 10 |
| 4 | Floor Cleaner 1 ltrs | Floor Cleaner 1 ltrs of branded company having high quality cleaning liquid and should have better fragrances | 50 | Nos | Panchkula | 10 |
| 5 | Dusting Cloth | Dusting Cloth made from pure cotton and should have soft fabric with border stitching | 90 | Nos | Panchkula | 10 |
| 6 | Glass Cleaner 500 ml | Glass cleaner of branded company having high quality cleanable liquid with glossy finish | 45 | Nos | Panchkula | 10 |
| 7 | Hand wash Liquid 175 ml | Hand wash Liquid 175 ml of branded company should be soap free and chemical free and must have benefits of moisturizing and cleansing and should be in liquid form | 100 | Nos | Panchkula | 10 |
| 8 | Lime 40 kgs bag | Lime 40 kgs bag made from high quality lime stone having bright white colour shining and should be easy to dry with in a packing of 40 kgs bag | 42 | Nos | Panchkula | 10 |
| 9 | Geru red gobi 25 kgs bag | Geru 25 Kgs bag of high quality in red colour and should have good mixability with water and must be quick dry | 40 | Nos | Panchkula | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5222368.pdf
GEM_BID
new-spreadsheet-5-another-copy_2023-08-23-20-07-32_7c1dcf121d1fc206cc707d21440a8545.pdf
BOQ
110-e-iii_2023-08-23-20-07-32_767ed85bf2c58e2860129314323322e9.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .