Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹1.2 CrAccepted-AOC | ₹1.2 Cr | 1 | Accepted-AOC Not Accepted |
| 2 | 2₹1.2 Cr+₹1.2 L (1.00%)Rejected-AOC | ₹1.2 Cr+₹1.2 L (1.00%) | 2 | Rejected-AOC Accepted |
| Sl No | Description | Qty | Unit | UGPB Construction L2 | M/S S.M. Construction L1 |
|---|---|---|---|---|---|
| 1.00 | Dismantling Dismantling of existing existing structures structures like culverts culverts, bridges bridges, retaining retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead of 1000 m (I) By Manual Means, (c) Reinforced Cement Concrete | 587.25 | Cum | 1,283.51 ₹7,53,741.25 | 1,270.8 ₹7,46,277.3 Lowest |
| 2.00 | Earthwork in excavation of foundation of structures as per drawing and technical specifications including setting out, construction of shoring and bracing, removal of stumps and other deleterious material, dressing of sides and bottom and backfilling with approved material. (i) Marshy soil, manual means (with dewatering), depth upto 3m with dewatering | 1,174.45 | Cum | 139.24 ₹1,63,530.42 | 137.86 ₹1,61,909.68 Lowest |
| 3.00 | Removal of unservicible soil with disposal upto 5 km (Removal of unservicible soil including excavation, loading and disposal upto 1000 m lead and then upto (within a distance of 5 km) lead in suitable places | 1,174.45 | Cum | 68.48 ₹80,426.34 | 67.8 ₹79,627.71 Lowest |
| 4.00 | Providing and laying of dry rubble flooring complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203. (A) With crushed stone PCC grade M-15 | 174 | Cum | 2,622.02 ₹4,56,231.48 | 2,596.06 ₹4,51,714.44 Lowest |
| 5.00 | PCC 1:3:6 in Foundation (Plain cement concrete 1:3:6 nominal mix in foundation with crushed stone aggregate 40 mm nominal size mechanically mixed, placed in foundation and compacted by vibration including curing for 14 days.) | 116 | Cum | 5,995.01 ₹6,95,421.16 | 5,935.65 ₹6,88,535.4 Lowest |
| 6.00 | Supplying, fitting and placing TMT IS:1786 Fe500 D bar reinforcement in foundation complete as per drawing and technical specifications | 72.28 | MT | 54,260.82 ₹39,21,972.07 | 53,723.58 ₹38,83,140.36 Lowest |
| 7.00 | Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications, E. RCC Grade M-20 height upto 5m using concrete mixer | 598.12 | Cum | 7,476.66 ₹44,71,939.88 | 7,402.63 ₹44,27,661.06 Lowest |
| 8.00 | Providing weep holes in Brick masonry/Plain/Reinforced concrete abutment, wing wall/return wall with 100 mm dia AC pipe, extending through the full width of the structure with slope of 1V :20H towards drawing foce. Complete as per drawing and Technical specification. | 725 | Each | 207.71 ₹1,50,589.75 | 205.65 ₹1,49,096.25 Lowest |
| 9.00 | Back filling behind abutment, wing wall and return wall complete as per drawing and Technical specification | 87 | Cum | 1,513.37 ₹1,31,663.19 | 1,498.39 ₹1,30,359.93 Lowest |
| 10.00 | Granular Sub-base with Well Graded Material (Table 400.1):- By Mix in Place Method (Construction of granular sub-base by providing well graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC, and compacting with smooth wheel roller to achieve the desired density, complete as per Technical Specification Clause
401. (Including cost of testing of materials at site and laboratory as directed by the deptt.) | 108.75 | Cum | 3,198.54 ₹3,47,841.23 | 3,166.87 ₹3,44,397.11 Lowest |
Tender Value
₹1.2 Cr
EMD Value
₹2.5 L
Closing Date
29 Mar 2025, 2:00 pmClosed
O/o the Chief Engineer, PWD(Roads), Assam
O/o the Chief Engineer, PWD(Roads), Assam
Construction of Drain cum footpath along the right hand side of Rajgarh Main Road from Ch. 1100.00m to Ch. 1725.00 in connection with mitigation of flood for the year 2024-25 under SOPD-G
2025_PWD_43710_1
CE/CW/53/2024-25-RajgarhMRoad
Open Tender
Civil Works – Roads
Item Rate
90 days
Guwahati
Please refer Tender documents.
5 documents required · 5 mandatory
₹2,464
₹2.5 L
Yes
13 Aug 2025
22 Mar 2025
29 Mar 2025
22 Mar 2025
29 Mar 2025
22 Mar 2025
22 Mar 2025 - 29 Mar 2025
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .