Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹8.9 LAdmitted-Finance | -1.75% | ₹8.9 L | L1 | Admitted-Finance |
| 2 | L2₹9.1 LAdmitted-Finance | -0.50% | ₹9.1 L | L2 | Admitted-Finance |
| 3 | L3₹9.1 LAdmitted-Finance 81 9 VISHWA BANK SHIVAJI MARK ADA COLONY NAINI PRAYAGRAJ | PRAYAGRAJ | PRAYAGRAJ | UTTAR PRADESH | -0.40% | ₹9.1 L | L3 | Admitted-Finance |
| 4 | Rejected-Technical | - | - | - | Rejected-Technical as per docs |
Tender Value
₹9.1 L
EMD Value
₹18,200
Closing Date
12 May 2026, 1:00 pmClosed
project officer
PRAYAGRAJ
Construction of interlocking and drain work Laik Ahmad house to Faizan house in Ward 30 Tignouta Naini
2026_SUDA_1143452_4
Nirman_NN7
Open Tender
Civil Works
30 days
prayagraj
Please refer Tender documents.
3 documents required · 3 mandatory
₹1,074
as per docs
₹18,200
3 Jun 2026
29 Apr 2026
12 May 2026
29 Apr 2026
12 May 2026
29 Apr 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | Earth work as in Excavation in foundation in ordinary soil 1.50metre at lift and 30Mtr lead including all complete the work | 1 | cum | 160 | ₹159.98 | BI01010001010000000000000515BI0100001134 |
| 2 | Plain Cement concrete 1:6:12 with cement fine sand 40mm gauge Brick ballast including all complete the work | - | cum | - | - | BI01010001010000000000000515BI0100001124 |
| 3 | Earth work in cutting or filling in ordinary 1.50metre lift and 30mt. including all complete the work | - | cum | 1 | - | BI01010001010000000000000515BI0100001113 |
| 4 | M-150 class Brick work in foundation with 12q cement fine sand mortar including all complete the work | - | cum | - | - | BI01010001010000000000000515BI0100001135 |
| 5 | 12mm Thick cement plastar with 1:4 cement fine Sand mortar including all complete the work | - | Sqm | - | - | BI01010001010000000000000515BI0100001122 |
| 6 | Construction of grandor subbase 905mt. by providing graded material existing in mix by place mathed including all complete the work | - | cum | 1 | - | BI01010001010000000000000515BI0100001123 |
| 7 | Supply laying of 80mm thik interlocking paver block including all complete the work | - | Sqm | 1 | - | BI01010001010000000000000515BI0100001136 |
| 8 | C.C. work in slab in 1:1.5:3 with cement, coarse sand and 20mm gauge stone grit including all complete the work | - | cum | - | - | BI01010001010000000000000515BI0100001120 |
| 9 | R.C.C. work with Cement approved coarse sand and 2cm. Guage in 1:1.5:3 with cement, coarse sand and 20mm gauge stone grit including all complete the work | - | cum | - | - | BI01010001010000000000000515BI0100001126 |
| 11 | Mild Steel(plain/tor) for slab including cutting bending etc.All complete the work | - | Qtl | - | - | BI01010001010000000000000515BI0100001137 |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 2.13 MB
BOQ_2135973.xls
BOQ • 0.25 MB
Download all tender documents and submit your bid