Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹6.5 LDisqualified 3 6 ENTERPRISING MARKETING ENGINEERS PATEL NAGAR RAM MANDIR STREET BEHIND MANOHAR DAIRY HAMIDIA ROAD BHOPAL MADHYA PRADESH 462001 | BHOPAL | MADHYA PRADESH | 462001 | ₹6.5 L | L1 | Disqualified MSE, MII, Category: General |
Tender Value
₹6.5 L
EMD Value
Exempted
Closing Date
26 Dec 2025, 4:00 pmClosed
Motor Protection Circuit Breaker
CABLE DUCTS WITH COVER
Cable Ties
Miniature Circuit Breakers
Single Phase Preventer
Power Contactor
Cable End Lugs
TERMINAL lugs Pin Type
TERMINAL lugs Ring Type
Cage Clamp Terminal connector
End covers
Shorting links
Partition plates
Zack marker strip
DIN Rails
Cables
Toggle Switch
Emergency Stop switch with box
Emergency Stop switch without box
Steel wire Reinforced PVC flexible pipe
8613623
GEM/2025/B/6913340
Two Packet Bid
Motor Protection Circuit Breaker
45 days
Choithani462041Master Control Facility, India Space Research Organisation, N-Sector, Ayodhyanagar
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Motor Protection Circuit Breaker | L & T / MPCB-ST419120000 AUXILIARY ST419450000 | 85362090 | 15 Nos | 4,364.82 | 65,472.3 |
| Motor Protection Circuit Breaker | L & T / MPCB-ST41910000 AUXILIARY ST419450000 | 85362090 | 15 Nos | 4,364.82 | 65,472.3 |
| Motor Protection Circuit Breaker | L & T / MPCBST419100000 AUX. ST419450000 | 85362090 | 15 Nos | 4,258.62 | 63,879.3 |
| CABLE DUCTS WITH COVER | MFI / P3 | 85381010 | 60 Nos | 127.44 | 7,646.4 |
| CABLE DUCTS WITH COVER | MFI / P3 45X45 | 85381010 | 60 Nos | 189.98 | 11,398.8 |
| CABLE DUCTS WITH COVER | MFI / P3 | 85381010 | 40 Nos | 223.02 | 8,920.8 |
| Cable Ties | REPUTED / 100 MM | 39269099 | 1,000 Nos | 0.32 | 320 |
| Cable Ties | REPUTED / 150 MM | 39269099 | 1,000 Nos | 0.54 | 540 |
| Cable Ties | REPUTED / 200 MM | 39269099 | 1,000 Nos | 0.75 | 750 |
| Cable Ties | REPUTED / 250 MM | 39269099 | 1,000 Nos | 1.08 | 1,080 |
| Cable Ties | REPUTED / 300 MM | 39269099 | 1,000 Nos | 1.71 | 1,710 |
| Cable Ties | REPUTED / 400 MM | 39269099 | 1,000 Nos | 4.23 | 4,230 |
| Miniature Circuit Breakers | L & T / MCB - BB40320C AUX-AUAXAC-240 | 85362030 | 10 Nos | 1,843.75 | 18,437.5 |
| Miniature Circuit Breakers | L & T / MCB - BB-40250C AUAXAC240 | 85362030 | 10 Nos | 1,843.75 | 18,437.5 |
| Miniature Circuit Breakers | L & T / MCB - BB40160C AUAX AC-240 | 85362030 | 15 Nos | 1,843.75 | 27,656.25 |
| Miniature Circuit Breakers | L & T / MCB- BB20100C AUAX AC240 | 85362030 | 20 Nos | 1,263.78 | 25,275.6 |
| Miniature Circuit Breakers | L & T / MCB-BB20060C AUAXAC240 | 85362030 | 20 Nos | 1,263.78 | 25,275.6 |
| Single Phase Preventer | MULTISPAN / NA | 8536 | 4 Nos | 743.4 | 2,973.6 |
| Power Contactor | L & T / CS94106B000 | 85369090 | 40 Nos | 858.2 | 34,328 |
| Cable End Lugs | JAINSON / 58-L510L6(I) | 85369090 | 4,500 Nos | 0.9 | 4,050 |
| Cable End Lugs | JAINSON / 58-L510L6(I) | 85369090 | 4,500 Nos | 0.81 | 3,645 |
| Cable End Lugs | JAINSON / 58-508L6(I) | 85369090 | 4,500 Nos | 0.72 | 3,240 |
| Cable End Lugs | JAINSON / 58-508L6(I) | 85369090 | 3,000 Nos | 0.72 | 2,160 |
| TERMINAL lugs Pin Type | JAINSON / 316 - 26 | 85369090 | 1,000 Nos | 4.67 | 4,670 |
| TERMINAL lugs Pin Type | JAINSON / 316 - 27 | 85369090 | 1,000 Nos | 4.95 | 4,950 |
| TERMINAL lugs Pin Type | JAINSON / 316 - 29 | 85369090 | 700 Nos | 7.94 | 5,558 |
| TERMINAL lugs Ring Type | JAINSON / 174429 | 85369090 | 700 Nos | 5.09 | 3,563 |
| TERMINAL lugs Ring Type | JAINSON / MR 174559 | 85369090 | 700 Nos | 5.47 | 3,829 |
| TERMINAL lugs Ring Type | JAINSON / 174729 | 85369090 | 700 Nos | 8.7 | 6,090 |
| Cage Clamp Terminal connector | ELMEX / SCT2.5 | 85389000 | 1,000 Nos | 12 | 12,000 |
| End covers | ELMEX / SEP2.5 | 85389000 | 50 Nos | 5.35 | 267.5 |
| Shorting links | ELMEX / SSL2.5 | 85389000 | 50 Sets | 52.56 | 2,628 |
| Partition plates | ELMEX / DBF1 | 85389000 | 50 Nos | 31.54 | 1,577 |
| Cage Clamp Terminal connector | ELMEX / SCT2.5 | 85389000 | 300 Nos | 12 | 3,600 |
| End covers | ELMEX / SEP2.5 | 85389000 | 50 Nos | 5.35 | 267.5 |
| Shorting links | ELMEX / SSL2.5 | 85389000 | 50 Sets | 52.56 | 2,628 |
| Partition plates | ELMEX / DBF1 | 85389000 | 50 Nos | 31.54 | 1,577 |
| Cage Clamp Terminal connector | ELMEX / SCT4 | 85389000 | 300 Nos | 18.64 | 5,592 |
| End covers | ELMEX / SEP4 | 85389000 | 50 Nos | 5.92 | 296 |
| Shorting links | ELMEX / SSL4 | 85389000 | 50 Sets | 88.44 | 4,422 |
| Partition plates | ELMEX / DBF1 | 85389000 | 50 Nos | 31.54 | 1,577 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 30 Sets | 10.51 | 315.3 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 30 Sets | 10.51 | 315.3 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 30 Sets | 10.51 | 315.3 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 30 Sets | 10.51 | 315.3 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 30 Sets | 10.51 | 315.3 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 30 Sets | 10.51 | 315.3 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 30 Sets | 10.51 | 315.3 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 20 Sets | 10.51 | 210.2 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 20 Sets | 10.51 | 210.2 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 20 Sets | 10.51 | 210.2 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 20 Sets | 10.51 | 210.2 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 20 Sets | 10.51 | 210.2 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 20 Sets | 10.51 | 210.2 |
| Zack marker strip | ELMEX / KN5 | 85389000 | 20 Sets | 10.51 | 210.2 |
| DIN Rails | REPUTED / NA | 85389000 | 10 Mtrs | 180 | 1,800 |
| DIN Rails | REPUTED / NA | 85389000 | 10 Mtrs | 90 | 900 |
| DIN Rails | REPUTED / NA | 85389000 | 10 Mtrs | 90 | 900 |
| Cables | KEI / NA | 8544 | 5 Bundles | 2,718.72 | 13,593.6 |
| Cables | KEI | 8544 | 5 Bundles | 3,780.72 | 18,903.6 |
| Cables | KEI | 8544 | 5 Bundles | 5,904.72 | 29,523.6 |
| Cables | KEI | 8544 | 4 Bundles | 8,177.4 | 32,709.6 |
| Toggle Switch | KAY CEE | 8536 | 40 Nos | 225 | 9,000 |
| Toggle Switch | KAYCEE | 8536 | 30 Nos | 307.98 | 9,239.4 |
| Emergency Stop switch with box | REPUTED | 8536 | 50 Nos | 531 | 26,550 |
| Emergency Stop switch without box | REPUTED | 8536 | 50 Nos | 361.08 | 18,054 |
| Steel wire Reinforced PVC flexible pipe | REPUTED | 3917 | 300 Mtrs | 82.6 | 24,780 |
7 documents required · 7 mandatory
3 yrs
₹5 L
80%
Exempted
16 Apr 2026
1 Dec 2025
26 Dec 2025
Motor Protection Circuit Breaker | Brand:L & T | Model:MPCB-ST419120000 AUXILIARY ST419450000 | HSN:85362090 | Qty:15 Nos | UnitPrice:4,364.82 | Amount:65,472.3
Motor Protection Circuit Breaker | Brand:L & T | Model:MPCB-ST41910000 AUXILIARY ST419450000 | HSN:85362090 | Qty:15 Nos | UnitPrice:4,364.82 | Amount:65,472.3
Motor Protection Circuit Breaker | Brand:L & T | Model:MPCBST419100000 AUX. ST419450000 | HSN:85362090 | Qty:15 Nos | UnitPrice:4,258.62 | Amount:63,879.3
CABLE DUCTS WITH COVER | Brand:MFI | Model:P3 | HSN:85381010 | Qty:60 Nos | UnitPrice:127.44 | Amount:7,646.4
CABLE DUCTS WITH COVER | Brand:MFI | Model:P3 45X45 | HSN:85381010 | Qty:60 Nos | UnitPrice:189.98 | Amount:11,398.8
CABLE DUCTS WITH COVER | Brand:MFI | Model:P3 | HSN:85381010 | Qty:40 Nos | UnitPrice:223.02 | Amount:8,920.8
Cable Ties | Brand:REPUTED | Model:100 MM | HSN:39269099 | Qty:1,000 Nos | UnitPrice:0.32 | Amount:320
Cable Ties | Brand:REPUTED | Model:150 MM | HSN:39269099 | Qty:1,000 Nos | UnitPrice:0.54 | Amount:540
Cable Ties | Brand:REPUTED | Model:200 MM | HSN:39269099 | Qty:1,000 Nos | UnitPrice:0.75 | Amount:750
Cable Ties | Brand:REPUTED | Model:250 MM | HSN:39269099 | Qty:1,000 Nos | UnitPrice:1.08 | Amount:1,080
Cable Ties | Brand:REPUTED | Model:300 MM | HSN:39269099 | Qty:1,000 Nos | UnitPrice:1.71 | Amount:1,710
Cable Ties | Brand:REPUTED | Model:400 MM | HSN:39269099 | Qty:1,000 Nos | UnitPrice:4.23 | Amount:4,230
Miniature Circuit Breakers | Brand:L & T | Model:MCB - BB40320C AUX-AUAXAC-240 | HSN:85362030 | Qty:10 Nos | UnitPrice:1,843.75 | Amount:18,437.5
Miniature Circuit Breakers | Brand:L & T | Model:MCB - BB-40250C AUAXAC240 | HSN:85362030 | Qty:10 Nos | UnitPrice:1,843.75 | Amount:18,437.5
Miniature Circuit Breakers | Brand:L & T | Model:MCB - BB40160C AUAX AC-240 | HSN:85362030 | Qty:15 Nos | UnitPrice:1,843.75 | Amount:27,656.25
Miniature Circuit Breakers | Brand:L & T | Model:MCB- BB20100C AUAX AC240 | HSN:85362030 | Qty:20 Nos | UnitPrice:1,263.78 | Amount:25,275.6
Miniature Circuit Breakers | Brand:L & T | Model:MCB-BB20060C AUAXAC240 | HSN:85362030 | Qty:20 Nos | UnitPrice:1,263.78 | Amount:25,275.6
Single Phase Preventer | Brand:MULTISPAN | Model:NA | HSN:8536 | Qty:4 Nos | UnitPrice:743.4 | Amount:2,973.6
Power Contactor | Brand:L & T | Model:CS94106B000 | HSN:85369090 | Qty:40 Nos | UnitPrice:858.2 | Amount:34,328
Cable End Lugs | Brand:JAINSON | Model:58-L510L6(I) | HSN:85369090 | Qty:4,500 Nos | UnitPrice:0.9 | Amount:4,050
Cable End Lugs | Brand:JAINSON | Model:58-L510L6(I) | HSN:85369090 | Qty:4,500 Nos | UnitPrice:0.81 | Amount:3,645
Cable End Lugs | Brand:JAINSON | Model:58-508L6(I) | HSN:85369090 | Qty:4,500 Nos | UnitPrice:0.72 | Amount:3,240
Cable End Lugs | Brand:JAINSON | Model:58-508L6(I) | HSN:85369090 | Qty:3,000 Nos | UnitPrice:0.72 | Amount:2,160
TERMINAL lugs Pin Type | Brand:JAINSON | Model:316 - 26 | HSN:85369090 | Qty:1,000 Nos | UnitPrice:4.67 | Amount:4,670
TERMINAL lugs Pin Type | Brand:JAINSON | Model:316 - 27 | HSN:85369090 | Qty:1,000 Nos | UnitPrice:4.95 | Amount:4,950
TERMINAL lugs Pin Type | Brand:JAINSON | Model:316 - 29 | HSN:85369090 | Qty:700 Nos | UnitPrice:7.94 | Amount:5,558
TERMINAL lugs Ring Type | Brand:JAINSON | Model:174429 | HSN:85369090 | Qty:700 Nos | UnitPrice:5.09 | Amount:3,563
TERMINAL lugs Ring Type | Brand:JAINSON | Model:MR 174559 | HSN:85369090 | Qty:700 Nos | UnitPrice:5.47 | Amount:3,829
TERMINAL lugs Ring Type | Brand:JAINSON | Model:174729 | HSN:85369090 | Qty:700 Nos | UnitPrice:8.7 | Amount:6,090
Cage Clamp Terminal connector | Brand:ELMEX | Model:SCT2.5 | HSN:85389000 | Qty:1,000 Nos | UnitPrice:12 | Amount:12,000
End covers | Brand:ELMEX | Model:SEP2.5 | HSN:85389000 | Qty:50 Nos | UnitPrice:5.35 | Amount:267.5
Shorting links | Brand:ELMEX | Model:SSL2.5 | HSN:85389000 | Qty:50 Sets | UnitPrice:52.56 | Amount:2,628
Partition plates | Brand:ELMEX | Model:DBF1 | HSN:85389000 | Qty:50 Nos | UnitPrice:31.54 | Amount:1,577
Cage Clamp Terminal connector | Brand:ELMEX | Model:SCT2.5 | HSN:85389000 | Qty:300 Nos | UnitPrice:12 | Amount:3,600
End covers | Brand:ELMEX | Model:SEP2.5 | HSN:85389000 | Qty:50 Nos | UnitPrice:5.35 | Amount:267.5
Shorting links | Brand:ELMEX | Model:SSL2.5 | HSN:85389000 | Qty:50 Sets | UnitPrice:52.56 | Amount:2,628
Partition plates | Brand:ELMEX | Model:DBF1 | HSN:85389000 | Qty:50 Nos | UnitPrice:31.54 | Amount:1,577
Cage Clamp Terminal connector | Brand:ELMEX | Model:SCT4 | HSN:85389000 | Qty:300 Nos | UnitPrice:18.64 | Amount:5,592
End covers | Brand:ELMEX | Model:SEP4 | HSN:85389000 | Qty:50 Nos | UnitPrice:5.92 | Amount:296
Shorting links | Brand:ELMEX | Model:SSL4 | HSN:85389000 | Qty:50 Sets | UnitPrice:88.44 | Amount:4,422
Partition plates | Brand:ELMEX | Model:DBF1 | HSN:85389000 | Qty:50 Nos | UnitPrice:31.54 | Amount:1,577
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:30 Sets | UnitPrice:10.51 | Amount:315.3
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:30 Sets | UnitPrice:10.51 | Amount:315.3
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:30 Sets | UnitPrice:10.51 | Amount:315.3
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:30 Sets | UnitPrice:10.51 | Amount:315.3
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:30 Sets | UnitPrice:10.51 | Amount:315.3
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:30 Sets | UnitPrice:10.51 | Amount:315.3
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:30 Sets | UnitPrice:10.51 | Amount:315.3
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:20 Sets | UnitPrice:10.51 | Amount:210.2
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:20 Sets | UnitPrice:10.51 | Amount:210.2
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:20 Sets | UnitPrice:10.51 | Amount:210.2
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:20 Sets | UnitPrice:10.51 | Amount:210.2
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:20 Sets | UnitPrice:10.51 | Amount:210.2
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:20 Sets | UnitPrice:10.51 | Amount:210.2
Zack marker strip | Brand:ELMEX | Model:KN5 | HSN:85389000 | Qty:20 Sets | UnitPrice:10.51 | Amount:210.2
DIN Rails | Brand:REPUTED | Model:NA | HSN:85389000 | Qty:10 Mtrs | UnitPrice:180 | Amount:1,800
DIN Rails | Brand:REPUTED | Model:NA | HSN:85389000 | Qty:10 Mtrs | UnitPrice:90 | Amount:900
DIN Rails | Brand:REPUTED | Model:NA | HSN:85389000 | Qty:10 Mtrs | UnitPrice:90 | Amount:900
Cables | Brand:KEI | Model:NA | HSN:8544 | Qty:5 Bundles | UnitPrice:2,718.72 | Amount:13,593.6
Cables | Brand:KEI | HSN:8544 | Qty:5 Bundles | UnitPrice:3,780.72 | Amount:18,903.6
Cables | Brand:KEI | HSN:8544 | Qty:5 Bundles | UnitPrice:5,904.72 | Amount:29,523.6
Cables | Brand:KEI | HSN:8544 | Qty:4 Bundles | UnitPrice:8,177.4 | Amount:32,709.6
Toggle Switch | Brand:KAY CEE | HSN:8536 | Qty:40 Nos | UnitPrice:225 | Amount:9,000
Toggle Switch | Brand:KAYCEE | HSN:8536 | Qty:30 Nos | UnitPrice:307.98 | Amount:9,239.4
Emergency Stop switch with box | Brand:REPUTED | HSN:8536 | Qty:50 Nos | UnitPrice:531 | Amount:26,550
Emergency Stop switch without box | Brand:REPUTED | HSN:8536 | Qty:50 Nos | UnitPrice:361.08 | Amount:18,054
Steel wire Reinforced PVC flexible pipe | Brand:REPUTED | HSN:3917 | Qty:300 Mtrs | UnitPrice:82.6 | Amount:24,780
contract_GEMC-511687787489928.pdf
GEM_CONTRACT • 0.32 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8613623.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
switchegear_2025-11-19-14-19-48_2686d7867288c321a0827f551933456b.pdf
BOQ
boq_item_2025-11-19-14-19-48_d5d188724963fac64fe1cb99b1377514.csv.pdf
BOQ
Download all tender documents and submit your bid