Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: NA 194 PLOT NO 194 INDUSTRIAL AREA PHASE II INDUSTRIAL AREA PHASE II CHANDIGARH CHANDIGARH 160002 | CHANDIGARH | CHANDIGARH | 160002 | Make: NA
Model: NA | Qualified MII |
| 2 | Qualified Make: NA
Model: NA FLAT 2 BLDG 5 SAGBAG SNEHNAGAR SRA CHS LTD ANDHERI KURLA ROAD ANDHERI EAST MUMBAI MUMBAI MAHARASHTRA 400059 | MUMBAI SUBURBAN | MAHARASHTRA | 400059 | Make: NA
Model: NA | Qualified MII |
| 3 | Qualified Make: NA
Model: NA | Make: NA
Model: NA | Qualified MII |
| 4 | Qualified Make: NA
Model: NA FLAT 2 BLDG 5 SAGBAG SNEHSAGAR SRA CHS LTD ANDHERI EAST MUMBAI 400059 KANAKIA SEVENS MAROL SAKINAKA MUMBAI MAHARASHTRA 400059 | MUMBAI SUBURBAN | MAHARASHTRA | 400059 | Make: NA
Model: NA | Qualified MII |
| 5 | Qualified Make: NA
Model: NA | Make: NA
Model: NA | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
6 Jul 2023, 11:00 amClosed
Bathing Bar IS 13498 (Q4)
Toilet Soap
Liquid As Per IS 4199 (Q4)
Cleaning Duster (Version 2.0) (Q4)
Household Laundry Detergent Powders as per IS 4955 (Q4)
4846030
GEM/2023/B/3520327
Two Packet Bid
Bathing Bar IS 13498,Toilet Soap, Liquid As Per IS 4199,Cleaning Duster (Version 2.0),Household Lau
120 days
Rajasthan; Jaisalmer
Total value wise evaluation
PRODUCT
2 documents required · 2 mandatory
1 yrs
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Bathing Bar IS 13498 (Q4) | - | - | - |
| Toilet Soap | - | - | - |
| Liquid As Per IS 4199 (Q4) | - | - | - |
| Cleaning Duster (Version 2.0) (Q4) | - | - | - |
| Household Laundry Detergent Powders as per IS 4955 (Q4) | - | - | - |
Exempted
6 Jul 2023
24 Jun 2023
6 Jul 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4846030.pdf
GEM_BID
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .