Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | ARMOURED VEHICLES NIGAM LIMITED | 1 | ₹72.9 L |
| 2 | Schedule 2 | ARMOURED VEHICLES NIGAM LIMITED | 1 | ₹22.0 L |
| 3 | Schedule 3 | ARMOURED VEHICLES NIGAM LIMITED | 1 | ₹1.1 Cr |
| 4 | Schedule 4 | ARMOURED VEHICLES NIGAM LIMITED | 1 | ₹58.8 L |
| 5 | Schedule 9 | ARMOURED VEHICLES NIGAM LIMITED | 1 | ₹23.3 L |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
22 Apr 2025, 5:00 pmClosed
LV2 ICVS 5340-015916 765-50-2715 STOPER SPECIAL RH
LV2 ICVS 4710-004849 765-06-SB420 PIPE ASSY
LV2 ICVS 6150720342745 765-58-SB112 BUS BAR
LV2 ICVS 2990- 000725 765-06SB-246 PIPE EXHAUST
LV2 ICVS NBCRV ESP 360 083100173 SOLID CAPS
LV2 ICVS NBCRV ESP 365 080000174 O RING ALL SIZE
LV2 ICVS NBCRV ESP 370 580000181 EMI EMC GASKET 15X2 MM
LV2 ICVS NBCRV ESP TBD-20122019-02 BRIDGE RECTIFIER CARD
K9 BMP NBC 2540009243 DRG NO 675-71SB-152 HEATER
K9 BMP NBC 4710-042185 675-71-SB 232 PIPE DRG NO 675-71- SB232 A IMSA-0029B
K9 BMP NBC 675-50-279 1 PLATE
LV2 ICVS 5305-014955 700-28-746-01 SCREW SET
LV2 ICVS 942 20 GOST 4060-60 ETU 500-54 NEDLE RDIALROLER BRG OUTERRING20X26X14
LV2 ICVS 4710-005161 765- 08SB-484 PIPE ASSY
LV2 ICVS 5310-181923 700-33-4 NUT SLOTTED HEXAGONAL Bid Number ( ) : GEM/2025/B/6101469 Dated : 01-04-2025 Bid Document 1/18
7697005
GEM/2025/B/6101469
Two Packet Bid
LV2 ICVS 5340-015916 765-50-2715 STOPER SPECIAL RH
1095 days
Maharashtra; Pune
Item wise evaluation
BOQ
6 documents required · 6 mandatory
Exempted
22 Apr 2025
1 Apr 2025
22 Apr 2025
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|
| 1 | LV2 ICVS 5340-015916 765-50-2715 STOPER SPECIAL RH | 113 | Nos | PUNE CITY | 1095 | |
| 2 | LV2 ICVS 4710-004849 765-06-SB420 PIPE ASSY | 128 | Nos | PUNE CITY | 1095 | - |
| 3 | LV2 ICVS 6150720342745 765-58-SB112 BUS BAR | 888 | Nos | PUNE CITY | 1095 | |
| 4 | LV2 ICVS 2990-000725 765-06SB-246 PIPE EXHAUST | 297 | Nos | PUNE CITY | 1095 | - |
| 5 | LV2 ICVS NBCRV ESP 360 083100173 SOLID CAPS | 95 | Nos | PUNE CITY | 1095 | |
| 6 | LV2 ICVS NBCRV ESP 365 080000174 O RING ALL SIZE | 95 | Nos | PUNE CITY | 1095 | |
| 7 | LV2 ICVS NBCRV ESP 370 580000181 EMI EMC GASKET 15X2 MM | 4 | Nos | PUNE CITY | 1095 | |
| 8 | LV2 ICVS NBCRV ESP TBD-20122019-02 BRIDGE RECTIFIER CARD | 7 | Nos | PUNE CITY | 1095 | |
| 9 | K9 BMP NBC 2540009243 DRG NO 675-71SB-152 HEATER | 73 | Nos | PUNE CITY | 1095 | |
| 10 | K9 BMP NBC 4710-042185 675-71-SB 232 PIPE DRG NO 675-71-SB232 A IMSA-0029B | 195 | Nos | PUNE CITY | 1095 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7697005.pdf
GEM_BID
tech_specification_2025-04-01-10-49-20_e99abbceeef749aca5f70c14c3f62a0f.pdf
BOQ
boq_item_sample_file-384_2025-04-01-10-49-20_910cfa052b8a12b283be7f6ec9450cad.csv
BOQ
ATCDPSU384_fbc44c88-e76f-48b3-b4d11743485402812_nihalgem.doc
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .