Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹8,001Admitted-Finance AIGAVAN UPARHAR DHARM RAJ MISHRA AIGAVAN UPARHAR MAHILA UPARHAR KARARI KAUSHAMBI UTTAR PRADESH 212216 UDYAM UP 46 0007784 | KAUSHAMBI | UTTAR PRADESH | 212216 | ₹8,001 | L1 | Admitted-Finance |
| 2 | L2₹11,653Admitted-Finance | ₹11,653 | L2 | Admitted-Finance |
| 3 | L3₹13,044Admitted-Finance | ₹13,044 | L3 | Admitted-Finance |
| 4 | L4₹13,757Admitted-Finance | ₹13,757 | L4 | Admitted-Finance |
| Sl No | Description | Qty | Unit | RUHI BUILDERS L4 | SHIV CONSTRUCTION COMPANY L1 | K.K. BUILDERS L3 | KARTIK CONSTRUCTIONS L2 |
|---|---|---|---|---|---|---|---|
| 1.00 | Hire and running charges of Hydraulic Excavator (3D) with driver and fuel. | 1 | Hour | 800 ₹800 | 1,000 ₹1,000 | 650 ₹650 Lowest | 800 ₹800 |
| 2.00 | Hire and ruuning charges of Water supply tanker of 5000 litre capacity with driver and fuel | 1 | Each | 400 ₹400 | 200 ₹200 Lowest | 290 ₹290 | 250 ₹250 |
| 3.00 | Tractor Trolly (Hire Charges) | 1 | Day | 1,000 ₹1,000 | 1,000 ₹1,000 | 1,150 ₹1,150 | 800 ₹800 Lowest |
| 4.00 | Labour/Chokidar/Beldar/White Washer | 1 | Day | 250 ₹250 | 150 ₹150 Lowest | 250 ₹250 | 200 ₹200 |
| 5.00 | Sludge suction tanker 6000 letre capacity | 1 | Trip | 800 ₹800 | 400 ₹400 Lowest | 500 ₹500 | 500 ₹500 |
| 6.00 | Hire charges of Pumpset of capacity 4000 litres/hour. | 1 | Day | 800 ₹800 | 400 ₹400 Lowest | 600 ₹600 | 600 ₹600 |
| 7.00 | Supplying, Filling and stitching of empty cement bags either of plastic or jute with earth avaiable at site of wieght not less than 40 kg including stacking and removing. | 1 | P.Bag | 7 ₹7 | 1 ₹1 Lowest | 4 ₹4 | 3 ₹3 |
| 8.00 | Hire and running charges of loader. | 1 | Day | 650 ₹650 | 450 ₹450 Lowest | 600 ₹600 | 500 ₹500 |
| 9.00 | Mobile crane. | 1 | Day | 3,550 ₹3,550 | 1,400 ₹1,400 Lowest | 3,000 ₹3,000 | 3,000 ₹3,000 |
| 10.00 | Generator 250 KVA. | 1 | Day | 5,500 ₹5,500 | 3,000 ₹3,000 Lowest | 6,000 ₹6,000 | 5,000 ₹5,000 |
Tender Value
₹9.9 L
EMD Value
₹19,800
Closing Date
26 Feb 2026, 6:00 pmClosed
Executive Engineer
Model Town, UIT Office, Sri Ganganagar.
Jungle clearance, Site clearance, Surface dressing work in UIT Scheme Area, Sri Ganganagar.
2026_UITSG_538930_2
NIT 32 (2025-26) RajKaj Ref No. 20408859 Date 13-02-2026
Open Tender
Civil Works
Item Rate
120 days
Sri Ganganagar
Please refer Tender documents.
2 documents required · 2 mandatory
₹500
Secretary, UIT
₹19,800
Yes
3 Jun 2026
16 Feb 2026
6 Mar 2026
16 Feb 2026
26 Feb 2026
16 Feb 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Hire and running charges of Hydraulic Excavator (3D) with driver and fuel. | - | Hour | 1,200 | - |
| 2 | Hire and ruuning charges of Water supply tanker of 5000 litre capacity with driver and fuel | - | Each | 600 | - |
| 3 | Tractor Trolly (Hire Charges) | - | Day | 2,000 | - |
| 4 | Labour/Chokidar/Beldar/White Washer | - | Day | 350 | - |
| 5 | Sludge suction tanker 6000 letre capacity | - | Trip | 1,080 | - |
| 6 | Hire charges of Pumpset of capacity 4000 litres/hour. | - | Day | 1,200 | - |
| 7 | Supplying, Filling and stitching of empty cement bags either of plastic or jute with earth avaiable at site of wieght not less than 40 kg including stacking and removing. | - | P.Bag | 7 | - |
| 8 | Hire and running charges of loader. | - | Day | 1,150 | - |
| 9 | Mobile crane. | - | Day | 6,350 | - |
| 10 | Generator 250 KVA. | - | Day | 11,500 | - |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 13.32 MB
SpecialCondition.pdf
Tender Documents • 2.06 MB
BOQ_960842.xls
BOQ • 0.39 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].