Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.6 L A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | ₹1.6 L | L1 | - |
| 2 | L2₹1.6 L+₹6,576.36 (4.19%)Financial bid opened A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | ₹1.6 L+₹6,576.36 (4.19%) | L2 | Financial bid opened |
| 3 | L3₹1.7 L+₹13,889.58 (8.85%) A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | ₹1.7 L+₹13,889.58 (8.85%) | L3 | - |
| 4 | L4₹1.8 L+₹23,155.44 (14.8%) A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | ₹1.8 L+₹23,155.44 (14.8%) | L4 | - |
| 5 | L5₹1.8 L+₹24,168.61 (15.4%) A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna) | ₹1.8 L+₹24,168.61 (15.4%) | L5 | - |
| Sl No | Description | Qty | Unit | C N ENTERPRISES L4 | ROCKMAN ELECTRICAL AND ELECTRONICS L5 | UNITED CONSTRUCTION COMPANY L3 | AJAY KUMAR SHARMA L1 | SHRI RAM ELECTRICLAS L2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Total Electrical Amount | - | Below | -2.21 ₹1,80,140.91 | -1.66 ₹1,81,154.08 | -7.24 ₹1,70,875.05 | -14.78 ₹1,56,985.47 Lowest | -11.21 ₹1,63,561.83 |
Tender Value
₹1.8 L
EMD Value
₹3,684
Closing Date
5 Nov 2024, 3:00 pmClosed
AE-E-2
Mithlesh Kumar
Assistant Engineer (E)-II
A/R & M/O Electrical Installation, Lift, DG Set, UPS System, CCTV & EPABX System. Water cooler and Air-Conditioning System at MSME office, Patliputra, Patna for the year 2024-25. (SH: Replacement of SMF type batteries for 40 KVA UPS installed at MSME Patna)
93284
37/EE(E)-PATNA/AE(E)-II/2024-25
OPEN
Batteries and cells and Accessories
NCB
7 days
Patna, Bihar
10 documents required · 10 mandatory
₹3,684
Not Applicable
5 Nov 2024
29 Oct 2024
5 Nov 2024
5 Nov 2024
4 Nov 2024
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT+37+EE+E+Patna+Replacement+of+Battery+MSME.pdf
document • 5.75 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .