Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹1.2 Cr Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | ₹1.2 Cr | L1 |
| 2 | L2₹1.4 Cr+₹12.5 L (10.1%) Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | ₹1.4 Cr+₹12.5 L (10.1%) | L2 |
| 3 | L3₹1.4 Cr+₹16.6 L (13.4%) Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | ₹1.4 Cr+₹16.6 L (13.4%) | L3 |
| 4 | L4₹1.5 Cr+₹30.2 L (24.4%) Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | ₹1.5 Cr+₹30.2 L (24.4%) | L4 |
| 5 | L5₹1.6 Cr+₹39.1 L (31.7%) Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi | ₹1.6 Cr+₹39.1 L (31.7%) | L5 |
| Sl No | Description | Qty | Unit | ALRAJ INDIA CONSTRUCTIONS L3 | RAMESH CHAND L5 | MOHD AATIF L4 | MS SUPER INDIA CONSTRUCTION CO L1 | Z A BUILDERS L2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Civil Work | - | - | -25.13 ₹1,40,04,732.98 | -13.09 ₹1,62,56,863.14 | -17.86 ₹1,53,64,615.56 | -33.99 ₹1,23,46,686.32 Lowest | -27.33 ₹1,35,93,214.18 |
Tender Value
₹1.9 Cr
EMD Value
₹3.7 L
Closing Date
28 May 2026, 3:00 pmClosed
EE-A
ARBIND KUMAR SINGH
Executive Engineer A Division CPWD
Structural upgradation and facade improvement of the GPRA Quarters 100 Nos. Z Type (461 to 552 and 625 to 632) under Service Centre No. 232 (Sub Division 3A) Timarpur, Delhi
153194
14/EE/AD/2026-27
OPEN
Civil Works - Buildings
NCB
6 months
Central Delhi, Delhi
9 documents required · 9 mandatory
₹3.7 L
Not Applicable
28 May 2026
19 May 2026
28 May 2026
28 May 2026
28 May 2026
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT14EEAD202627.pdf
document • 11.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .