Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹80,754Qualified Item Categories: RICE SPOON,CALLING BELL,JHARNA,PATILA STEEL 15 LTR,PATILA,TRAY,TEA CAMPER,BOROSIL GLASS SET,COOKER GROUND FLOOR MAIN MARKET LEH BAZAR MONTI CARLO NEAR SHOP N LEH LADAKH 194101 | LEH LADAKH | LADAKH | 194101 | Item Categories: RICE SPOON,CALLING BELL,JHARNA,PATILA STEEL 15 LTR,PATILA,TRAY,TEA CAMPER,BOROSIL GLASS SET,COOKER | ₹80,754 | L1 | Qualified MSE, Category: General |
| 2 | L2₹82,185+₹1,431 (1.77%)Qualified Item Categories: RICE SPOON,CALLING BELL,JHARNA,PATILA STEEL 15 LTR,PATILA,TRAY,TEA CAMPER,BOROSIL GLASS SET,COOKER G H ROAD SKARA LEH JAMMU KASHMIR 194101 | LEH LADAKH | LADAKH | 194101 | Item Categories: RICE SPOON,CALLING BELL,JHARNA,PATILA STEEL 15 LTR,PATILA,TRAY,TEA CAMPER,BOROSIL GLASS SET,COOKER | ₹82,185+₹1,431 (1.77%) | L2 | Qualified |
| 3 | L3₹88,845+₹8,091 (10.0%)Qualified Item Categories: RICE SPOON,CALLING BELL,JHARNA,PATILA STEEL 15 LTR,PATILA,TRAY,TEA CAMPER,BOROSIL GLASS SET,COOKER 103 B2 MAHARANI FLAT 2ND MAIN ROAD KRISHNAMACHARI NAGAR PORUR TIRUVALLUR TAMIL NADU 600103 | CHENNAI | TAMIL NADU | 600103 | Item Categories: RICE SPOON,CALLING BELL,JHARNA,PATILA STEEL 15 LTR,PATILA,TRAY,TEA CAMPER,BOROSIL GLASS SET,COOKER | ₹88,845+₹8,091 (10.0%) | L3 | Qualified MSE, Category: General |
Tender Value
₹80,754
EMD Value
Exempted
Closing Date
10 Jun 2026, 10:00 amClosed
ACG 8
9399806
GEM/2026/B/7603079
Single Packet Bid
RICE SPOON,CALLING BELL,JHARNA,PATILA STEEL 15 LTR,PATILA,TRAY,TEA CAMPER,BOROSIL GLASS SET,COOKER
Leh Ladakh, Ladakh
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
3 yrs
₹31
₹3 L
30%
Exempted
Yes
10 Jun 2026
30 May 2026
10 Jun 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|
| 1 | RICE SPOON | 2 | NOS | LEH | 15 | |
| 2 | CALLING BELL | 1 | NOS | LEH | 15 | |
| 3 | JHARNA | 2 | NOS | LEH | 15 | |
| 4 | PATILA STEEL 15 LTR | 1 | NOS | LEH | 15 | |
| 5 | PATILA | 2 | NOS | LEH | 15 | - |
| 6 | TRAY | 2 | NOS | LEH | 15 | |
| 7 | TEA CAMPER | 1 | NOS | LEH | 15 | |
| 8 | BOROSIL GLASS SET | 4 | NOS | LEH | 15 | |
| 9 | COOKER 12 LTR | 1 | NOS | LEH | 15 | |
| 10 | DATA CABLE | 1 | NOS | LEH | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9399806.pdf
GEM_BID • 0.24 MB
item_spec_lp_mt_008_2026-05-30-15-42-06_18eca16fbb6d64de1302ddda3fb292ce.pdf
BOQ • 0.16 MB
acg_008_2026-05-30-15-42-06_5a4aea70a4a579ffc7aa2a107cf23789.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .