Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: HUAWEI
Model: Huawei FusionServer Pro 2488H V5 1 3 2ND FLOOR EAST PATEL NAGAR CENTRAL DELHI DELHI 110008 | WEST DELHI | DELHI | 110008 | Make: HUAWEI
Model: Huawei FusionServer Pro 2488H V5 | Qualified |
| 2 | Qualified Make: Hewlett Packard Enterprise
Model: HPE DL560 GEN10 13 5 BASEMENT PATEL ROAD WEST PATEL NAGAR CENTRAL DELHI DELHI 110008 UDYAM DL 11 0015177 07AABCD9672R1ZT B R MSME STATUS AS NOT VERIFIED | WEST DELHI | DELHI | 110008 | Make: Hewlett Packard Enterprise
Model: HPE DL560 GEN10 | Qualified MSE, Category: General |
| 3 | Qualified Make: DELL EMC
Model: DELL EMC PowerEdge R840 DELHI DELHI 110020 | SOUTH EAST DELHI | DELHI | 110020 | Make: DELL EMC
Model: DELL EMC PowerEdge R840 | Qualified |
| 4 | Qualified Make: HUAWEI
Model: Huawei FusionServer Pro 2488H V5 FLAT NUMBER 11 C 33D PARYAVARAN COMPLEX IGNOU ROAD SAIDULAJAB SOUTH WEST DELHI DELHI 110030 | SOUTH DELHI | DELHI | 110030 | Make: HUAWEI
Model: Huawei FusionServer Pro 2488H V5 | Qualified MSE, Category: General |
| 5 | Qualified Make: Hewlett Packard Enterprise
Model: HPE DL560 GEN10 408 49 50 RED ROSE BUILDING NEHRU PLACE NEHRU PLACE SOUTH DELHI DELHI 110019 | SOUTH EAST DELHI | DELHI | 110019 | Make: Hewlett Packard Enterprise
Model: HPE DL560 GEN10 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹2.9 L
Closing Date
10 Feb 2020, 6:00 pmClosed
Server
1583634
GEM/2020/B/525607
Server
45 days
Delhi; New Delhi
PRODUCT
1 document required · 1 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Server | - | 5 | - |
₹2.9 L
10 Feb 2020
31 Jan 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1583634.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .