Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L2₹3.5 L+₹28,800 (9.02%)Qualified Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet B 36 VIP CITY SADDU RAIPUR RAIPUR CHHATTISGARH 492001 | RAIPUR | CHHATTISGARH | 492001 | Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet | ₹3.5 L+₹28,800 (9.02%) | L2 | Qualified MSE, Category: ST |
| 2 | L3₹4.1 L+₹89,160 (27.9%)Qualified Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet 156A LENIN SARANI 1ST FLOOR ROOM NO F 40 KOLKATA 700013 KOLKATA WEST BENGAL 700013 | KOLKATA | WEST BENGAL | 700013 | Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet | ₹4.1 L+₹89,160 (27.9%) | L3 | Qualified MSE, Category: General |
| 3 | L4₹4.2 L+₹1.1 L (33.0%)Qualified Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet C 104 VASHI PALZA SECTOR NO 17 VASHI PALZA NEAR HDFC BANK VASHI NAVI MUMBAI THANE MAHARASHTRA 400705 | THANE | MAHARASHTRA | 400705 | Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet | ₹4.2 L+₹1.1 L (33.0%) | L4 | Qualified MSE, Category: General |
| 4 | L5₹4.3 L+₹1.1 L (34.3%)Qualified Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet 5780 DEVI TOWERS OPP NEW BUS STAND PUDUKKOTTAI PUDUKKOTTAI TAMIL NADU 622001 INDIA | PUDUKKOTTAI | TAMIL NADU | 622001 | Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet | ₹4.3 L+₹1.1 L (34.3%) | L5 | Qualified MSE, Category: OBC |
| 5 | L6₹4.6 L+₹1.4 L (43.0%)Qualified Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet 156A LENIN SARANI 1ST FLOOR ROOM NO F 41 KOLKATA 700013 KOLKATA WEST BENGAL 700013 | KOLKATA | WEST BENGAL | 700013 | Item Categories: Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet | ₹4.6 L+₹1.4 L (43.0%) | L6 | Qualified MII |
Tender Value
₹5 L
EMD Value
Exempted
Closing Date
1 Mar 2024, 1:00 pmClosed
ASSEMBLED DESKTOP COMPUTER
6092680
GEM/2024/B/4663103
Single Packet Bid
Processor,Motherboard,RAM,Hard disk,Keyboard and Mouse,Monitor,SMPS,Graphic Card,UPS,Cabinet
10 days
Mizoram; Aizawl
Total value wise evaluation
BOQ
Exempted
1 Mar 2024
20 Feb 2024
1 Mar 2024
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | Processor | Intel i7 10th Gen | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | |
| 2 | Motherboard | B460 Board | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | - |
| 3 | RAM | 8GB DDR4 RAM | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | |
| 4 | Hard disk | SSD 240GB | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | |
| 5 | Keyboard and Mouse | Generic | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | |
| 6 | Monitor | 24inch FHD Monitor | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | |
| 7 | SMPS | 600 Watt | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | - |
| 8 | Graphic Card | GTX 1050 4GB | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | |
| 9 | UPS | 600va UPS | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 | |
| 10 | Cabinet | Mid Tower Cabinet | 6 | pieces | H.Lalnuntluangi 796001,Khatla, Bungkawng Road | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6092680.pdf
GEM_BID
technical_specification_2024-02-20-11-55-14_271d0b17d0ba283638ee6f220dcf00f6.pdf
BOQ
line_item_document_2024-02-20-11-55-14_76cf0f70133e5b316d0c423af20aa604.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .