Loading…
Loading…
Tender Value
₹3.9 L
EMD Value
₹4,000
Closing Date
13 May 2026, 6:00 pmClosed
EXECUTIVE ENGINEER UPSIC KANPUR
EXECUTIVE ENGINEER UPSIC KANPUR
Volleyball court work at Kasturba Gandhi Residential School, Sarila District Hamirpur.
2026_MSME_1145523_2
215/EE2/UPSIC/2026-27
Open Tender
Civil Works
Percentage
120 days
KANPUR
Please refer Tender documents.
2 documents required · 2 mandatory
₹590
EXECUTIVE ENGINEER UPSIC KANPUR
₹4,000
5 May 2026
5 May 2026
14 May 2026
5 May 2026
13 May 2026
5 May 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work in excavation by mechanical means (Hydraulic excavator)/ manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-incharge. (DSR 2.6.1) | 3.68 | Cum | 133.11 | ₹489.84 |
| 2 | Sand filling in plinth under floors including watering, ramming, consolidating and dressing complete including lead up to 50m and lift upto 1.5m and including cost of sand.DSR.2.27 | 0.62 | Cum | 1,592.65 | ₹987.44 |
| 3 | P/L in position cement concrete of specified grade excluding the cost of Centering and shuttering all work upto plinth level 1:4:8 (1 Cement: 4 coarse sand (zone-III) derived from Natural sources:8 graded stone aggregate 40 mm nominal size derived from Natural sources .D.S.R Code No-4.1.8 | 0.62 | Cum | 5,108.49 | ₹3,167.26 |
| 4 | M-150 brick work in 1:6Cement & C. Sand Mortar in Foundation and plinth…Complete Item. D.SR-6.1.2 | 1.66 | Cum | 5,348.65 | ₹8,878.76 |
| 5 | Earthwork in cutting or filling in ordinary soil form 3k.m.i/c all complete work | 107 | Sqm | 269.4 | ₹28,825.8 |
| 6 | 7.00 mtr pole for street light | 1 | No | 19,025.53 | ₹19,025.53 |
| 7 | S/F 90watt LED Light | 2 | No | 6,152 | ₹12,304 |
| 8 | Two core cable | 10 | mtr | 426.29 | ₹4,262.9 |
| 9 | 2.5 Sqm mm two core copper wire | 10 | mtr | 133 | ₹1,330 |
| 10 | 25 Amp Do Isolator MCB | 1 | No | 400 | ₹400 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.26 MB
BOQ_2141429.xls
BOQ • 0.27 MB
TermsandConditionTenderCivilWorks.pdf
Tender Documents • 0.05 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .