Loading…
Loading…
Tender Value
₹42.7 L
EMD Value
₹42,680
Closing Date
13 Jul 2026, 5:00 pm5d left
Divisional Officer
RURAL WORKS DIVISION, SAMBALPUR
Construction of 1 no D type Quarter Building at Badmal PHC for the year 2023-24
2026_CERWI_134447_1
TENDER ONLINE SBPR-04 OF 2026-27
Open Tender
Civil Works - Buildings
270 days
Sambalpur
2 documents required · 2 mandatory
₹6,000
₹42,680
Yes
6 Jul 2026
6 Jul 2026
14 Jul 2026
6 Jul 2026
13 Jul 2026
6 Jul 2026
6 Jul 2026 - 10 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work in excavation of foundation in all kind of soil within 50 m initial loead and initieal lift, including dressing and levelling the bed etc. complete | 102.61 | cum | 282.9 | ₹29,028.37 |
| 2 | Filling in foundation and plinth with excavated earth including watering and ramming as directed by the E.I.C. etc. complete | 102.61 | cum | 188.6 | ₹19,352.25 |
| 3 | Supplying and filling foundation and plinth with sand wall watered and rammed with cost conveyance and royality, taxes of all materials and labour (T&P) etc. complete. | 103.71 | cum | 802.2 | ₹83,196.16 |
| 4 | Cement Concrete (1:3:6) in Foundation using 4 cm size bhg metal including watering, curing with cost, conveyance, royalty and taxes of all materials and cost of all labour (T&P) etc. complete as per the direction of Engineer-in-Charge. | 32.21 | cum | 6,670.8 | ₹2,14,866.47 |
| 5 | Cement Concrete (1:2:4) using 12mm size cbhg chips including watering, curing with cost, conveyance, royalty and taxes of all materials and cost of all labour (T&P) etc. complete as per the direction of Engineer-in-Charge. | 1.26 | cum | 10,379.8 | ₹13,078.55 |
| 6 | R.C.C. M-20 using 20 mm & down size h.g.c.b chips including watering, curing with cost, conveyance, taxes and cost of all labour (T&P) etc. complete as per the direction of Engineer-in-Charge. For Column Base | 16.61 | cum | 9,042.9 | ₹1,50,202.57 |
| 7 | Plinth Beam | 7.62 | cum | 9,042.9 | ₹68,906.9 |
| 8 | Column / Beam (GROUND FLOOR) | 12.86 | cum | 18,883.3 | ₹2,42,839.24 |
| 9 | Column / Beam (FIRST FLOOR) | 1.47 | cum | 20,960 | ₹30,811.2 |
| 10 | LINTEL (GROUND FLOOR) | 3.75 | cum | 17,350.6 | ₹65,064.75 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.44 MB
Tendernotice_2.pdf
PDF • 3.00 MB
BOQ_599726.xls
BOQ • 0.34 MB
Download all tender documents and submit your bid